SunF® A027 ATV Sport Tire | 6-Ply
Couldn't load pickup availability
Estimated Shipping Widget will be displayed here!


The SunF A-027 ATV tire is a true do-it-all tire. Featuring a 6-ply rating with the classic "X-Knob" tread, the A-027 provides the durability you are looking for in your ATV tire.
-
Multi-directional grip. Because the X-knobs have biting edges along every surface and at every angle, you get true traction in every direction. This gives you reliable performance on sharp turns and prevents slide-outs when whipping around corners. In addition, the center tread blocks ensure that you have maximum stability while maxing out your speed on straightaways. So whether you are opening up the throttle or taking a sharp turn on the trails, you can go with confidence knowing your tires are up to the task.
-
Self-cleaning. Another feature of the X-knob design is it's ability to quickly and efficiently eject any mud, dirt, rocks, or other debris. The ability to self-clean prevents clogging and the corresponding loss in traction and maintains consistent grip throughout the duration of your ride.
-
Deep lugs. The minimum tread depth on the A-027 is 13 mm. This depth gives the tire fantastic grip. However, more importantly, it ensures long-lasting durability as your tires experience less tread wear and have more rubber to chew through. Add in the fact that this tire is 6-ply rated and you are going to be experiencing the same level of performance mile after mile.
NOTE: Tire only, wheel NOT included! NHS rated for off-highway use only!
A-027 ATV Tire Features / Benefits
- Outstanding Durability: The 6-ply rating of the SunF A-027 tires gives you the perfect blend of strength and weight. The 6-ply manufacturing provides the optimum level of puncture resistance without adding unnecessary weight.
- Superior Handling: The X-knob tread pattern across the face of the tire paired with wraparound side lugs provides traction at every angle and every speed.
- Tubeless (TL) Design: For easy installation and repair.
- Branded: Full Color SunF Sidewall Logo
- NHS Rated: Not for Highway Service
- Available in Overall Sizes: 18-25 Inches Tall
- Available Wheel Sizes: 8-11 Inch Diameter
- Wheel(s) and Rim(s) NOT Included
SunF A027 Tire Specification Chart
SKU | Product Name | Height (In) | Width (In) | Weight (Lbs) | Rim Diameter (In) | Rim Size | Overall Diameter (In) | Section Width (In) | Tread Width (In) | Ply Rating | Load Index | Speed Index | Tread Depth (mm) | Operating PSI | Max Load (Lbs) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M-SA027181058 | A027 18x10.5-8 | 18 | 11 | 13 | 8 | 8 x 8.0 | 18 | 5 | 10.5 | 6 | 35 | J | 14 | 7 | N/A |
M-SA027190708 | A027 19x7-8 | 19 | 7 | 10 | 8 | 8 x 5.5 | 19 | 5.5 | 7 | 6 | 28 | F | 12 | 7 | N/A |
M-SA027201010 | A027 20x10-10 | 20 | 10 | 16 | 10 | 10 x 8.0 | 20 | 5 | 10 | 6 | 47 | J | 15 | 7 | 358 (136kg) |
M-SA027201009 | A027 20x10-9 | 20 | 10 | 16 | 9 | 9 x 8.0 | 20 | 5.5 | 10 | 6 | 47 | J | 14.5 | 7 | 309 (140kg) |
M-SA027201108 | A027 20x11-8 | 20 | 11 | 16 | 8 | 8 x 8.0 | 20 | 6 | 11 | 6 | 48 | J | 14.5 | 7 | 341 (155kg) |
M-SA027201109 | A027 20x11-9 | 20 | 11 | 17 | 9 | 9 x 9.0 | 20 | 5.5 | 11 | 6 | 43 | J | 15 | 7 | 341 (155kg) |
M-SA027200708 | A027 20x7-8 | 20 | 7 | 12.2 | 8 | 8 x 5.5 | 20 | 6 | 7 | 6 | 28 | F | 12 | 7 | N/A |
M-SA027210710 | A027 21x7-10 | 21 | 7 | 12 | 10 | 10 x 5.5 | 21 | 5.5 | 7 | 6 | 30 | J | 14 | 7 | 233 (106kg) |
M-SA027221010 | A027 22x10-10 | 22 | 10 | 18 | 10 | 10 x 8.0 | 22 | 6 | 10 | 6 | 47 | F | 14.5 | 7 | 358 (163kg) |
M-SA027221009 | A027 22x10-9 | 22 | 10 | 18 | 9 | 9 x 8.0 | 22 | 6.5 | 10 | 6 | 48 | J | 14.5 | 7 | 358 (163kg) |
M-SA027221109 | A027 22x11-9 | 22 | 11 | 20 | 9 | 9 x 9.0 | 22 | 6.5 | 11 | 6 | 48 | J | 14.5 | 7 | 396 (180kg) |
M-SA027220710 | A027 22x7-10 | 22 | 7 | 13 | 10 | 10 x 5.5 | 22 | 6 | 7 | 6 | 35 | J | 14 | 7 | 341 (155kg) |
M-SA027220711 | A027 22x7-11 | 22 | 7 | 12 | 11 | 11 x 5.5 | 22 | 5.5 | 7 | 6 | 35 | J | 14 | 7 | 341 (155kg) |
M-SA027231109 | A027 23x11-9 | 23 | 11 | 22 | 9 | 9 x 9.0 | 23 | 7 | 11 | 6 | 50 | J | 13 | 7 | 395 (180kg) |
M-SA027230710 | A027 23x7-10 | 23 | 7 | 13 | 10 | 10 x 5.5 | 23 | 6.5 | 7 | 6 | 35 | F | 14 | 7 | 265 (121kg) |
M-SA027230811 | A027 23x8-11 | 23 | 8 | 16 | 11 | 11 x 6.5 | 23 | 6 | 8 | 6 | 38 | J | 14 | 7 | N/A |
About SUNF Tires
The Ride Or Die Experience
- 🏆 Top Rated Brands
- 🔒 Secure Checkout
- 📦 Fast & Free Shipping
- ✅ Excellent Customer Support