New arrival
SunF® A021 ATV Sport Street Tire | 6-Ply
By SunF®
From
$38.99
Unit price
/
Unavailable
Couldn't load pickup availability
Estimated Shipping Widget will be displayed here!


The SunF A021 ATV and Quad tire is designed to excel on the streets!
- Versatile Paved and Hard-Pack Design. With its intentional and engineered directional tread design, the A021 tire effortlessly handles pavement, concrete, and asphalt roads as well as compacted dirt trails. Tread block spacing and contours are designed to excel on hard surfaces and ensure this tire is a stable and smooth choice for ATV enthusiasts who crave high performance and versatility in urban or rural environments.
- Tough 6-Ply Bias Construction. Don't settle for a street-designed ATV tire that is only made with 4-Ply construction. With the A021, you can have the peace of mind knowing your tire is built to hold up better to weight, punctures, and damage than the weaker options from competitors.
- Wide Variety Size Options. The SUNF A021 tire is offered in sizes ranging from 13" to 26" in overall height to suit a wide range of ATV models and rider preferences. Additionally, sizes are available for rim diameters ranging from 6" to 14". These size varieties ensure a perfect fit for various vehicle setups and needs.
- High Speed Design. Offering speed ratings ranging from "F" to "N", the A021 quad street tires are designed for higher speed applications. "F" speed rating is for uses up to 50 mph while "N" rating maximum speed is 87 mph.
NOTE: Tire only, wheel NOT included! NHS rated for off-highway use only!
A-021 ATV Tire Features / Benefits
- Outstanding Durability: The 6-ply rating of SunF A-021 tires give you the perfect blend of strength and weight. The 6-ply manufacturing provides the optimum level of puncture resistance without adding unnecessary weight.
- Superior Handling: The directional street tread pattern across the face of the tire paired with wraparound side lugs provides traction at every angle and every speed.
- Tubeless (TL) Design: For easy installation and repair
- Branded: Full Color SunF Sidewall Logo
- NHS Rated: Not for Highway Service
- Available in Overall Sizes: 13-26 Inches Tall
- Available Wheel Sizes: 6-14 Inch Diameter
- Wheel(s) and Rim(s) NOT Included
SunF A021 Tire Specification Chart
SKU | Product Name | Height (In) | Width (In) | Weight (Lbs) | Rim Diameter (In) | Rim Size | Overall Diameter (In) | Section Width (In) | Tread Width (In) | Ply Rating | Load Index | Speed Index | Tread Depth (mm) | Operating PSI | Max Load (Lbs) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M-SA021145706 | A021 145/70-6 | 13 | 5 | 4.1 | 6 | 6 x 5.5 | 13 | 4 | 5 | 6 | 18 | F | 6.35 mm | 7 | |
M-SA021189508 | A021 18x9.5-8 | 18 | 10 | 11 | 8 | 8 x 7.0 | 18 | 5 | 10 | 6 | 36 | N | 8.5 mm | 7 | 255 (115kg) |
M-SA021190610 | A021 19x6-10 | 19 | 6 | 9 | 10 | 10 x 4.5 | 19 | 4 | 6 | 6 | 42 | N | 8 mm | 7 | 220 (100kg) |
M-SA021190708 | A021 19x7-8 | 19 | 7 | 11 | 8 | 8 x 5.5 | 19 | 5.5 | 7 | 6 | 30 | N | 8.5 mm | 7 | 220 (100kg) |
M-SA021201010 | A021 20x10-10 | 20 | 10 | 15 | 10 | 10 x 8.0 | 20 | 5 | 10 | 6 | 47 | J | 8.5 mm | 7 | 330 (150kg) |
M-SA021201009 | A021 20x10-9 | 20 | 10 | 14 | 9 | 9 x 8.0 | 20 | 5.5 | 10 | 6 | 47 | J | 8.5 mm | 7 | 385 (175kg) |
M-SA021200708 | A021 20x7-8 | 20 | 7 | 10 | 8 | 8 x 5.5 | 20 | 6 | 7 | 6 | 35 | J | 8.5 mm | 7 | 265 (121kg) |
M-SA021210710 | A021 21x7-10 | 21 | 7 | 12 | 10 | 10 x 5.5 | 21 | 5.5 | 7 | 6 | 35 | J | 8.5 mm | 7 | 265 (121kg) |
M-SA0212254510 | A021 225/45-10 | 18 | 9 | 12 | 10 | 10 x 7.0 | 18 | 4 | 9 | 6 | 49 | N | 7 mm | 22 | 375 (307kg) |
M-SA021225459 | A021 225/45-9 | 18 | 9 | 11 | 9 | 9 x 7.0 | 18 | 4 | 9 | 6 | 47 | N | 7 mm | 22 | 375 (307kg) |
M-SA021221010 | A021 22x10-10 | 22 | 10 | 16 | 10 | 10 x 8.0 | 22 | 6 | 10 | 6 | 47 | J | 8.5 mm | 7 | 385 (175kg) |
M-SA021221012 | A021 22x10-12 | 22 | 10 | 16.31 | 12 | 12 x 8.0 | 22 | 5 | 10 | 6 | 48 | J | 8.5 mm | 7 | 385 (175kg) |
M-SA021221008 | A021 22x10-8 | 22 | 10 | 16 | 8 | 8 x 8.0 | 22 | 7 | 10 | 6 | 8.5 mm | 5 | 385 (175kg) | ||
M-SA021220710 | A021 22x7-10 | 22 | 7 | 12 | 10 | 10 x 5.5 | 22 | 6 | 7 | 6 | 45 | N | 8.5 mm | 7 | 265 (121kg) |
M-SA021220812 | A021 22x8-12 | 22 | 8 | 13.89 | 12 | 12 x 6.5 | 22 | 5 | 8 | 6 | 35 | J | 8.5 mm | 7 | 265 (121kg) |
M-SA021230710 | A021 23x7-10 | 23 | 7 | 12 | 10 | 10 x 5.5 | 23 | 6.5 | 7 | 6 | 35 | F | 8.5 mm | 7 | 265 (121kg) |
M-SA021251011 | A021 25x10-11 | 25 | 10 | 19.6 | 11 | 11 x 8.0 | 25 | 7 | 10 | 6 | 70 | J | 8.5 mm | 14 | 738 (335kg) |
M-SA021251012 | A021 25x10-12 | 25 | 10 | 20 | 12 | 12 x 8.0 | 25 | 6.5 | 10 | 6 | 70 | J | 8.5 mm | 14 | 385 (175kg) |
M-SA021251110 | A021 25x11-10 | 25 | 11 | 22.7 | 10 | 10 x 9.0 | 25 | 7.5 | 11 | 6 | 70 | J | 8.5 mm | 14 | 738 (335kg) |
M-SA021251112 | A021 25x11-12 | 25 | 11 | 21.1 | 12 | 11 x 9.0 | 25 | 6.5 | 11 | 6 | 70 | J | 8.5 mm | 14 | 738 (335kg) |
M-SA021250812 | A021 25x8-12 | 25 | 8 | 17 | 12 | 12 x 6.5 | 25 | 6.5 | 8 | 6 | 65 | J | 8.5 mm | 14 | 330 (150kg) |
M-SA021261014 | A021 26x10-14 | 26 | 10 | 23 | 14 | 14 x 8.0 | 26 | 6 | 10 | 6 | 70 | N | 8.5 mm | 14 | 385 (175kg) |
M-SA021260814 | A021 26x8-14 | 26 | 8 | 19 | 14 | 14 x 6.5 | 26 | 6 | 8 | 6 | 65 | N | 8.5 mm | 14 | 330 (150kg) |
About SUNF Tires
The Ride Or Die Experience
- 🏆 Top Rated Brands
- 🔒 Secure Checkout
- 📦 Fast & Free Shipping
- ✅ Excellent Customer Support