Deestone® D936 Mud Crusher ATV / UTV Tire | 6-Ply
Couldn't load pickup availability
Estimated Shipping Widget will be displayed here!


The Deestone® D936 Mud Crusher UTV and ATV Heavy Duty 6-Ply tire will carry you through!
For outdoorsmen, ranchers, and farmers that need a strong, heavy duty 6-ply bias tire that can handle muddy and wet environments, meet the Deestone Mud Crusher. The D936 is built to withstand hard use and rough terrain in the woods or the field. Additionally, bias-ply construction provides rugged durability and proven performance.
Choose your correct tire size from the dropdown menu and select the quantity you need for quick and accurate delivery!
PLEASE NOTE: Tire only, wheel NOT included! Double check your tire size before ordering to ensure accuracy when ordering your new tires!
D936 Mud Crusher Features/Benefits
-
Heavy Duty 6-Ply Rating Construction
- Exceptional Puncture Resistance
- Increased Lateral Stability
- Bias Design for Strength and Durability
- Strong Load and Speed Ratings
-
Directional All-Terrain Tread Pattern and Lug Design
- Center Tread Contact Design for Smooth Ride
- Grooved Lugs for Improved Self-Cleaning
- NHS Rated - Not for Highway Service
D936 Mud Crusher Specifications
Tire Size | LOAD INDX/SPEED RTG | Ply Rating | TYPE | Tread Depth | Overall Diameter | Section Width | RIM WIDTH | Max Load @PSI | AOT Item |
---|---|---|---|---|---|---|---|---|---|
22X11.00-8 | 48F | 6 | T/L | 19.3 | 22 | 11.1 | 9.00 | 395@7 | DS7992 |
22X11.00-9 | 48F | 6 | T/L | 19.3 | 22 | 11.1 | 9.00 | 395@7 | DS7993 |
25X12.00-9 | 56F | 6 | T/L | 19.3 | 25 | 12 | 9.5 | 495@7 | DS8006 |
22X8.00-10 | 36F | 6 | T/L | 19.3 | 22 | 8 | 6.5 | 275@7 | DS7991 |
22X11.00-10 | 47F | 6 | T/L | 19.3 | 22 | 11.1 | 9.00 | 385@7 | DS7994 |
23X8.00-10 | 39F | 6 | T/L | 18.1 | 23 | 8 | 6.5 | 300@7 | DS7995 |
23X10.00-10 | 46F | 6 | T/L | 18.1 | 23 | 10 | 8.00 | 375@7 | DS7997 |
24X11.00-10 | 52F | 6 | T/L | 19.3 | 24 | 11.1 | 9.00 | 440@7 | DS8501 |
25X12.00-10 | 56F | 6 | T/L | 19.3 | 25 | 12 | 9.5 | 495@7 | DS8007 |
27X12.00-10 | 60F | 6 | T/L | 36.3 | 27 | 12 | 9.5 | 550@7 | DS8105 |
23X8.00-11 | 38F | 6 | T/L | 19.3 | 23 | 8 | 6.5 | 290@7 | DS7996 |
24X8.00-11 | 41F | 6 | T/L | 18.1 | 24 | 8 | 6.5 | 320@7 | DS7998 |
24X9.00-11 | 45F | 6 | T/L | 19.3 | 24 | 8.9 | 7.00 | 365@7 | DS7999 |
24X10.00-11 | 48F | 6 | T/L | 18.1 | 24 | 10 | 8.00 | 395@7 | DS8500 |
25X8.00-11 | 44F | 6 | T/L | 19.3 | 25 | 8 | 6.5 | 355@7 | DS8002 |
25X10.00-11 | 51F | 6 | T/L | 19.3 | 25 | 10 | 8.00 | 430@7 | DS8004 |
25X8.00-12 | 43F | 6 | T/L | 19.3 | 25 | 8 | 6.5 | 340@7 | DS8003 |
25X10.00-12 | 50F | 6 | T/L | 19.3 | 25 | 10 | 8.00 | 420@7 | DS8005 |
26X10.00-12 | 52F | 6 | T/L | 36.3 | 26 | 10 | 8.00 | 440@7 | DS8008 |
26X12.00-12 | 58F | 6 | T/L | 36.3 | 26 | 12 | 9.5 | 520@7 | DS8009 |
27X10.00-12 | 54F | 6 | T/L | 36.3 | 27 | 10 | 8.00 | 467@7 | DS8100 |
27X12.00-12 | 60F | 6 | T/L | 36.3 | 27 | 12 | 9.5 | 550@7 | DS8012 |
28X10.00-12 | 56F | 6 | T/L | 36.3 | 28 | 10 | 8.00 | 495@7 | DS8013 |
28X12.00-12 | 63F | 6 | T/L | 36.3 | 28 | 12 | 8.00 | 599@7 | DS8014 |
About Deestone® Tires
The Ride Or Die Experience
- 🏆 Top Rated Brands
- 🔒 Secure Checkout
- 📦 Fast & Free Shipping
- ✅ Excellent Customer Support