Find the Perfect Tires for Your ATV, UTV, or SXS!

See more tires available for your specific rim size

Armstrong Big Bite Lawn / Turf Tire | OTR®

By OTR®
Regular priceFrom $61.99

Estimated Shipping Widget will be displayed here!

Fast & Free Shipping
on every order
Genuine Brand Tires
no knock-offs
Superior Support
stress free shopping
Small color logo of OTR® powersport and utility tire manufacturer.

The OTR® Armstrong Big Bite ATV / Lawn / Turf Bias-Ply Tire is an excellent all-purpose Zero Turn (ZTR) tire and a great OEM replacement! 

Designed for use on zero-turn, ride-on, and stand-on mowers, the Armstrong Big Bite Turf Tire provides a solid tread and stable footprint for maximum traction. The angled tread blocks and open shoulders work in tandem to effectively self-clean and enhance traction, while the optimized design minimizes rolling resistance to prevent damage to delicate turf and grass. A wide variety of sizes make this all-terrain tire a great option for certain ATV applications as well!

Depending on the size, the Big Bite is constructed with either a 2-Ply, 4-Ply, or 6-Ply casing design. Additionally, a robust weight rating / load capacity further solidify this tire as a long term performer in the ZTR Mower and ATV / RTV / UTV industry.

Choose your correct tire size from the dropdown menu and select the quantity you need for quick and accurate delivery!

PLEASE NOTE: Tire only, wheel NOT included! Double check your tire size before ordering to ensure accuracy when ordering your new tires!

Big Bite Features / Benefits

  • Proven Non-Directional High Traction Tread Design
  • OEM Style Replacement Tire - Hustler
  • Excellent Traction
  • Robust Load & Weight Rating
  • 10MPH Speed Rating
  • 2-Ply, 4-Ply or 6-Ply Rating Options
  • NHS Rated (Not for Highway Service)

Ideal for: Hustler ZTR Mowers, Bad Boy Mowers, Toro ZTR, Simplicity ZTR

Big Bite Available Sizes and Specifications

ITEM # DESCRIPTION LOAD MARKET OD PR PSI RIM SW TYPE WEIGHT
T168508002 16X8.50-8 715@10MPH Lawn & Garden 16.06 4 22 8X7 8.43 BIG BITE 9.61
T17302188508 18X8.50-8 520@10MPH Lawn & Garden 17.72 2 10 8X7 8.39 BIG BITE 12.05
T17304166508 16X6.50-8 555@10MPH Lawn & Garden 15.51 4 22 8X5.375 6.54 BIG BITE 7.12
T17304168508 16X8.50-8 715@10MPH Lawn & Garden 16.06 4 22 8X7 8.43 BIG BITE 9.26
T173041810501 18X10.50-10 990@10MPH Lawn & Garden 17.84 2 21 10X8.5 10.04 BIG BITE 12.1
T173041810508 18X10.50-8 680@10MPH Lawn & Garden 17.83 4 10 8.50X8 10.24 BIG BITE 12.72
T17304186508 18X6.50-8 495@10MPH Lawn & Garden 17.44 4 13 8X5.375 6.34 BIG BITE 9.26
T17304187008 18X7.00-8 520@10MPH Lawn & Garden 17.76 4 13 8X5.375 7.24 BIG BITE 9.15
T1730418850 18X8.50-10 780@10MPH Lawn & Garden 17.36 4 22 10X7 8.15 BIG BITE 10.25
T17304188508 18X8.50-8 855@10MPH Lawn & Garden 17.72 4 22 8X7 8.39 BIG BITE 12.04
T17304201000 20X10.00-10 1170@10MPH Lawn & Garden 19.13 4 22 10X8 9.41 BIG BITE 14.86
T17304201200 20X12.00-10 1320@10MPH Lawn & Garden 19.61 4 13 10X8.5 11.02 BIG BITE 19.54
T17304206501 20X6.50-10 840@10MPH Lawn & Garden 18.66 4 28 10X6 7.01 BIG BITE 11.02
T17304221100 22X11.00-10 1395@10MPH Lawn & Garden 20.94 4 12 10X8.5 11.06 BIG BITE 21.12
T17304229501 22X9.50-10 1200@10MPH Lawn & Garden 20.51 4 12 10X7.5 9.69 BIG BITE 16.53
T17304231100 23X11.00-10 1480@10MPH Lawn & Garden 21.61 4 12 10X8.5 11.34 BIG BITE 22.56
T17304239501 23X9.50-10 @10MPH Lawn & Garden 21.42 4 12 10X7.5 9.65 BIG BITE 18.19
T17304241200 24X12.00-12 1710@10MPH Lawn & Garden 23.27 4 20 12X10.5 11.97 BIG BITE 23.1
T17304249501 24X9.50-12 1480@10MPH Lawn & Garden 23.58 4 24 12X7 9.33 BIG BITE 19.22
T17306251000 25X10.00-12 1170@40MPH Lawn & Garden 25.12 6 24 12X8.5 10.12 BIG BITE 26.0
T17306261200 26X12.00-12 1760@10MPH Lawn & Garden 25.08 6 30 12X10.5 12.44 BIG BITE 30.86
T18105080002 18X10.50-8 680@10MPH Lawn & Garden 17.83 4 10 8.50X8 10.24 BIG BITE 12.72
T18105100005 18X10.50-10 990@10MPH Lawn & Garden 17.84 2 21 10X8.5 10.04 BIG BITE 12.1
T187800005 18X7.00-8 520@10MPH Lawn & Garden 17.76 4 13 8X5.375 7.24 BIG BITE 9.15
T188501001 18X8.50-10 780@10MPH Lawn & Garden 17.36 4 22 10X7 8.15 BIG BITE 10.25
T20101001 20X10.00-10 1170@10MPH Lawn & Garden 19.13 4 22 10X8 9.41 BIG BITE 14.86
T201210004 20X12.00-10 1320@10MPH Lawn & Garden 19.61 4 13 10X8.5 11.02 BIG BITE 19.40
T206510003 20X6.50-10 840@10MPH Lawn & Garden 18.66 4 28 10X6 7.01 BIG BITE 10.52
T20810005 20X8.00-10 850@10MPH Lawn & Garden 19.17 4 13 10X7 8.03 BIG BITE 12.0
T221110013 22X11.00-10 1395@10MPH Lawn & Garden 20.94 4 12 10X8.5 11.06 BIG BITE 17.936
T22950100004 22X9.50-10 1200@10MPH Lawn & Garden 20.51 4 12 10X7.5 9.69 BIG BITE 19.2
T231110003 23X11.00-10 1480@10MPH Lawn & Garden 21.61 4 12 10X8.5 11.34 BIG BITE 22.05
T239501000 23X9.50-10 N/A Lawn & Garden 21.42 4 12 10X7.5 9.65 BIG BITE 18.01
T249512007 24X9.50-12 1480@10MPH Lawn & Garden 23.58 4 24 12X7 9.33 BIG BITE 19.22
OTR Engineered Solutions Tires Brand Snippet Photo. UTV with OTR logo

About OTR Engineered Solutions Tires

Beginning in 1987, OTR has become a one-stop-shop for all your tire needs. What sets OTR apart is their commitment to excellence at every level. From design, to manufacturing, logistics, to after-sale support, OTR wants you to experience the best. In addition to aftermarket tire sales, OTR works with various original equipment manufacturers in the design, execution, and testing of new products. OTR has in-house testing for tire deflection, static loaded radius and various other tire characteristics which they couple with their test tracks for tread wear and real-world testing. What does that mean for you? When you put an OTR tire on your machine you know you are putting on a tire that has checked every box.

The Ride Or Die Experience

  • 🏆 Top Rated Brands
  • 🔒 Secure Checkout
  • 📦 Fast & Free Shipping
  • Excellent Customer Support
Happy ATV & UTV Riders w/ Ride Or Die Tire Logo