ITP® Sand Star Desert / Dune ATV UTV SXS Tire
Couldn't load pickup availability
Continental US (48 States)- We offer free shipping on every order with a delivery address in the continental US.
Alaska, Hawaii and Canada- For accurate and up-to-date shipping costs, please see our dedicated tire collection purely for Canada, Hawaii, and Alaska customers. For more information, please see our dedicated shipping page for customers in these locations.
Experience premium handling, control, and traction with the ITP® Sand Star® ATV and SXS sand tires!
Enjoy unparalleled sand traction and precision steering control on the dunes with ITP Sand Star® tires. Designed with a unique rubber compound for premium traction and control, these lightweight yet sturdy tires feature a front dual-rib center design and a rear 30mm 8-paddle mini-scoop design. Developed with 2-ply rated bias construction, these desert and dune atv tires are the ideal choice for sand applications, delivering unbeatable performance and durability for even the most extreme dune riders. ITP is the leader in ATV paddle tires!
Choose your correct tire size from the dropdown menu and select the quantity you need for quick and accurate delivery!
PLEASE NOTE: Tire only, wheel NOT included! Double check your tire size before ordering to ensure accuracy when ordering your new tires!
Sand Star Features/Benefits
- 2-Ply Lightweight Bias Construction
- Light and Durable Carcass
- NHS Rated for Off-road Use
- Dual-Rib Center Front Tire Design
- 30mm Depth 8-Paddle Rear Tire Design with Mini-Scoops
- Massive Hookup, Traction, Control, and Acceleration
Sand Star Applications
- Sand
- Desert
- Soft / Loose
Find out who ITP - Innovation • Traction • Performance - is in the Powersports Industry.
All Sand Star Specifications
Standard Specifications:
SKU | Size | Ply | Mounted diameter (in) | Mounted width (in) | Rated load (lb) | PSI | Tread Depth | Weight (lb) | Additional Information |
---|---|---|---|---|---|---|---|---|---|
5000526 | 18x9.50-8 | 2_star | 18.1 | 8.5 | 135 | 5 | 29 /32 | 9 | |
5000536 | 18x9.50-8 | 2_star | 18.2 | 8.5 | 135 | 5 | 29 /32 | 9 | |
5000516 | 19x6-10 | 2_star | 18.6 | 5.9 | 165 | 5 | 13 /32 | 6.8 | |
5000456 | 20x11-10 | 2_star | 21.3 | 9.6 | 235 | 5 | 37 /32 | 12.6 | |
5000466 | 20x11-10 | 2_star | 21.3 | 9.6 | 235 | 5 | 37 /32 | 12.6 | |
5000436 | 20x11-8 | 2_star | 21.3 | 9.7 | 240 | 5 | 37 /32 | 12.1 | |
5000446 | 20x11-8 | 2_star | 21.3 | 9.9 | 240 | 5 | 37 /32 | 12.1 | |
5000496 | 20x11-9 | 2_star | 21.3 | 9.7 | 240 | 5 | 37 /32 | 11.8 | |
5000506 | 20x11-9 | 2_star | 21.4 | 9.7 | 240 | 5 | 37 /32 | 11.8 | |
5000416 | 21x7-10 | 2_star | 21.1 | 6.9 | 165 | 5 | 14 /32 | 9.8 | |
5000476 | 22x11-10 | 2_star | 21.9 | 9.9 | 265 | 5 | 37 /32 | 13.6 | |
5000486 | 22x11-10 | 2_star | 22.8 | 9.8 | 265 | 5 | 37 /32 | 13.6 | |
5000426 | 22x8-10 | 2_star | 21.8 | 7.7 | 200 | 5 | 16 /32 | 10.4 | |
5000766 | 26x11-12 | 2_star | 26.3 | 9.9 | 385 | 5 | 30 /32 | 17.1 | |
5000776 | 26x11-12 | 2_star | 26.4 | 9.9 | 385 | 5 | 30 /32 | 17.1 | |
5000786 | 26x9-12 | 2_star | 26.1 | 8.1 | 385 | 5 | 19 /32 | 14.1 |
Metric Specifications:
SKU | Size | Ply | Mounted diameter (mm) | Mounted width (mm) | Rated load (kg) | PSI | Tread Depth | Weight (kg) | Additional Information |
---|---|---|---|---|---|---|---|---|---|
5000526 | 18x9.50-8 | 2_star | 459.2 | 215.9 | 61.2 | 5 | 29 /32 | 4.1 | |
5000536 | 18x9.50-8 | 2_star | 461.8 | 215.4 | 61.2 | 5 | 29 /32 | 4.1 | |
5000516 | 19x6-10 | 2_star | 471.4 | 150.1 | 74.8 | 5 | 13 /32 | 3.1 | |
5000456 | 20x11-10 | 2_star | 541 | 243.6 | 106.6 | 5 | 37 /32 | 5.7 | |
5000466 | 20x11-10 | 2_star | 540.5 | 243.3 | 106.6 | 5 | 37 /32 | 5.7 | |
5000436 | 20x11-8 | 2_star | 542 | 245.1 | 108.9 | 5 | 37 /32 | 5.5 | |
5000446 | 20x11-8 | 2_star | 541.8 | 250.4 | 108.9 | 5 | 37 /32 | 5.5 | |
5000496 | 20x11-9 | 2_star | 540.3 | 246.1 | 108.9 | 5 | 37 /32 | 5.4 | |
5000506 | 20x11-9 | 2_star | 543.3 | 246.4 | 108.9 | 5 | 37 /32 | 5.4 | |
5000416 | 21x7-10 | 2_star | 534.7 | 175.8 | 74.8 | 5 | 14 /32 | 4.4 | |
5000476 | 22x11-10 | 2_star | 557 | 251 | 120.2 | 5 | 37 /32 | 6.2 | |
5000486 | 22x11-10 | 2_star | 579.4 | 248.2 | 120.2 | 5 | 37 /32 | 6.2 | |
5000426 | 22x8-10 | 2_star | 554.2 | 194.6 | 90.7 | 5 | 16 /32 | 4.7 | |
5000766 | 26x11-12 | 2_star | 668 | 250.7 | 174.6 | 5 | 30 /32 | 7.8 | |
5000776 | 26x11-12 | 2_star | 670.8 | 251.2 | 174.6 | 5 | 30 /32 | 7.8 | |
5000786 | 26x9-12 | 2_star | 662.2 | 204.5 | 174.6 | 5 | 19 /32 | 6.4 |
About ITP® Tires and Wheels
The Ride Or Die Experience
- 🏆 Top Rated Brands
- 🔒 Secure Checkout
- 📦 Fast & Free Shipping
- ✅ Excellent Customer Support