Interco® Swamp Lite ATV / UTV Tire | 6-Ply
Couldn't load pickup availability
Continental US (48 States)- We offer free shipping on every order with a delivery address in the continental US.
Alaska, Hawaii and Canada- For accurate and up-to-date shipping costs, please see our dedicated tire collection purely for Canada, Hawaii, and Alaska customers. For more information, please see our dedicated shipping page for customers in these locations.
As a product expert in the ATV industry, Interco® offers the 6-ply rated Swamp Lite tire with a distinctive design that sets a new standard of excellence for off-road performance.
This tire excels in various terrains, including mud, snow, and hard-pack, with minimal ground disturbance. Let the Interco Swamp Lite ATV tire enhance your riding experience with its versatile capabilities and top-notch features.
Choose your correct tire size from the dropdown menu and select the quantity you need for quick and accurate delivery!
PLEASE NOTE: Tire only, wheel NOT included! Double check your tire size before ordering to ensure accuracy when ordering your new tires!
Swamp Lite Features/Benefits
- Best suited for: mud, rocks, snow, soft surfaces, Sport ATV, Utility ATV
- Large spacing between deep robust lugs
- Excel in shedding and preventing mud buildup due to the deep lug pattern
-
6-Ply rating
- 3/4 inch lugs
- Made in the U.S.A.
9" Swamp Lite Specifications
SKU | Size | Aspect Ratio | Section Width | Weight | Tire Tread Depth | Tread Ply Rating | Max PSI | Max Load | D.O.T. Approved |
---|---|---|---|---|---|---|---|---|---|
SWL-54 | 22x11.00-9 | 22 | 11 | 23 | 32/32 | 6 | 7 | 395 | No |
SWL-55 | 25x12.00-9 | 25 | 12 | 23 | 24/32 | 6 | 7 | 495 | No |
10" Swamp Lite Specifications
SKU | Size | Aspect Ratio | Section Width | Weight | Tire Tread Depth | Tread Ply Rating | Max PSI | Max Load | D.O.T. Approved |
---|---|---|---|---|---|---|---|---|---|
SWL-48 | 24x11.00-10 | 24 | 11 | 16 | 24/32 | 6 | 7 | 440 | No |
SWL-50 | 24x9.00-10 | 24 | 9 | 17 | 24/32 | 6 | 7 | 310 | No |
SWL-52 | 22x8.00-10 | 22 | 8 | 14 | 21/32 | 6 | 7 | 275 | No |
SWL-56 | 22x11.00-10 | 22 | 11 | 23 | 32/32 | 6 | 7 | 375 | No |
SWL-57 | 23x8.00-10 | 23 | 8 | 14 | 21/32 | 6 | 7 | 300 | No |
SWL-58 | 25x11.00-10 | 25 | 11 | 28 | 32/32 | 6 | 7 | 455 | No |
11" Swamp Lite Specifications
SKU | Size | Aspect Ratio | Section Width | Weight | Tire Tread Depth | Tread Ply Rating | Max PSI | Max Load | D.O.T. Approved |
---|---|---|---|---|---|---|---|---|---|
SWL-59 | 22x7.00-11 | 22 | 7 | 12 | 21/32 | 6 | 7 | 245 | No |
SWL-60 | 25x8.00-11 | 25 | 8 | 19 | 24/32 | 6 | 7 | 340 | No |
SWL-62 | 25x10.00-11 | 25 | 10 | 22 | 24/32 | 6 | 7 | 420 | No |
12" Swamp Lite Specifications
SKU | Size | Aspect Ratio | Section Width | Weight | Tire Tread Depth | Tread Ply Rating | Max PSI | Max Load | D.O.T. Approved |
---|---|---|---|---|---|---|---|---|---|
SWL-61 | 24x8.00-12 | 24 | 8 | 16 | 24/32 | 6 | 7 | 310 | No |
SWL-64 | 25x8.00-12 | 25 | 8 | 19 | 24/32 | 6 | 7 | 340 | No |
SWL-66 | 25x10.00-12 | 25 | 10 | 23 | 24/32 | 6 | 7 | 420 | No |
SWL-67 | 26x9.00-12 | 26 | 9 | 26 | 36/32 | 6 | 7 | 410 | No |
SWL-68 | 26x10.00-12 | 26 | 10 | 27 | 36/32 | 6 | 7 | 440 | No |
SWL-70 | 26x12.00-12 | 26 | 12 | 31 | 36/32 | 6 | 7 | 520 | No |
SWL-71 | 27x9.00-12 | 27 | 9 | 27 | 40/32 | 6 | 7 | 440 | No |
SWL-72 | 27x10.00-12 | 27 | 10 | 29 | 40/32 | 6 | 7 | 465 | No |
SWL-74 | 27x12.00-12 | 27 | 12 | 30 | 40/32 | 6 | 7 | 550 | No |
SWL-76 | 28x10.00-12 | 28 | 10 | 37 | 50/32 | 6 | 7 | 495 | No |
SWL-78 | 29.5x10.00-12 | 29.5 | 10 | 40 | 50/32 | 6 | 7 | 535 | No |
14" Swamp Lite Specifications
SKU | Size | Aspect Ratio | Section Width | Weight | Tire Tread Width | Tire Tread Depth | Tread Ply Rating | Side Wall Ply | Minimum Rim Width | Maximum Rim Width | O.D. | C.S. | Max PSI | Max Load | D.O.T. Approved |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SWL-79 | 27x9.00-14 | 27 | 9 | 27 | 40/32 | 6 | 7 | 410 | No | ||||||
SWL-80 | 27x11.00-14 | 27 | 11 | 31 | 40/32 | 6 | 7 | 480 | No | ||||||
SWL-81 | 28x9.00-14 | 28 | 9 | 29 | 50/32 | 6 | 7 | 450 | No | ||||||
SWL-82 | 28x11.00-14 | 28 | 11 | 35 | 50/32 | 6 | 7 | 520 | No | ||||||
SWL-83 | 29.5x10.00x14 | 29.5 | 10.00 | 36.5 lb | 10 | 50/32 | 6 | 2 | 7 | 7 | 29.00 | 9.8 | 7 | 535 | No |
About Interco® Tires
The Ride Or Die Experience
- 🏆 Top Rated Brands
- 🔒 Secure Checkout
- 📦 Fast & Free Shipping
- ✅ Excellent Customer Support