ITP® Ultra Cross R Spec UTV / SxS Tire | 8-Ply Radial

ITP® Ultra Cross R Spec UTV and SxS 8-Ply Radial Tire
Conquer the most unforgiving trails and desert circuits with the ITP® Ultra Cross R Spec UTV / SxS Radial Tire. Trusted by professional drivers and famously driven to victory in grueling endurance events like the Mint 400 and the Baja 1000, this tire is engineered for riders who demand premier performance.
Utilizing advanced computer-aided design, the Ultra Cross R Spec features a robust 8-ply radial carcass and ITP's exclusive Tough Tread rubber compound, ensuring exceptional puncture resistance against sharp rocks and harsh obstacles. Its unique, non-directional tread design features strategic siping and an open-channel layout that sheds loose material while keeping consistent rubber on the ground. The result is unparalleled traction, cornering stability, and precise control across both smooth hard-pack and slippery slick rock. Always premium construction, always dependable, and always ready to race.
Choose your correct tire size from the dropdown menu and select the quantity you need for quick and accurate delivery!
Ultra Cross R Spec Features & Benefits
-
Championship Pedigree: The exact tire model trusted by off-road professionals to secure podium finishes in the grueling Best In The Desert (BITD) series and SCORE International Baja races.
-
8-Ply Radial Construction: Delivers maximum puncture resistance, durability, and a smooth ride (Note: 8-ply is standard on 27"–34" models; select 12" rim sizes may vary).
-
Tough Tread Compound: Specially formulated to resist chunking and tearing when navigating aggressive, jagged terrain.
-
Optimized Tread Depth: Features approximately 19/32" to 20/32" (0.60 inches) of tread depth, engineered to provide a perfect balance of deep grip, weight savings, and rolling efficiency.
-
Multi-Surface Non-Directional Tread: Enhances off-road traction and versatility, allowing for predictable braking and acceleration on varying surface conditions.
-
Deep Rim Guard: Built-in sidewall protection provides unparalleled defense for your vulnerable wheel lips against rock damage.
-
Made in the U.S.A.: Proudly designed, tested, and manufactured in the United States.
Ultra Cross R Spec Terrain Applications
The Ultra Cross R Spec's versatile tread pattern makes it a superb option for a variety of demanding environments:
-
Desert & Sand: Openly spaced tread easily sheds loose silt and dirt.
-
Rock & Ruts: Massive contact patch and Tough Tread compound grip solid surfaces firmly.
-
Hard Pack Terrain: Strategic siping offers predictable, high-speed control.
-
Competitive Racing: Lightweight enough for acceleration, tough enough to survive endurance races.
-
All-Terrain Utility: Smooth ride quality combined with rugged dependability for everyday trail riding.

All Ultra Cross Specifications
| Tire Size | Ply Rating | Tread Depth | Rated Load | PSI | Weight | Mounted Diameter | Mounted Width | Additional Information | SKU |
|---|---|---|---|---|---|---|---|---|---|
| 23x8-12NHS | 6-Ply | 19 (15.1 mm) | 510 lbs. | 20 | 19.8 lbs. | 23.6 in. | 8.1 in. | UTILITY ATV/UTV | 6P0888 |
| 23x10-12 | 6-Ply | 20 (15.9 mm) | 880 lbs. | 24 | 22.9 lbs. | 23.4 in. | 10.1 in. | UTILITY ATV/UTV | 6P0250 |
| 27x10R12NHS | 8-Ply | 20 (15.9 mm) | 1,430 lbs. | 36 | 30.5 lbs. | 27.3 in. | 9.8 in. | UTILITY ATV/UTV | 6P0251 |
| 28x10R12NHS | 8-Ply | 20 (15.9 mm) | 1,520 lbs. | 36 | 32.3 lbs. | 28.4 in. | 10.4 in. | UTILITY ATV/UTV | 6P0253 |
| 27x9R14NHS | 8-Ply | 20 (15.9 mm) | 1,230 lbs. | 36 | 29.2 lbs. | 27 in. | 8.8 in. | UTILITY ATV/UTV | 6P0492 |
| 27x10R14NHS | 8-Ply | 20 (15.9 mm) | 1,390 lbs. | 36 | 31.1 lbs. | 26.9 in. | 9.7 in. | UTILITY ATV/UTV | 6P0252 |
| 28x10R14NHS | 8-Ply | 20 (15.9 mm) | 1,520 lbs. | 36 | 32 lbs. | 28.5 in. | 10 in. | UTILITY ATV/UTV | 6P0254 |
| 29x9R14NHS | 8-Ply | 20 (15.9 mm) | 1,390 lbs. | 34 | 32.6 lbs. | 29.5 in. | 9.4 in. | UTILITY ATV/UTV | 6P0317 |
| 29x11R14NHS | 8-Ply | 20 (15.9 mm) | 1,760 lbs. | 38 | 36.2 lbs. | 30.3 in. | 11.2 in. | UTILITY ATV/UTV | 6P0318 |
| 30x10R14 | 8-Ply | 19 (15.1 mm) | 760 lbs. | 32 | 38.9 lbs. | 31 in. | 9.8 in. | UTILITY ATV/UTV | 6P0223 |
| 31x9.5R14NHS | 8-Ply | 19 (15.1 mm) | 1,710 lbs. | 36 | 37.9 lbs. | 31.1 in. | 9.25 in. | UTILITY ATV/UTV | 6P0515 |
| 30x10R15NHS | 8-Ply | 20 (15.9 mm) | 1,650 lbs. | 36 | 35.7 lbs. | 30.2 in. | 10.1 in. | UTILITY ATV/UTV | 6P0255 |
| 31x9.5R15 | 8-Ply | 19 (15.1 mm) | 1,705 lbs. | 36 | 40 lbs. | 31.2 in. | 9.15 in. | UTILITY ATV/UTV | 6P0516 |
| 32x10R15NHS | 8-Ply | 20 (15.9 mm) | 1,870 lbs. | 36 | 39.5 lbs. | 32.6 in. | 10.4 in. | UTILITY ATV/UTV | 6P0256 |
| 34x10R18 | 8-Ply | 19 (15.1 mm) | 1,990 lbs. | 36 | 43.7 lbs. | 34.26 in. | 9.55 in. | UTILITY ATV/UTV | 6P1353 |
| Metric Specifications | |||||||||
| 23x8-12NHS | 6-Ply | 15.1 mm | 231.3 kg | 20 | 9 kg | 599.4 mm | 205.7 mm | UTILITY ATV/UTV | 6P0888 |
| 23x10-12 | 6-Ply | 15.9 mm | 399.2 kg | 24 | 10.4 kg | 594.4 mm | 256.5 mm | UTILITY ATV/UTV | 6P0250 |
| 27x10R12NHS | 8-Ply | 15.9 mm | 648.6 kg | 36 | 13.8 kg | 693.4 mm | 248.9 mm | UTILITY ATV/UTV | 6P0251 |
| 28x10R12NHS | 8-Ply | 15.9 mm | 689.5 kg | 36 | 14.7 kg | 721.4 mm | 264.2 mm | UTILITY ATV/UTV | 6P0253 |
| 27x9R14NHS | 8-Ply | 15.9 mm | 557.9 kg | 36 | 13.2 kg | 685.8 mm | 223.5 mm | UTILITY ATV/UTV | 6P0492 |
| 27x10R14NHS | 8-Ply | 15.9 mm | 630.5 kg | 36 | 14.1 kg | 683.3 mm | 246.4 mm | UTILITY ATV/UTV | 6P0252 |
| 28x10R14NHS | 8-Ply | 15.9 mm | 689.5 kg | 36 | 14.5 kg | 723.9 mm | 254 mm | UTILITY ATV/UTV | 6P0254 |
| 29x9R14NHS | 8-Ply | 15.9 mm | 630.5 kg | 34 | 14.8 kg | 749.3 mm | 238.8 mm | UTILITY ATV/UTV | 6P0317 |
| 29x11R14NHS | 8-Ply | 15.9 mm | 798.3 kg | 38 | 16.4 kg | 769.6 mm | 284.5 mm | UTILITY ATV/UTV | 6P0318 |
| 30x10R14 | 8-Ply | 15.1 mm | 344.7 kg | 32 | 17.6 kg | 787.4 mm | 248.9 mm | UTILITY ATV/UTV | 6P0223 |
| 31x9.5R14NHS | 8-Ply | 15.1 mm | 775.6 kg | 36 | 17.2 kg | 789.9 mm | 235 mm | UTILITY ATV/UTV | 6P0515 |
| 30x10R15NHS | 8-Ply | 15.9 mm | 748.4 kg | 36 | 16.2 kg | 767.1 mm | 256.5 mm | UTILITY ATV/UTV | 6P0255 |
| 31x9.5R15 | 8-Ply | 15.1 mm | 773.4 kg | 36 | 18 kg | 792.5 mm | 232.4 mm | UTILITY ATV/UTV | 6P0516 |
| 32x10R15NHS | 8-Ply | 15.9 mm | 848.2 kg | 36 | 17.9 kg | 828 mm | 264.2 mm | UTILITY ATV/UTV | 6P0256 |
| 34x10R18 | 8-Ply | 15.1 mm | 902.6 kg | 36 | 19.8 kg | 870.2 mm | 242.6 mm | UTILITY ATV/UTV | 6P1353 |













