Sand
Wide contact patch for improved float and high-speed stability in sandy terrain.
Perfect fit and confidence back on the road again!

Boasting massive 14" wide rear tires, the Sandslinger was designed to maximize power transfer and minimize sinking common on today's heavier UTVs. With the weight of your machine evenly spread across the face of the tire, you stay on top of the sand blanket and avoid the trenching of standard tires. This float enhancement reduces drag, directly translating to improved top-end speed.
With 14 paddles spaced across the tire, you get boosted forward momentum, ensuring every ounce of energy is directed to powering you through the soft terrain. Whether you are at a dead stop at the bottom of a dune or blasting through a field of sand waves, you'll have the thrust needed to conquer it all!
While other tires may "push" or understeer, the ribbed front tires of the Sandslinger act like rudders, providing maximum steering control. With each turn, the sequenced ribs bite into the sand, enabling you to carve sharp bowls and track straight at high speeds. No more fighting the steering wheel, just hit the gas and dominate the dunes!
Wide contact patch for improved float and high-speed stability in sandy terrain.
Built with a durable 4-ply carcass, the Sandslinger delivers the strength needed to handle today’s high-powered UTVs while keeping rotational weight low for quicker acceleration and improved responsiveness in the sand.
While radial construction is common among extreme off-road tires, the SS uses a strong bias-ply construction for a uniform, rugged structure- perfect for sand driving. Multiple overlapping plies come together to create a strong barrier that resists punctures and slashes, the perfect complement to the lightweight 4-ply rating. Unexpected rocks won't ruin your day!
EFX didn't just slap a sand tire together and call it a day- no, they tested and refined it until they got it just right. With test runs in Colorado and Utah, EFX was able to consistently upgrade and refine the Sandslinger until the design met their rigorous standards. You can be confident that when it comes to flying through the sand, this tire is up to the task.
While there may be other more extreme sand tires available, the Sandslinger strikes the perfect balance between power, grip, and float. The rear paddles motor through the sand with an average height of ~20 mm, providing reliable traction while keeping drivetrain stress to a minimum.

| Tire Size | Tire Position | Ply Rating | Tread Depth (32nds / mm) | Load Index / Max Load | Speed Rating | Weight (lbs) | Overall Diameter | Section Width | Rim Diameter | Construction | Part Number |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27X10-14 | Front | 4-Ply | 10 (7.9 mm) | 400 lbs. | F (50 mph) | 42.77 lbs. | 27.00 in. | 255 mm | 14.0 in. | Bias | SS-27-10-14 |
| 28X11-14 | Front | 4-Ply | 10 (7.9 mm) | 585 lbs. | F (50 mph) | 23.35 lbs. | 28.43 in. | 11 in. | 14.0 in. | Bias | SS-28-11-14 |
| 28X14-14 | Rear | 4-Ply | 25 (19.8 mm) | 675 lbs. | F (50 mph) | 27.12 lbs. | 28.19 in. | 14 in. | 14.0 in. | Bias | SS-28-14-14 |
| 29X11-14 | Front | 4-Ply | 10 (7.9 mm) | 610 lbs. | F (50 mph) | 24.85 lbs. | 29.80 in. | 11 in. | 14.0 in. | Bias | SS-29-11-14 |
| 29X14-14 | Rear | 4-Ply | 25 (19.8 mm) | 710 lbs. | F (50 mph) | 31.09 lbs. | 30.00 in. | 14 in. | 14.0 in. | Bias | SS-29-14-14 |
| 30X11-14 | Front | 4-Ply | 10 (7.9 mm) | 635 lbs. | F (50 mph) | 25.07 lbs. | 30.47 in. | 11 in. | 14.0 in. | Bias | SS-30-11-14 |
| 30X14-14 | Rear | 4-Ply | 25 (19.8 mm) | 750 lbs. | F (50 mph) | 30.16 lbs. | 30.20 in. | 14 in. | 14.0 in. | Bias | SS-30-14-14 |
| 31X11-15 | Front | 4-Ply | 10 (7.9 mm) | 660 lbs. | F (50 mph) | 27.14 lbs. | 31.65 in. | 11 in. | 15.0 in. | Bias | SS-31-11-15 |
| 31X14-15 | Rear | 4-Ply | 25 (19.8 mm) | 785 lbs. | F (50 mph) | 30.93 lbs. | 31.18 in. | 14 in. | 15.0 in. | Bias | SS-31-14-15 |
| 32X11-15 | Front | 4-Ply | 10 (7.9 mm) | 70 / 675 lbs. | F (50 mph) | 27.84 lbs. | 32.52 in. | 11 in. | 15.0 in. | Bias | SS-32-11-15 |
| 32X14-15 | Rear | 4-Ply | 28 (22.2 mm) | 74 / 850 lbs. | F (50 mph) | 33.31 lbs. | 32.52 in. | 14 in. | 15.0 in. | Bias | SS-32-14-15 |
| 33X11-15 | Front | 2-Ply | 17.5 (13.9 mm) | 81 / 1,020 lbs. | F (50 mph) | 27.01 lbs. | 33.19 in. | 11 in. | 15.0 in. | Bias | SS-33-11-15 |
| 33X14-15 | Rear | 2-Ply | 19 (15.1 mm) | 85 / 1,170 lbs. | F (50 mph) | 31.31 lbs. | 33.86 in. | 14 in. | 15.0 in. | Bias | SS-33-13-15 |
The EFX Sandslinger rear tire features a wide 14-paddle layout. These deeply scooped paddles are specifically engineered to deliver explosive forward bite and rapid acceleration, ensuring your high-horsepower machine stays securely on top of the sand without bogging down.
The rear Sandslinger features an aggressive 14-paddle layout engineered for maximum forward traction and explosive acceleration. Meanwhile, the front tire utilizes a smooth, ribbed design that effortlessly floats over the dunes while providing your UTV with razor-sharp steering precision.
For optimal flotation and traction in the dunes, most UTV riders run the Sandslinger between 8 and 10 PSI. Dropping your pressure allows the lightweight 4-ply carcass to widen, creating a massive contact footprint that prevents you from sinking.