Maxxis® Bighorn 2.0 UTV / SxS Radial Tire | 6-Ply

Maxxis Bighorn 2.0 Radial Tire (MU09 Front / MU10 Rear)
The Maxxis Bighorn 2.0 is a re-imagined, lightweight racing radial inspired by the legendary Bighorn classic. Upgraded for modern off-road performance, the Bighorn 2.0 boasts slimmer lugs and a narrower profile, significantly reducing the tire's overall weight without sacrificing the rugged durability you expect.
Whether you are navigating rocky inclines, tearing through sand, or maneuvering tight woodland trails, this highly versatile UTV and SxS tire—the tire of choice for off-road champions like Hunter Miller and Kyle Chaney—delivers predictable cornering, exceptional handling, and optimum climbing confidence.
Key Features & Benefits
- Advanced Radial Construction: Offers superior shock absorption, leading to a significantly smoother ride over rough and unpredictable trails compared to standard bias-ply alternatives.
- 6-Ply Rated Durability: Constructed with a tough, damage-resistant tread compound that boasts an excellent lifespan and is built to withstand punctures.
- Non-Directional Tread Pattern: Delivers highly predictable cornering and exceptional forward-and-reverse traction. The meticulously spaced lugs are engineered to claw over roots, rocks, and uneven debris with ease.
- Sidewall & Rim Protection: Extra wrap-around tread on the tire's shoulder adds a critical layer of defense for both your sidewall and your wheel against abrasive trail hazards.
- Lightweight Agility: The race-inspired, slimmer lug design decreases unsprung weight, noticeably improving your vehicle's steering responsiveness, acceleration, and braking power.
Terrain Versatility
The Bighorn 2.0 is highly rated by riders for its ability to adapt and excel across a wide variety of environments, including:
- Hard-Pack & Intermediate Terrain
- Sand, Loose Dirt, & Light Mud
- Desert, Rocks, & Roots
How to Order Your Complete Set
- Choose your Front Tire (MU09) size from the dropdown menu, select the quantity you need, and add to cart.
- Next, select your Rear Tire (MU10) size, confirm the quantity, and add to cart.
- Proceed to checkout for quick, accurate processing and fast delivery!
Special Note: Tire only; wheel is not included. These tires are Tubeless (TL) and NHS (Not for Highway Service) rated, meaning they are explicitly designed for off-highway use only and are not DOT approved for street use.
Bighorn 2.0 Available Sizes and Specifications
| Part # | Tire Size | Overall Diameter (in) | Ply Rating | Section Width (in) | Rim Size | Max PSI | Tread Depth (in) | Position |
|---|---|---|---|---|---|---|---|---|
| TM00247100 | AT24X10R11 | 24.0 | 6 | 9.80 | 11X8.0 | 7 | 23/32 | Rear |
| TM00121700 | 27X9.00R12 | 12X7.0 | ||||||
| TM00121800 | 27X11.00R12 | 12X7.0 | ||||||
| TM00245100 | AT23X10R12 | 23.2 | 6 | 9.60 | 12X8.0 | 7 | 23/32 | Rear |
| TM00244100 | AT23X8R12 | 23.0 | 6 | 7.50 | 12X6.5 | 7 | 23/32 | Front |
| TM00246100 | AT24X8R12 | 24.0 | 6 | 7.90 | 12X7.0 | 7 | 23/32 | Front |
| TM00091100 | AT25X10R12 | 25.4 | 6 | 10.00 | 12X7.0 | 7 | 23/32 | Rear |
| TM00090100 | AT25X8R12 | 25.3 | 6 | 8.00 | 12X6.5 | 7 | 23/32 | Front |
| TM00124100 | AT26X11R12 | 26.4 | 6 | 11.00 | 12X8.0 | 7 | 25/32 | Rear |
| TM00270700 | AT26X9R12 | 26.4 | 6 | 8.80 | 12X7.0 | 7 | 25/32 | Front |
| TM00732100 | 28X10.00R12 | 28.0 | 6 | 10.40 | 12X8.0 | 20 | 25/32 | Front, Rear |
| TM00095100 | AT26X11R14 | 26.4 | 6 | 11.20 | 14X8.0 | 7 | 25/32 | Rear |
| TM00094100 | AT26X9R14 | 26.4 | 6 | 8.60 | 14X7.0 | 7 | 25/32 | Front |
| TM00911100 | 27X9.00R14 | 27.1 | 6 | 8.10 | 14X6.5 | 16 | 25/32 | Front |
| TM00912100 | 27X11.00R14 | 27.6 | 6 | 11.10 | 14X8.0 | 24 | 25/32 | Rear |
| TM00705100 | 28X9.00R14 | 28.0 | 6 | 8.80 | 14X7.0 | 20 | 25/32 | Front |
| TM00706100 | 28X11.00R14 | 28.0 | 6 | 11.10 | 14X8.0 | 20 | 25/32 | Rear |
| TM00880100 | 29X9.00R14 | 29.1 | 6 | 8.90 | 14X7.0 | 26 | 25/32 | Front |
| TM00881100 | 29X11.00R14 | 29.3 | 6 | 10.80 | 14X8.0 | 32 | 25/32 | Rear |
| TM00186300 | 30X10.00R14 | 30.7 | 6 | 10.60 | 14X8.0 | 32 | 25/32 | Rear |











