Interco® Swamp Lite ATV / UTV Tire | 6-Ply
Estimated Shipping Widget will be displayed here!

As a product expert in the ATV industry, Interco® offers the 6-ply rated Swamp Lite tire with a distinctive design that sets a new standard of excellence for off-road performance.
The Interco Swamp Lite is engineered for riders who refuse to let terrain dictate where they can go. Featuring an aggressive directional tread design that bites hard in deep mud and efficiently clears snow, this lightweight ATV tire delivers dependable traction in the most demanding conditions. Whether you’re pushing through sloppy wet trails, navigating snowy backroads, or cruising over hard-packed surfaces, the Swamp Lite maintains control and stability while providing a surprisingly smooth, confident ride.
Built with a durable yet lightweight 6-ply bias carcass, the Swamp Lite enhances handling without sacrificing toughness. Its reduced rotating mass improves responsiveness and agility compared to heavier alternatives, making it an excellent choice for both work and play. Available in a wide range of sizes to fit most ATV and UTV applications, the Interco Swamp Lite is a true all-season, all-terrain solution for ATV and UTV owners who want one tire that can do it all.
Choose your correct tire size from the dropdown menu and select the quantity you need for quick and accurate delivery!
PLEASE NOTE: Tire only, wheel NOT included! Double check your tire size before ordering to ensure accuracy when ordering your new tires!
Swamp Lite Features and Benefits
- Best Suited For: Mud, Rocks, Snow, Soft, Sport ATV, Utility ATV
- Large spacing between deep robust lugs
- Excel in shedding and preventing mud buildup due to the deep lug pattern
-
Bias 6-Ply Rating
- 3/4 Inch Lugs
-
Lightweight Design
Swamp Lite Available Sizes and Specifications
9" Rim Tires
| SKU | Tire Size | Weight | Approximate O.D. |
Approximate C.W. |
Approximate Tread Width |
Tread Depth |
PR | Recommended Rim Width |
Max Load @ Max PSI |
D.O.T. | Tire Construction |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SWL-54 | 22x11.00-9 | 23 lb | N/A | N/A | N/A | 32/32 | 6 | 7 | 395lbs. @ 7PSI | N | Bias |
| SWL-55 | 25x12.00-9 | 23 lb | N/A | N/A | N/A | 24/32 | 6 | 7 | 495lbs. @ 7PSI | N | Bias |
10" Rim Tires
| SKU | Tire Size | Weight | Approximate O.D. |
Approximate C.W. |
Approximate Tread Width |
Tread Depth |
PR | Recommended Rim Width |
Max Load @ Max PSI |
D.O.T. | Tire Construction |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SWL-48 | 24x11.00-10 | 16 lb | N/A | N/A | N/A | 24/32 | 6 | 7 | 440lbs. @ 7PSI | N | Bias |
| SWL-50 | 24x9.00-10 | 17 lb | N/A | N/A | N/A | 24/32 | 6 | 7 | 310lbs. @ 7PSI | N | Bias |
| SWL-52 | 22x8.00-10 | 14 lb | N/A | N/A | N/A | 21/32 | 6 | 7 | 275lbs. @ 7PSI | N | Bias |
| SWL-56 | 22x11.00-10 | 23 lb | N/A | N/A | N/A | 32/32 | 6 | 7 | 375lbs. @ 7PSI | N | Bias |
| SWL-57 | 23x8.00-10 | 14 lb | N/A | N/A | N/A | 21/32 | 6 | 7 | 300lbs. @ 7PSI | N | Bias |
| SWL-58 | 25x11.00-10 | 28 lb | N/A | N/A | N/A | 32/32 | 6 | 7 | 455lbs. @ 7PSI | N | Bias |
11" Rim Tires
| SKU | Tire Size | Weight | Approximate O.D. |
Approximate C.W. |
Approximate Tread Width |
Tread Depth |
PR | Recommended Rim Width |
Max Load @ Max PSI |
D.O.T. | Tire Construction |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SWL-59 | 22x7.00-11 | 12 lb | N/A | N/A | N/A | 21/32 | 6 | 7 | 245lbs. @ 7PSI | N | Bias |
| SWL-60 | 25x8.00-11 | 19 lb | N/A | N/A | N/A | 24/32 | 6 | 7 | 340lbs. @ 7PSI | N | Bias |
| SWL-62 | 25x10.00-11 | 22 lb | N/A | N/A | N/A | 24/32 | 6 | 7 | 420lbs. @ 7PSI | N | Bias |
12" Rim Tires
| SKU | Tire Size | Weight | Approximate O.D. |
Approximate C.W. |
Approximate Tread Width |
Tread Depth |
PR | Recommended Rim Width |
Max Load @ Max PSI |
D.O.T. | Tire Construction |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SWL-61 | 24x8.00-12 | 16 lb | N/A | N/A | N/A | 24/32 | 6 | 7 | 310lbs. @ 7PSI | N | Bias |
| SWL-64 | 25x8.00-12 | 19 lb | N/A | N/A | N/A | 24/32 | 6 | 7 | 340lbs. @ 7PSI | N | Bias |
| SWL-66 | 25x10.00-12 | 23 lb | N/A | N/A | N/A | 24/32 | 6 | 7 | 420lbs. @ 7PSI | N | Bias |
| SWL-67 | 26x9.00-12 | 26 lb | N/A | N/A | N/A | 36/32 | 6 | 7 | 410lbs. @ 7PSI | N | Bias |
| SWL-68 | 26x10.00-12 | 27 lb | N/A | N/A | N/A | 36/32 | 6 | 7 | 440lbs. @ 7PSI | N | Bias |
| SWL-70 | 26x12.00-12 | 29.5 lb | 26.5 | N/A | N/A | 36/32 | 6 | 7 | 520lbs. @ 7PSI | N | Bias |
| SWL-71 | 27x9.00-12 | 27 lb | N/A | N/A | N/A | 40/32 | 6 | 7 | 440lbs. @ 7PSI | N | Bias |
| SWL-72 | 27x10.00-12 | 29 lb | N/A | N/A | N/A | 40/32 | 6 | 7 | 465lbs. @ 7PSI | N | Bias |
| SWL-74 | 27x12.00-12 | 30 lb | N/A | N/A | N/A | 40/32 | 6 | 7 | 550lbs. @ 7PSI | N | Bias |
| SWL-76 | 28x10.00-12 | 37 lb | N/A | N/A | N/A | 50/32 | 6 | 7 | 495lbs. @ 7PSI | N | Bias |
| SWL-78 | 29.5x10.00-12 | 40 lb | N/A | N/A | N/A | 50/32 | 6 | 7 | 535lbs. @ 7PSI | N | Bias |
14" Rim Tires
| SKU | Tire Size | Weight | Approximate O.D. |
Approximate C.W. |
Approximate Tread Width |
Tread Depth |
PR | Recommended Rim Width |
Max Load @ Max PSI |
D.O.T. | Tire Construction |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SWL-79 | 27x9.00-14 | 27 lb | N/A | N/A | N/A | 40/32 | 6 | 7 | 410lbs. @ 7PSI | N | Bias |
| SWL-80 | 27x11.00-14 | 31 lb | N/A | N/A | N/A | 40/32 | 6 | 7 | 480lbs. @ 7PSI | N | Bias |
| SWL-81 | 28x9.00-14 | 29 lb | N/A | N/A | N/A | 50/32 | 6 | 7 | 450lbs. @ 7PSI | N | Bias |
| SWL-82 | 28x11.00-14 | 35 lb | N/A | N/A | N/A | 50/32 | 6 | 7 | 520lbs. @ 7PSI | N | Bias |
| SWL-83 | 29.5x10.-14 | 36.5 lb | 9.8 | N/A | N/A | 50/32 | 6 | 7 | 535lbs@7PSI | N | Bias |
Note: All specifications are subject to change without notice









