Titan® Multi-Trac C/S Lawn, Garden, Utility Tire
Estimated Shipping Widget will be displayed here!

The Titan® Multi-Trac C/S Tire is designed with your lawn in mind, maximizing traction and minimizing damage.
The Titan Multi-Trac C/S mower tire represents a professional-caliber landscaping option for turf maintenance equipment or golf speciality equipment. Specifically designed for zero-turn mowers, garden tractors, and sports-field machinery, this ZTR R3 turf tire performs at its peak where turf preservation and operator control meet. Tough, bias-ply construction helps the Multi-Trac tire lineup stand up to any challenges you can throw its way.
Available in a wide variety of sizes, sure to suit any mower needs, its deep lug tread blocks and long-wearing rubber compound deliver dependable bite on soft, wet, or uneven surfaces without compromising stability. The contoured shoulder design actively minimizes grass damage while maintaining confident grip and protection through demanding applications. Equally suited to residential property care and commercial landscaping fleets, the Titan Multi-Trac C/S ZTR tire provides extended tread life, predictable handling, and durability that professional operators require for consistent, season-long performance.
Choose your correct tire size from the dropdown menu and select the quantity you need for quick and accurate delivery!
PLEASE NOTE: Tire only, wheel NOT included! Double check your tire size before ordering to ensure accuracy when ordering your new tires!
Titan Multi-Trac C/S Features and Benefits
- R3 Category Turf Ag Tire
- Multi-Angled S-Lug Design - Maximizes Traction
- Contoured Shoulder Protection - Extra Damage Resistance
- Deep Tread Depth - Reliable Grip on Slopes and Wet Grass
- Wide Profile Face - Reduces Compaction and Turf Damage
- Durable Rubber Compound - Extends Tire Life
- Rugged Design - Ensures Performance and Dependability for Demanding Needs
- 2, 4, 6, 8, or 10-ply Rating Depending on Size
- Strong Bias Construction
Titan Multi-Trac C/S Available Sizes and Specifications
| Catalog Number |
Tire Size | Tire Model | Load/Speed Index |
Load/Ply Rating |
Rated Inflation Pressure (psi) |
Rated Speed (mph) |
Rated Load (lbs) |
Recom'd Rim |
Overall Width (in) |
Overall Diameter (in) |
Static Loaded Radius (in) |
Rolling Circ. (in) |
Weight (lbs) |
Tread Depth (32nd in) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 474K81 | 13.6-16 | Multi Trac C/S | 96A8 | 4 | 14 | 25.0 | 1570 | W12L | 14.50 | 39.40 | 18.0 | 117.0 | 98 | 72 |
| 47L4X2TTF | 20x8.00-10NHS | Multi Trac C/S | — | 10 | 62 | 10.0 | 1570 | 6JA | 8.02 | 20.34 | — | — | 20 | 10 |
| 4743D9TTF | 21.5L-16.1SL | Multi Trac C/S | — | 4 | 12 | 30.0 | 3520 | W18CH | 22.20 | 45.70 | 19.41 | 129.95 | 127 | 24 |
| 474372 | 23x8.50-12NHS | Multi Trac C/S | 94A3 | 6 | 34 | 10.0 | 1440 | 7JA | 8.54 | 22.48 | 10.23 | 66.63 | 23 | 12 |
| 474324 | 24x8.50-14NHS | Multi Trac C/S | 88A3 | 4 | 22 | 10.0 | 1230 | 7KB | 8.55 | 24.19 | 10.75 | 71.23 | 22 | 11 |
| 474071 | 25x8.50-14NHS | Multi Trac C/S | 108A3 | 10 | 54 | 10.0 | 2200 | 7KB | 8.90 | 26.00 | 11.91 | 77.37 | 26 | 11 |
| 474371 | 25x8.50-14NHS | Multi Trac C/S | — | 6 | 32 | 10.0 | 1640 | 7KB | 8.74 | 25.62 | 11.80 | 76.49 | 27 | 11 |
| 474377 | 26x12.00-12NHS | Multi Trac C/S | — | 6 | 30 | 10.0 | 2250 | 10 1/2JA | 12.20 | 25.80 | 11.32 | 74.80 | 37 | 12 |
| 4743E0TE | 27x10.50-15NHS | Multi Trac C/S | 108B | 10 | 75 | 30.0 | 2200 | 8LB | 10.36 | 27.82 | 13.03 | 83.92 | 42 | 12 |
| 4743H6 | 27x10.50-15NHS | Multi Trac C/S | 90A2 | 4 | 30 | 30.0 | 1320 | 8LB | 10.45 | 26.96 | 12.66 | 81.45 | 38 | 12 |
| 474342TE | 44x18.00-20NHS | Multi Trac C/S | 123B | 4 | 20 | 30.0 | 3420 | W14L | 18.62 | 44.72 | 20.25 | 132.14 | 132 | 25 |
| 474323TE | 41x14.00-20NHS | Multi Trac C/S | 120B | 4 | 25 | 30.0 | 3080 | W11 | 14.56 | 41.98 | 19.20 | 124.80 | 103 | 22 |
| 474350 | 36x13.50-15NHS | Multi Trac C/S | 114B | 4 | 20 | 30.0 | 2600 | 10LB | 15.08 | 36.91 | 16.41 | 107.86 | 68 | 12 |
| 4743J0 | 33x12.50-16.5NHS | Multi Trac C/S | 110B | 4 | 30 | 30.0 | 2340 | 9.75 | 12.68 | 32.68 | 14.95 | 97.16 | 55 | 8 |
| 47LKU3 | 31x13.50-15NHS | Multi Trac C/S | - | 12 | 75 | 30.0 | 3520 | 10LB | 14.10 | 31.10 | 14.43 | 93.27 | 61 | 12 |
| 4743U2TE | 31x13.50-15NHS | Multi Trac C/S | 114B | 8 | 45 | 30.0 | 2600 | 10LB | 13.91 | 30.94 | 14.37 | 92.85 | 64 | 12 |
| 4748L5TE | 29x12.50-15NHS | Multi Trac C/S | 107B | 8 | 45 | 30.0 | 2150 | 10LB | 12.63 | 29.22 | 13.49 | 87.36 | 49 | 12 |
| 4743R3 | 28x8.50-15NHS | Multi Trac C/S | 102B | 6 | 45 | 30.0 | 1870 | 7JA | 8.30 | 28.00 | 12.81 | 83.25 | 25 | 11 |
| 474356 | 27x8.50-15NHS | Multi Trac C/S | 96B | 6 | 45 | 30.0 | 1570 | 7JA | 8.62 | 27.53 | 12.76 | 82.50 | 9 | 29 |
Note: All specifications are subject to change without notice
NHS = Not for Highway Service










