About SUNF Tires
Performance finally meets affordability with the SunF A033 Power 1 ATV and UTV tire. Heavily inspired by the legendary Maxxis Bighorn tread design, the A033 delivers proven, all-terrain mastery without the premium price tag. Built with either a rugged 6-ply or heavy-duty 8-ply casing (depending on size), this tire offers exceptional resistance to punctures, cuts, and trail impacts, making it the perfect budget-friendly upgrade for off-road enthusiasts who demand both functionality and longevity.
The A033 features an efficient angled bar tread pattern that combines deep lugs and knobby center blocks to enhance acceleration, braking control, and lateral skid performance across mud, sand, and hardpack rocks. Advanced shoulder traction technology utilizes aggressive, wrap-around shoulder blocks to provide excellent side bite and sidewall armor during tight turns and deep rut navigation. Plus, the tire's tubeless (TL) design eliminates the hassle of pinched tubes on the trail, while the molded full-color SunF sidewall logo adds a custom, high-performance look to your rig.
📍 Local Athens Riders: Need a fresh set of rubber before your weekend ride? Order your SunF A033 tires online and select in-store pickup at our Athens, TN shop. We offer professional, in-house mounting and balancing to get your quad or Side-by-Side trail-ready today.
PLEASE NOTE: Tire only, wheel NOT included! Ensure you select the correct front and rear sizes from the dropdown menu before adding to your cart. NHS rated for off-highway use only.
| SKU / PART # | TIRE SIZE | PLY RATING | TREAD DEPTH (mm) | OVERALL DIA. (in) | SECTION WIDTH (in) | DESIGN RIM WIDTH | MAX LOAD (lbs) | MAX PSI | WEIGHT (lbs) |
|---|---|---|---|---|---|---|---|---|---|
| 9" RIM APPLICATIONS | |||||||||
| M-SA033251209 | 25x12-9 | 6-Ply | 19 mm | 25.0" | 12.0" | 9.5" | 495 lbs | 14 PSI | 29.0 lbs |
| 10" RIM APPLICATIONS | |||||||||
| M-SA033241110 | 24x11-10 | 6-Ply | 18 mm | 24.0" | 11.0" | 9.0" | 737 lbs | 14 PSI | 24.0 lbs |
| M-SA033251110 | 25x11-10 | 6-Ply | 21 mm | 25.0" | 11.0" | 9.0" | 737 lbs | 14 PSI | 26.0 lbs |
| 11" RIM APPLICATIONS | |||||||||
| M-SA033230811 | 23x8-11 | 6-Ply | 18 mm | 23.0" | 8.0" | 6.5" | 290 lbs | 14 PSI | 18.0 lbs |
| M-SA033240811 | 24x8-11 | 6-Ply | 18 mm | 24.0" | 8.0" | 6.5" | 310 lbs | 14 PSI | 21.0 lbs |
| M-SA033240911 | 24x9-11 | 6-Ply | 17 mm | 24.0" | 9.0" | 7.0" | 365 lbs | 14 PSI | 21.5 lbs |
| M-SA033241011 | 24x10-11 | 6-Ply | 18 mm | 24.0" | 10.0" | 8.5" | 737 lbs | 14 PSI | 24.0 lbs |
| M-SA033250811 | 25x8-11 | 6-Ply | 17 mm | 25.0" | 8.0" | 6.5" | 365 lbs | 14 PSI | 22.0 lbs |
| M-SA033251011 | 25x10-11 | 6-Ply | 18 mm | 25.0" | 10.0" | 8.0" | 420 lbs | 14 PSI | 23.0 lbs |
| 12" RIM APPLICATIONS | |||||||||
| M-SA033220712 | 22x7-12 | 6-Ply | 18 mm | 22.0" | 7.0" | 5.0" | 638 lbs | 7 PSI | 15.0 lbs |
| M-SA033221012 | 22x10-12 | 6-Ply | 18 mm | 22.0" | 10.0" | 8.0" | 737 lbs | 7 PSI | 20.0 lbs |
| M-SA033240812 | 24x8-12 | 6-Ply | 18 mm | 24.0" | 8.0" | 6.5" | 638 lbs | 14 PSI | 18.0 lbs |
| M-SA033241012 | 24x10-12 | 6-Ply | 17 mm | 24.0" | 10.0" | 8.0" | 737 lbs | 14 PSI | 22.0 lbs |
| M-SA033250812 | 25x8-12 | 6-Ply | 21 mm | 25.0" | 8.0" | 6.5" | 638 lbs | 14 PSI | 20.0 lbs |
| M-SA033251012 | 25x10-12 | 6-Ply | 21 mm | 25.0" | 10.0" | 8.0" | 737 lbs | 14 PSI | 23.0 lbs |
| M-SA033251112 | 25x11-12 | 6-Ply | 19 mm | 25.0" | 11.0" | 9.0" | 737 lbs | 14 PSI | 24.0 lbs |
| M-SA033260812 | 26x8-12 | 6-Ply | 21 mm | 26.0" | 8.0" | 6.0" | 660 lbs | 14 PSI | 23.0 lbs |
| M-SA033260912 | 26x9-12 | 6-Ply | 21 mm | 26.0" | 9.0" | 7.0" | 638 lbs | 14 PSI | 26.0 lbs |
| M-SA033261012 | 26x10-12 | 6-Ply | 21 mm | 26.0" | 10.0" | 8.0" | 660 lbs | 14 PSI | 26.0 lbs |
| M-SA033261112 | 26x11-12 | 6-Ply | 21 mm | 26.0" | 11.0" | 9.0" | 737 lbs | 14 PSI | 30.0 lbs |
| M-SA033270912 | 27x9-12 | 6-Ply | 19 mm | 27.0" | 9.0" | 7.0" | 638 lbs | 14 PSI | 27.0 lbs |
| M-SA033271112 | 27x11-12 | 6-Ply | 20 mm | 27.0" | 11.0" | 9.0" | 737 lbs | 14 PSI | 34.0 lbs |
| M-SA033280912 | 28x9-12 | 6-Ply | 21 mm | 28.0" | 9.0" | 7.0" | 638 lbs | 14 PSI | 30.0 lbs |
| M-SA033281112 | 28x11-12 | 6-Ply | 21 mm | 28.0" | 11.0" | 9.0" | 737 lbs | 14 PSI | 36.0 lbs |
| 14" RIM APPLICATIONS | |||||||||
| M-SA033260914 | 26x9-14 | 6-Ply | 18 mm | 26.0" | 9.0" | 7.0" | 638 lbs | 14 PSI | 24.0 lbs |
| M-SA033261114 | 26x11-14 | 6-Ply | 19 mm | 26.0" | 11.0" | 9.0" | 737 lbs | 14 PSI | 27.0 lbs |
| M-SA033270914 | 27x9-14 | 6-Ply | 21 mm | 27.0" | 9.0" | 8.0" | 638 lbs | 14 PSI | 29.0 lbs |
| M-SA033271114 | 27x11-14 | 6-Ply | 21 mm | 27.0" | 11.0" | 9.0" | 737 lbs | 14 PSI | 32.0 lbs |
| M-SA033290914 | 29x9-14 | 6-Ply | 21 mm | 29.0" | 9.0" | 7.0" | 638 lbs | 14 PSI | 34.0 lbs |
| M-SA033291114 | 29x11-14 | 6-Ply | 21 mm | 29.0" | 11.0" | 9.0" | 737 lbs | 14 PSI | 42.0 lbs |
| M-SA033301014 | 30x10R14 (Radial) | 8-Ply Radial | 21 mm | 30.0" | 10.0" | 8.0" | 992 lbs | 18 PSI | 35.2 lbs |
| 15" RIM APPLICATIONS | |||||||||
| M-SA033321015 | 32x10R15 (Radial) | 8-Ply Radial | 19 mm | 32.0" | 10.0" | 7.0" | 992 lbs | 18 PSI | 36.0 lbs |
Are SunF A033 tires actually any good? They certainly look like the Maxxis Bighorn, but how do they hold up over time? Check out this honest, unsponsored 1-year review covering wear, snow traction, and pavement performance on a Polaris Ranger.
"I've put somewhere between 900 and 1,000 miles on them. My biggest concern with more affordable tires was wear, but honestly, they’ve held up well. I think I can easily get another 2,000–3,000 miles out of them. No flats so far... I’ve tested them on dirt, pavement, chip-and-seal, mud, and even snow... If you're thinking about getting them, they get a green light from me. Unless something clearly better comes along, I’ll probably buy the same set again when it’s time to replace them."
— Justin T. (YouTube Reviewer)