About QuadBoss Tires
$224.99 – $299.99
Couldn't load pickup availability
The open, non-directional all-terrain tread pattern helps the QBT808 perform at a high level on trails and rocks. Additionally, the nylon radial construction provides a smooth and consistent ride while the 8-ply casing withstands tough environments. Enjoy the benefits of an aggressive tread pattern and 5/8" depth, paired with a strategically designed tread block-to-void ratio which allows the QuadBoss QBT808 to excel in traction, control, and performance!
Choose your correct tire size from the dropdown menu and select the quantity you need for quick and accurate delivery!
| Part Number | Size | Ply Rating | Speed Rating | Load Index | Overall Diameter | Wheel Diameter | Overall Width |
|---|---|---|---|---|---|---|---|
| qbs609792 | 27x10R14 | 8 | M | 57 | 27" | 14" | 10" |
| qbs609793 | 28x10R14 | 8 | M | 59 | 28" | 14" | 10" |
| qbs609794 | 30x10R14 | 8 | M | 63 | 30" | 14" | 10" |
| qbs609795 | 30x10R15 | 8 | M | 63 | 30" | 15" | 10" |
| qbs609796 | 32x10R14 | 8 | M | 68 | 32" | 14" | 10" |
| qbs609797 | 32x10R15 | 8 | M | 67 | 32" | 15" | 10" |
| qbs609798 | 33x10R15 | 8 | M | 69 | 33" | 15" | 10" |
PLEASE NOTE: Tire only, wheel NOT included! Double check your tire size before ordering to ensure accuracy when ordering your new tires!