OTR® Reaper ZTR / Lawn Tire | 4-Ply
Experience superior traction and control with the OTR Reaper Lawn Mower / ZTR Tire!
The OTR Reaper tire is specifically designed for zero-turn mowers and garden tractors. Featuring an optimized tread pattern combined with a wide footprint and proprietary all-season rubber compound, the Reaper delivers excellent field traction, stability, and control. With a bias ply construction and softer sidewalls for a smoother ride, you can upgrade your mower's performance and tackle any turf environment with confidence.
Choose your correct tire size from the dropdown menu and select the quantity you need for quick and accurate delivery!
PLEASE NOTE: Tire only, wheel NOT included! Double check your tire size before ordering to ensure accuracy when ordering your new tires!
OTR Reaper Features and Benefits
- Optimized Tread Pattern
- Wide Footprint for Enhanced Stability
- Proprietary All-Season Rubber Compound
- Wrap-Over Grip Edge
- Excellent Field Traction and Control
- Softer Sidewalls for a Smooth Ride
- Ideal Turf and Zero-Turn Application
- Strong 4-Ply Construction
OTR Reaper Available Sizes and Specifications
| Tire Size | Brand | Country of Origin | Construction | Primary Material | Product Height | Product Width | Rim Size | Max PSI | Max Load Capacity | Load Index | Speed Rating | Product Weight | Manufacturer Part Number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21x7.00-10 | OTR | - | Bias Ply | Rubber | 20.2 in. | 6.97 in. | 10x6 in. | 26 psi | 990 lb. | - | 10 mph | - | T253042170010 |
| 22x11.00-10 | OTR | - | Bias Ply | Rubber | 21.65 in. | 10.2 in. | 10x7 in. | 22 psi | 1,480 lb. | - | 10 mph | - | T2530422110010 |
| 22x10.00-10 | OTR | - | Bias Ply | Rubber | 21.85 in. | 10.16 in. | 10x7 in. | 22 psi | 1,360 lb. | - | 10 mph | - | T2530422100010 |
| 23x9.00-12 | OTR | - | Bias Ply | Rubber | 22.01 in. | 9.02 in. | 12x7 in. | 22 psi | 1,200 lb. | - | 10 mph | - | T253042390012 |
| 23x11.00-12 | OTR | - | Bias Ply | Rubber | 22.83 in. | 11.34 in. | 12x7 in. | 20 psi | 1,710 lb. | - | 10 mph | - | T2530423110012 |
| 24x12.00-12 | OTR | - | Bias Ply | Rubber | 23.5 in. | 11.4 in. | 12x8.5 in. | 12 psi | 1,260 lb. | - | 10 mph | - | T2530424120012 |
| 26x12.00-12 | OTR | - | Bias Ply | Rubber | 25.39 in. | 12.28 in. | 12x10.5 in. | 12 psi | 1,320 lb. | - | 10 mph | - | T2530426120012 |








