Mighty Mow R-3 Lawn / Turf / Ag / Industrial Tire | Galaxy®

The Galaxy® Mighty Mow ATV / Lawn / Turf Bias Tire
Engineered for Turf. Built for Versatility. The Galaxy Mighty Mow R3 is a premium lawn and turf tire designed for lawn tractors, commercial mowers, and utility equipment. Whether you are managing sports fields, golf courses, or landscaping projects, this turf-friendly OEM replacement tire delivers reliable traction, excellent flotation, and minimal ground disturbance.
Key Features & Benefits
- Turf-Friendly Turning: A unique shoulder lug design wraps the tread around the sidewall to help eliminate turf damage during sharp, zero-turn maneuvers.
- High Flotation Footprint: Low ground pressure spreads the weight of heavy equipment over a larger area, reducing rutting and helping machinery "float" for a smoother cut.
- Optimized, Self-Cleaning Tread: Geometric, zig-zag lateral blocks maximize surface contact, enhance steering stability, and keep treads clear in damp or muddy conditions.
- Multi-Surface Durability: Made with a wear-resistant compound and high lug-to-void ratio to extend tire life. Performs flawlessly on grass, mud, pavement, and asphalt.
- Heavy-Duty Construction: R3 tire classification, proven non-directional tread, and robust 4-ply to 14-ply bias construction (depending on size). NHS rated (Not for Highway Service).
Ideal Applications
Perfect for golf courses, sports fields, parks, landscaping fleets, zero-turn mowers, and UTVs. A trusted replacement tire for Hustler, Bad Boy, Toro, and Simplicity ZTR mowers.
Choose your correct tire size from the dropdown menu and select the quantity you need for quick and accurate delivery!
PLEASE NOTE: Tire only, wheel NOT included! Double-check your tire size before ordering to ensure accuracy.
Keywords: lawn tractor tire, turf tire, commercial mower tire, turf-friendly tire, utility vehicle tire, low ground pressure tire, lawn care tire, flotation tire
Mighty Mow R3 Specifications
| Part Number | Size | Rim Diameter |
Section Width (IN) |
Outer Diameter (IN) |
Ply Rating |
Load & Speed Index |
Weight (lbs) |
|---|---|---|---|---|---|---|---|
| 135045 | 23X8.50-14SS | 14 | 8.00 | 23.00 | 6 | 101A2 | 23.00 |
| 135135 | 27X8.50-15NHS | 15 | 8.00 | 27.00 | 12 | 109B | 34.00 |
| 135138 | 27X10.50-15 | 15 | 10.00 | 27.00 | 4 | 94A6 | 34.00 |
| 135141 | 27X8.50-15 | 15 | 9.00 | 27.00 | 6 | 96B | 30.00 |
| 135223 | 9.5-16 | 16 | 10.00 | 32.00 | 6 | 92A8 | 44.00 |
| 135245 | 12.4-16 | 16 | 12.00 | 36.00 | 6 | 101A8 | 77.00 |
| 135249 | 21.5L-16.1SL | 16.1 | 22.00 | 45.00 | 6 | 132B | 192.00 |
| 135259 | 10X16.5NHS | 16.5 | 10.00 | 31.00 | 8 | 129A2 | 55.00 |
| 135262 | 12-16.5NHS | 16.5 | 12.00 | 33.00 | 4 | 121A2 | 63.00 |
| 135266 | 12-16.5NHS | 16.5 | 12.00 | 33.00 | 12 | 144A2 | 75.00 |
| 135274 | 14-17.5NHS | 17.5 | 13.28 | 35.93 | 6 | 135A2 | 80.72 |
| 135278 | 14-17.5NHS | 17.5 | 14.00 | 36.00 | 14 | 155A2 | 96.00 |
| 135343 | 41X14.00-20NHS | 20 | 14.00 | 42.00 | 4 | 120B | 100.00 |
| 135433 | 17.5L 24 | 24 | 18.00 | 49.00 | 8 | 139A8 | 153.00 |
| 135439 | 19.5L-24 | 24 | 20.00 | 52.00 | 12 | 138A8 | 201.00 |
| 135845 | 29X12.50-15NHS | 15 | 12.00 | 29.00 | 4 | 90B | 42.00 |
| 135848 | 23X8.50-12SS | 12 | 9.00 | 23.00 | 4 | 93A2 | 20.00 |
| 135875 | 44X18.00-20NHS | 20 | 18.00 | 45.00 | 4 | 124A8 | 152.00 |
| 135046 | 54X31.00-26NHS | 26 | 31.00 | 55.00 | 10 | 147B | 254.00 |
| 485036 | 31x13.50-15NHS(345/60-15NHS) | 15 | 14.00 | 31.00 | 4 | 107A4 | 42.00 |







