Michelin X® Tweel® Airless Utility / Lawn Turf Tire - 24x12N12 (5x4.5) | -1.3" Offset | 54411
Couldn't load pickup availability
Couldn't load pickup availability

Built for zero-turn mowers that run a 24-inch rear on a 5x4.5" hub, the MICHELIN X TWEEL Turf 54411 replaces the tire, wheel and air with one bolt-on airless assembly. Michelin's fitment guide lists it for mowers from Bad Boy, Big Dog, Bush Hog, Cub Cadet, Ferris, Grasshopper, Gravely, Honda, Hustler, Kubota, Scag, Simplicity, Spartan, Wright and Yakta, including the Bad Boy Outlaw and Rebel, Bush Hog HD series, Grasshopper MidMount and Spartan SRT lines.
Full-width poly-resin spokes flex to absorb bumps and curbs, and Michelin cites wear life of 2-3 times that of a pneumatic tire at equal tread depth. There is no air pressure to check and nothing to patch, and the -1.3" offset and 750 lb rating are listed below.
Scroll down to see the 54411 Tweel Fitment Chart ⤵

Please Note:
| Make / Model Series | Deck | OE Front / Rear Size | TWEEL Front Caster & MSPN (Spacer) | TWEEL Rear Size & MSPN |
|---|---|---|---|---|
| Bad Boy: Rebel | 54"-72" | 13x6.5-6 / 24x12-12 | 13X6.5N6 41011 (38182) | 24x12N12 X-Tweel Turf 54411 |
| Bad Boy: Maverick HD | 54"-60" | 13x6.5-6 / 23x11-12 | 13X6.5N6 41011 (38182) | 24x12N12 X-Tweel Turf 54411 |
| Bad Boy: Maverick | 54"-60" | 13x6.5-6 / 23x11-12 | 13X6.5N6 41011 (38182) | 24x12N12 X-Tweel Turf 54411 |
| Bad Boy: Outlaw XP | 61"-72" | 13x6.5-6 / 24x12-12 | 13X6.5N6 41011 (38182) | 24x12N12 X-Tweel Turf 54411 |
| Bad Boy: Outlaw Extreme | 54"-72" | 13x6.5-6 / 24x12-12 | 13X6.5N6 41011 (38182) | 24x12N12 X-Tweel Turf 54411 |
| Bad Boy: Outlaw | 54"-61" | 13x6.5-6 / 24x12-12 | 13X6.5N6 41011 (38182) | 24x12N12 X-Tweel Turf 54411 |
| Big Dog: Diablo | 60"-72" | 13x6.5-6 / 24x12-12 | No Confirmed Fitment | 24x12N12 X-Tweel Turf 54411 |
| Big Dog: Trooper | 52"-60" | 13x5-6 / 24x9.5-10 or 24x12-12 | No Confirmed Fitment | 24x12N12 X-Tweel Turf 54411 |
| Bush Hog: HDE | 49"-61" | 13x6.5-6 / 23x10.5-12 | 13X6.5N6 73818 / 41011 (40653) | 24x12N12 X-Tweel Turf 54411 |
| Bush Hog: HDC | 55"-61" | 13x6.5-6 / 23x10.5-12 | 13X6.5N6 73818 / 41011 (40653) | 24x12N12 X-Tweel Turf 54411 |
| Bush Hog: HDZ | 61"-73" | 13x6.5-6 / 24x12-12 | 13X6.5N6 73818 / 41011 (40653) | 24x12N12 X-Tweel Turf 54411 |
| Cub Cadet: Ultima | 48"-60" | 13x6.5-6 / 23x12-12 to 24x12-12 | 13X6.5N6 73818 / 41011 (40653) | 24x12N12 X-Tweel Turf 54411 |
| Ferris: F210Z | 61" | 13x6.5-6 / 24x12-12 | 13X6.5N6 52441 / 05768 (Spacer Included) | 24x12N12 X-Tweel Turf 54411 |
| Ferris: IS 2100Z | 52"-61" | 13x5-6 / 24x9.5-12 | No Confirmed Fitment | 24x12N12 X-Tweel Turf 54411 |
| Ferris: IS 2600Z | 61" | 13x6.5-6 / 24x12-12 | 13X6.5N6 52441 / 05768 (Spacer Included) | 24x12N12 X-Tweel Turf 54411 |
| Ferris: ISX 800 | 52"-60" | 13x5-6 / 23x10.5-12 | 13X6.5N6 73818 / 41011 (38182) or No Confirmed Fitment | 24x12N12 X-Tweel Turf 54411 |
| Ferris: ISX 2200 | 60"-72" | 13x6.5-6 / 24x12-12 | 13X6.5N6 73818 / 41011 (38182) | 24x12N12 X-Tweel Turf 54411 |
| Ferris: SRS Z3X | 60"-72" | 13x6.5-6 / 24x12-12 | 13X6.5N6 73818 / 41011 (40653) | 24x12N12 X-Tweel Turf 54411 |
| Ferris: SRS Z2 | 52"-60" | 13x5-6 / 23x10.5-12 | No Confirmed Fitment | 24x12N12 X-Tweel Turf 54411 |
| Grasshopper: MidMount 200 | 52"-61" | 13x6.5-6 / 23x10.5-12 to 24x12-12 | 13X6.5N6 73818 / 41011 | 24x12N12 X-Tweel Turf 54411 |
| Grasshopper: MidMount 300 | 52"-72" | 13x6.5-6 / 23x10.5-12 to 24x12-12 | 13X6.5N6 73818 / 41011 | 24x12N12 X-Tweel Turf 54411 |
| Grasshopper: MidMount 300G | 52"-72" | 13x6.5-6 / 24x12-12 | 13X6.5N6 73818 / 41011 | 24x12N12 X-Tweel Turf 54411 |
| Grasshopper: MidMount 400 | 61"-72" | 13x6.5-6 / 24x12-12 | 13X6.5N6 73818 / 41011 | 24x12N12 X-Tweel Turf 54411 |
| Grasshopper: FrontMount 900 | 61"-72" | 13x6.5-6 / 24x12-12 | 13X6.5N6 73818 / 41011 | 24x12N12 X-Tweel Turf 54411 |
| Gravely: Pro-Turn 100 | 48"-60" | 13x6.5-6 / 23x10.5-12 | 13X6.5N6 73818 / 41011 (38182) | 24x12N12 X-Tweel Turf 54411 |
| Gravely: Pro-Turn 200 | 52"-72" | 15x6-6 / 24x12-12 | 15X6N6 49136 (34193) | 24x12N12 X-Tweel Turf 54411 |
| Gravely: Pro-Turn 400 | 52"-72" | 15x6-6 / 24x12-12 | 15X6N6 49136 (34193) | 24x12N12 X-Tweel Turf 54411 |
| Gravely: Pro-Turn 300 | 48"-72" | 15x6-6 / 24x12-16 | 15X6N6 49136 (34193) | 24x12N12 X-Tweel Turf 54411 |
| Honda: AWM | 60" | 13x6.5-6 / 24x12-12 | 13X6.5N6 (part # not listed) | 24x12N12 X-Tweel Turf 54411 |
| Hustler: Super S | 48"-60" | 13x5-6 or 13x6.5-6 / 24x9.5-12 or 24x12-12 | No Confirmed Fitment or 13X6.5N6 52441 / 05768 (Spacer Included) | 24x12N12 X-Tweel Turf 54411 |
| Hustler: X-One | 60"-72" | 13x6.5-6 / 24x12-12 | 13X6.5N6 52441 / 05768 (Spacer Included) | 24x12N12 X-Tweel Turf 54411 |
| Kubota: Z700 | 60" | 13x6.5-6 / 24x12-12 | 13X6.5N6 73818 / 41011 (40653) | 24x12N12 X-Tweel Turf 54411 (or 59498, Kubota hub) |
| Kubota: Z700 EFI | 60" | 13x6.5-6 / 24x12-12 to 24x12-14 | 13X6.5N6 73818 / 41011 (40653) | 24x12N12 X-Tweel Turf 54411 (or 59498, Kubota hub) |
| Kubota: ZD1000 | 60" | 13x6.5-6 / 24x12-14 | 13X6.5N6 73818 / 41011 (38182) | 24x12N12 X-Tweel Turf 54411 (or 59498, Kubota hub) |
| Scag: V-Ride XL | 61" | 13x6.5-6 / 24x12-12 | 13X6.5N6 (part # not listed) | 24x12N12 X-Tweel Turf 54411 |
| Scag: Cheetah | 61"-72" | 13x6.5-6 / 24x12-12 | 13X6.5N6 73818 / 41011 (38182) | 24x12N12 X-Tweel Turf 54411 |
| Scag: Cheetah II | 61"-72" | 13x6.5-6 / 24x12-12 | 13X6.5N6 73818 / 41011 (40653) | 24x12N12 X-Tweel Turf 54411 |
| Simplicity: Cobalt | 61" | 13x6.5-6 / 24x12-12 | 13X6.5N6 52441 / 05768 (Spacer Included) | 24x12N12 X-Tweel Turf 54411 |
| Spartan: RT PRO | 54"-61" | 13x6.5-6 / 24x10.5-12 to 24x12-12 | 13X6.5N6 73818 / 41011 (38182) | 24x12N12 X-Tweel Turf 54411 |
| Spartan: RT HD | 54"-72" | 13x6.5-6 / 24x10.5-12 to 24x12-12 | 13X6.5N6 73818 / 41011 (38182) | 24x12N12 X-Tweel Turf 54411 |
| Spartan: SRT PRO | 54"-61" | 13x6.5-6 / 23x10.5-12 to 24x12-12 | 13X6.5N6 73818 / 41011 (38182) | 24x12N12 X-Tweel Turf 54411 |
| Spartan: SRT HD | 54"-61" | 13x6.5-6 / 24x10.5-12 to 24x12-12 | 13X6.5N6 73818 / 41011 (38182) | 24x12N12 X-Tweel Turf 54411 |
| Spartan: SRT XD | 61"-72" | 13x6.5-6 / 24x12-12 | 13X6.5N6 73818 / 41011 (38182) | 24x12N12 X-Tweel Turf 54411 |
| Spartan: SRT XDe | 61" | 13x6.5-6 / 24x14-12 | 13X6.5N6 73818 / 41011 (38182) | 24x12N12 X-Tweel Turf 54411 |
| Spartan: Mark Mart SRT | 61"-72" | 13x6.5-6 / 24x12-12 | 13X6.5N6 73818 / 41011 (38182) | 24x12N12 X-Tweel Turf 54411 |
| Spartan: KGZ-XD | 61" | 13x6.5-6 / 24x14-12 | 13X6.5N6 73818 / 41011 (38182) | 24x12N12 X-Tweel Turf 54411 |
| Spartan: KG-XD | 61" | 13x6.5-6 / 24x12-12 | 13X6.5N6 73818 / 41011 (38182) | 24x12N12 X-Tweel Turf 54411 |
| Spartan: KG-PRO | 61" | 13x6.5-6 / 24x12-12 | 13X6.5N6 73818 / 41011 (38182) | 24x12N12 X-Tweel Turf 54411 |
| Wright: Stander ZK | 61"-72" | 13x6.5-6 / 24x12-12 | 13X6.5N6 73818 / 41011 (34193) | 24x12N12 X-Tweel Turf 54411 |
| Wright: MMZ | 61" | 13x6.5-6 / 24x12-12 | 13X6.5N6 52441 / 05768 (Spacer Included) | 24x12N12 X-Tweel Turf 54411 |
| Wright: ZTO | 52"-61" | 13x5-6 / 24x12-12 | No Confirmed Fitment | 24x12N12 X-Tweel Turf 54411 |
| Yakta: YXR | — | 13x6.5-6 / 24x12-12 | 13X6.5N6 (part # not listed) | 24x12N12 X-Tweel Turf 54411 |
| Yakta: YXS | — | 13x6.5-6 / 24x12-12 | 13X6.5N6 (part # not listed) | 24x12N12 X-Tweel Turf 54411 |
Fitment is based on Michelin's X Tweel Turf fitment guide and the mower's original equipment; manufacturer specifications can change without notice. Fit can vary by model number within a series, so check your exact model or contact us before ordering.
| MSPN | CAI | Description | Size | Center Color | Max Load (lbs.) | Wheel Offset (in.) | Bolt Pattern | Weight (lbs.) |
|---|---|---|---|---|---|---|---|---|
| 54411 | 472782 | X TWEEL TURF | 24x12N12 | Black | 750 | -1.3 | 5x4.5 in. | 47.7 |
Michelin X Tweel Airless Radial Tire Application Guide for Lawn, Golf, and Utility vehicles (December 2024). View the fitment specifications, part numbers, and compatible mower models in the document below.