Michelin X® Tweel® Airless Utility / Golf Cart Tire - 18x8.5N10 (4x4) | -.4" Offset
Pickup available at Ride or Die Warehouse
Usually ready in 2-4 days
Estimated Shipping Widget will be displayed here!
Say Goodbye to Flats! Upgrade to the durable Michelin X®Tweel Airless Utility Cart and Turf Tire - 18x8.5N10 in 4x4" Bolt Pattern - FREE SHIPPING
The Michelin X Tweel Golf Cart Airless Radial Tire is the ultimate solution for golfers and fleet managers who want to trade maintenance for peace of mind. Designed to fit most standard golf carts with a 4x4" bolt pattern, this 18" all-in-one assembly eliminates the risk of flat tires and the hassle of monitoring air pressure. The Tweel’s unique poly-resin spokes are tuned specifically for low-speed comfort, acting as a suspension system that smooths out bumps on the path and prevents the "bouncing" typical of traditional tires. Its wide contact patch provides excellent stability and minimal turf damage, while the high-performance compounds are engineered to outlast standard pneumatic tires by years. Whether you're navigating the back nine or a gated community, the Tweel offers a sleek, modern aesthetic and a "mount-it-and-forget-it" reliability that ensures your cart is always ready to roll. This is a heavier duty version of the popular Golf Cart Tweel Part #01133!
Scroll down to see complete Tweel Fitment Chart ⤵
X® Tweel 78245 Features
- Common fitments include utility carts, golf carts, and mowers. Check Your Bolt Pattern!
- Listing is for a Single Tweel
- Enhanced lateral stability sloped and uneven surfaces.
- Full width poly-resin spokes help dampen the ride for enhanced operator comfort over bumps, curbs, and other uneven terrain.
- Efficient contact patch and high performance rubber compounds provide superior wear life.
- Michelin Tweel Part #78245
- Bolt Pattern 4/101.6mm or more commonly, 4/4
- A8 Speed Rating for Max Speed 25 MPH / 40 KPH
- Load and Speed Index 69A8
- Negative Offset -.4 Inches or -10mm
- Max Load 705 Lbs / 320 Kg
- Weight 27.6 Lbs / 12.5 Kg
- Negative Offset -.4" (Effectively Zero Offset)
- Common 4x4 Bolt Pattern (Technically 4x101.6mm)
-
Metric Size 205/50-10

Please Note:
- Many models of lawn mowers, golf carts, and utility carts utilize different sizes and backspacing for front and rear applications. Please check your model's wheel details using the fitment chart below or your vehicle's owner manual. This will allow you identify the correct model Tweel for your specific application.
- Using the fitment chart located in the tabs above, locate your vehicle model and then "front" or "rear" to locate the "MSPN" Tweel part number which will be the correct model for your specific application.
X®Tweel Turf Models Specifications
| MSPN | CAI | Description | Size | Center Color | Max Load (lbs.) | Wheel Offset (in.) | Bolt Pattern | Weight (lbs.) |
|---|---|---|---|---|---|---|---|---|
| 01133 | 019985 | X TWEEL TURF | 18x8.5N10 | Black | 529 | -0.4 | 4x4 in. | 28.4 |
| 78245 | 361420 | X TWEEL TURF | 18x8.5N10 | Black | 705 | -0.4 | 4x4 in. | 27.6 |
| 37968 | 865514 | X TWEEL TURF | 22x11N12 | Black | 529 | -1.1 | 4x4 in. | 38.3 |
| 47260 | 318203 | X TWEEL TURF | 22x11N12 XL | Black | 727 | -1.375 | 5x4.5 in. | 39.5 |
| 08755 | 695037 | X TWEEL TURF | 22x11N12 XL | Black | 727 | -1.1 | 4x4 in. | 40.0 |
| 22487 | 934081 | X TWEEL TURF | 24x12N12 | Black | 750 | 0.9 | 4x4 in. | 47.7 |
| 50357 | 332857 | X TWEEL TURF | 24x12N12 | Black | 750 | -0.75 | 4x4 in. | 47.7 |
| 77185 | 436629 | X TWEEL TURF | 24x12N12 | Black | 750 | -2.2 | 4x4 in. | 48.2 |
| 54411 | 472782 | X TWEEL TURF | 24x12N12 | Black | 750 | -1.3 | 5x4.5 in. | 47.7 |
| 14365 | 169991 | X TWEEL TURF | 24x12N12 | Black | 750 | 0.67 | 5x4.5 in. | 47.7 |
| 59498 | 672722 | X TWEEL TURF | 24x12N12 | Black Kubota Hub | 750 | -1.3 | 5x4.5 in. | 48.5 |
| 17774 | 518897 | X TWEEL TURF | 24x12N12 | Black | 750 | 1.7 | 10x8.5 in. | 43.6 |
| 06358 | 252641 | X TWEEL TURF | 24x12N12 XL | Black | 868 | -2.2 | 4x4 in. | 49.4 |
| 23039 | 476325 | X TWEEL TURF | 24x12N12 XL | Black | 868 | -1.3 | 5x4.5 in. | 48.9 |
| 40453 | 318810 | X TWEEL TURF | 24x12N12 XL | Black | 868 | -0.75 | 4x4 in. | 48.9 |
| 07097 | 613105 | X TWEEL TURF | 24x12N12 XL | Black | 868 | 0.4 | 10x215 mm | 48.4 |
| 79478 | 184302 | X TWEEL TURF | 24x12N12 XL | Black | 868 | 0.67 | 5x4.5 in. | 48.9 |
| 08189 | 473363 | X TWEEL TURF | 26x12N12 XL | Black | 1031 | -0.87 | 4x4 in. | 58.6 |
| 47623 | 306687 | X TWEEL TURF | 26x12N12 XL | Black | 1031 | -2.2 | 4x4 in. | 58.6 |
| 25913 | 920886 | X TWEEL TURF | 26x12N12 XL | Black | 1031 | -2.2 | 5x4.5 in. | 60.3 |
| 25926 | 657585 | X TWEEL TURF | 26x12N12 XL | Black | 1031 | 0.67 | 5x4.5 in. | 59.4 |
| 75935 | 940411 | X TWEEL TURF | 26x12N12 XL | Black | 1031 | 1.7 | 10x8.5 in. | 55.9 |









