Kenda® Mastodon AT K3203 UTV / SxS Radial Tire | 8-Ply
Couldn't load pickup availability
Continental US (48 States)- We offer free shipping on every order with a delivery address in the continental US.
Alaska, Hawaii and Canada- For accurate and up-to-date shipping costs, please see our dedicated tire collection purely for Canada, Hawaii, and Alaska customers. For more information, please see our dedicated shipping page for customers in these locations.
Meet your new favorite UTV and ATV all-terrain tires! Part of the new Mastodon family, the Mastodon AT K3203 was designed to be the "do-it-all" UTV/SXS tire.
An aggressive open tread design provides great clean-out performance in muddy conditions. Additionally, the large contact patch offers superior traction and durability on harder packed conditions. These UTV tires have a radial 8-ply rated casing, which provides optimal puncture resistance for an ultra-smooth ride. The Mastodon AT tire is simply the best all purpose all-terrain UTV tire on the market today.
Read real customer reviews of the Kenda Mastodon AT tire!
Choose your correct tire size from the dropdown menu and select the quantity you need for quick and accurate delivery!
PLEASE NOTE: Tire only, wheel NOT included! Double check your tire size before ordering to ensure accuracy when ordering your new tires!
Mastodon AT Features/Benefits
-
Part of the all-new MASTODON line, the K3203 AT was designed to be the ulitmate "do-it-all" UTV/SXS tire
-
Aggressive, open tread design for good clean out performance in the mud
-
Large contact patch on harder ground conditions for superior traction and durability
-
Heavy-duty radial 8-ply rated casing for the ultimate in puncture resistance
Tire Style
Utility / UTV / SxS
Mastodon AT Specifications
PART NO. | SIZE | WHEEL | PLY RATING | LOADING SPEED INDEX | O.D. (IN) | S.W. (IN) | PSI | TREAD DEPTH (MM) | WT (LBS) |
---|---|---|---|---|---|---|---|---|---|
0832031201D1 | 25X8R12 | Front | 8 | 43N | 25 | 8 | 24 | 18 | 23 |
0832031203D1 | 25X10R12 | Rear | 8 | 50N | 26 | 9 | 24 | 18 | 27 |
0832031202D1 | 26X9R12 | Front | 8 | 49N | 27 | 9 | 24 | 20 | 28 |
0832031204D1 | 26X11R12 | Rear | 8 | 55N | 27 | 10 | 24 | 20 | 31 |
0832031205D1 | 27X9R12 | Front | 8 | 66M | 27 | 9 | 38 | 20 | 28 |
0832031206D1 | 27X11R12 | Rear | 8 | 71M | 27 | 10 | 38 | 20 | 31 |
0832031401D1 | 26X9R14 | Front | 8 | 48N | 27 | 8 | 24 | 20 | 28 |
0832031404D1 | 26X11R14 | Rear | 8 | 56N | 27 | 10 | 26 | 20 | 32 |
0832031405D1 | 28X9R14 | Front | 8 | 67M | 28 | 9 | 38 | 20 | 31 |
0832031402D1 | 28X10R14 | Front/Rear | 8 | 59M | 29 | 9 | 22 | 20 | 32 |
0832031406D1 | 28X11R14 | Rear | 8 | 73M | 28 | 11 | 38 | 20 | 33 |
0832031403D1 | 30X10R14 | Front/Rear | 8 | 63M | 30 | 10 | 22 | 20 | 35 |
0832031407D1 | 32X10R14 | Front/Rear | 8 | 78M | 32 | 10 | 38 | 20 | 40 |
0832031501D1 | 30X10R15 | Front/Rear | 8 | 73M | 30 | 10 | 38 | 20 | 33 |
0832031502D1 | 32X10R15 | Front/Rear | 8 | 77M | 32 | 10 | 38 | 20 | 39 |
0832011503D1 | 33X10R15 | Front/Rear | 8 | 80M | 33 | 10 | 38 | 20 | 41 |
0832031504D1 | 35x10R15 | Front/Rear | 8 | 84M | 35 | 10 | 38 | 20 | 45 |
About Kenda Tires
The Ride Or Die Experience
- 🏆 Top Rated Brands
- 🔒 Secure Checkout
- 📦 Fast & Free Shipping
- ✅ Excellent Customer Support