ITP® Tornado UTV / SxS Wheel | 14"-17" Diameter
Couldn't load pickup availability
Continental US (48 States)- We offer free shipping on every order with a delivery address in the continental US.
Alaska, Hawaii and Canada- For accurate and up-to-date shipping costs, please see our dedicated tire collection purely for Canada, Hawaii, and Alaska customers. For more information, please see our dedicated shipping page for customers in these locations.
Upgrade to the new ITP® Tornado machined black UTV and SxS Wheel!
Available in sizes ranging from 14" to 17", the powerful Tornado wheel spins circles around the competition. Tasteful and eye-catching milled aluminum accents on the spokes and outer lip help this wheel to stand apart. Head-turning design, outstanding load rating, and unbeatable durability make the choice easy when you're deciding to upgrade your ride. Please Note: This Tornado wheel is SPECIAL ORDER ONLY! Please allow additional time for shipping. Contact us for current lead times.
🟢 Pair your new ITP Tornado wheel with a high performance tire from our ITP tire collection!
Tornado Wheel Features
- An ITP Storm Series Wheel
- Diamond Inspired Eight-Spoke Design
- Matte Black Finish with Machined Beveled Edges and Lip
- Unmatched Structural Integrity - Limited Lifetime Warranty
- ITP Exclusive “Rock Armor” Inner Wheel Lip
- Limited Lifetime Structural Warranty
- 1,200 Pound Load Rating
- Includes Valve Stem and ITP Center Cap
Tornado Wheel Specifications
Standard Tornado Specifications
SKU
|
Size
|
Bolt Pattern
|
Offsets PS
|
Finish
|
Side
|
Weight (lb)
|
Additional Information
|
---|---|---|---|---|---|---|---|
1421949727B
|
14x7
|
4x115
|
5+2
|
Matte Black w/ Machined Accents
|
Both
|
14.0000
|
UTILITY ATV/UTV
|
1421950727B
|
14x7
|
4x110
|
5+2
|
Matte Black w/Milled
|
Both
|
13.2000
|
UTILITY ATV/UTV
|
1421951727B
|
14x7
|
4x136
|
5+2
|
Matte Black w/Milled
|
Both
|
13.2000
|
UTILITY ATV/UTV
|
1421952727B
|
14x7
|
4x156
|
4+3
|
Matte Black w/Milled
|
Both
|
13.2000
|
UTILITY ATV/UTV
|
1421953727B
|
14x7
|
4x4.0
|
2+5
|
Matte Black w/Milled
|
Both
|
13.2000
|
GOLF WHEEL
|
1421954727B
|
14x7
|
4x110
|
2+5
|
Matte Black w/Milled
|
Both
|
13.2000
|
UTILITY ATV/UTV
|
1521956727B
|
15x7
|
4x110
|
5+2
|
Matte Black w/Milled
|
Both
|
14.4000
|
UTILITY ATV/UTV
|
1521957727B
|
15x7
|
4x136
|
5+2
|
Matte Black w/Milled
|
Both
|
14.4000
|
UTILITY ATV/UTV
|
1521958727B
|
15x7
|
4x156
|
4+3
|
Matte Black w/Milled
|
Both
|
14.4000
|
UTILITY ATV/UTV
|
1721959727B
|
17x7
|
4x115
|
5+2
|
Matte Black w/Milled
|
Both
|
18.0000
|
UTILITY ATV/UTV
|
1721960727B
|
17x7
|
4x110
|
5+2
|
Matte Black w/Milled
|
Both
|
18.0000
|
UTILITY ATV/UTV
|
1721962727B
|
17x7
|
4x156
|
4+3
|
Matte Black w/Milled
|
Both
|
18.0000
|
UTILITY ATV/UTV
|
1721961727B
|
17x7
|
4x136
|
5+2
|
Matte Black w/Milled
|
Both
|
18.0000
|
UTILITY ATV/UTV
|
Metric Tornado Specifications
SKU
|
Size
|
Bolt Pattern
|
Offsets PS
|
Finish
|
Side
|
Weight (kg)
|
Additional Information
|
---|---|---|---|---|---|---|---|
1421949727B
|
14x7
|
4x115
|
5+2
|
Matte Black w/ Machined Accents
|
Both
|
7.0000
|
UTILITY ATV/UTV
|
1421950727B
|
14x7
|
4x110
|
5+2
|
Matte Black w/Milled
|
Both
|
6.0000
|
UTILITY ATV/UTV
|
1421951727B
|
14x7
|
4x136
|
5+2
|
Matte Black w/Milled
|
Both
|
6.0000
|
UTILITY ATV/UTV
|
1421952727B
|
14x7
|
4x156
|
4+3
|
Matte Black w/Milled
|
Both
|
6.0000
|
UTILITY ATV/UTV
|
1421953727B
|
14x7
|
4x4.0
|
2+5
|
Matte Black w/Milled
|
Both
|
6.0000
|
GOLF WHEEL
|
1421954727B
|
14x7
|
4x110
|
2+5
|
Matte Black w/Milled
|
Both
|
6.0000
|
UTILITY ATV/UTV
|
1521956727B
|
15x7
|
4x110
|
5+2
|
Matte Black w/Milled
|
Both
|
6.5000
|
UTILITY ATV/UTV
|
1521957727B
|
15x7
|
4x136
|
5+2
|
Matte Black w/Milled
|
Both
|
6.5000
|
UTILITY ATV/UTV
|
1521958727B
|
15x7
|
4x156
|
4+3
|
Matte Black w/Milled
|
Both
|
6.5000
|
UTILITY ATV/UTV
|
1721959727B
|
17x7
|
4x115
|
5+2
|
Matte Black w/Milled
|
Both
|
8.0000
|
UTILITY ATV/UTV
|
1721960727B
|
17x7
|
4x110
|
5+2
|
Matte Black w/Milled
|
Both
|
8.0000
|
UTILITY ATV/UTV
|
1721962727B
|
17x7
|
4x156
|
4+3
|
Matte Black w/Milled
|
Both
|
8.0000
|
UTILITY ATV/UTV
|
1721961727B
|
17x7
|
4x136
|
5+2
|
Matte Black w/Milled
|
Both
|
8.0000
|
UTILITY ATV/UTV
|
ITP Arctic Cat Fitment Guide
Arctic Cat Wildcat XX 2018-2022 ITP Wheel Fitment ↓
SIZE | BOLT PATTERN | OFFSET | ET | FINISH | OLD PART # | NEW PART # | LUG NUTS | ||
Delta Steel | F/R | 14x7 | 4/156 | 4+3 | +10mm | Gloss Black | D14F2156 | 1422320014B | ALUG18BX |
SS Alloy SS212 | Front | 14x6 | 4/156 | 4+2 | +10mm | Machined w/ Black | 14SS303BX | 1428375404B | ALUG20BX |
SS Alloy SS212 | Rear | 14x8 | 4/156 | 5+3 | +10mm | Machined w/ Black | 14SS305BX | 1428376404B | ALUG20BX |
SS Alloy SS212 | Front | 14x6 | 4/156 | 4+2 | +10mm | Matte Black | 14SS403BX | 1428375536B | ALUG20BX |
SS Alloy SS212 | Rear | 14x8 | 4/156 | 5+3 | +10mm | Matte Black | 14SS405BX | 1428376536B | ALUG20BX |
SS Alloy SS212 | F/R | 15x7 | 4/156 | 4+3 | +10mm | Machined w/Black | 15SS303BX | 1528437404B | ALUG20BX |
SS Alloy SS312 | Front | 14x6 | 4/156 | 4+2 | +10mm | Matte Black w/ Machined | 14SS703BX | 1428448536B | ALUG20BX |
SS Alloy SS312 | Rear | 14x8 | 4/156 | 5+3 | +10mm | Matte Black w/ Machined | 14SS705BX | 1428449536B | ALUG20BX |
SS Alloy SS316 | F/R | 14x7 | 4/156 | 4+3 | +5mm | Matte Black | 14SB903BX | 1428562536B | ALUG20BX |
Hurricane | F/R | 14x7 | 4/156 | 6+1 | +30mm | Matte Black | 14RB123BX | 1421948017B | ALUG20BX |
Hurricane | F/R | 14x7 | 4/156 | 4+3 | +5mm | Matte Black | 14RB113BX | 1428638536B | ALUG20BX |
Hurricane | F/R | 14x7 | 4/156 | 4+3 | +5mm | Bronze | 14RZ113BX | 1428638729B | ALUG20BX |
Hurricane | F/R | 15x7 | 4/156 | 4+3 | +5mm | Bronze | 15RZ113BX | 1528644729B | ALUG20BX |
Hurricane | F/R | 15x7 | 4/156 | 4+3 | +5mm | Matte Black | 15RB113BX | 1528644536B | ALUG20BX |
Hurricane | F/R | 16x7 | 4/156 | 4+3 | +5mm | Matte Black | 16RB113BX | 1621966017B | ALUG20BX |
Hurricane | F/R | 18x6.5 | 4/156 | 4+2.5 | +10mm | Bronze | 18RZ113BX | 1822516729B | ALUG20BX |
Hurricane | F/R | 18x6.5 | 4/156 | 4+2.5 | +10mm | Gloss Black | 18RB113BX | 1822516705B | ALUG20BX |
Hurricane | F/R | 18x6.5 | 4/156 | 4+2.5 | +10mm | Gloss Black and Machined | 18RM113BX | 1822516546B | ALUG20BX |
Hurricane | F/R | 20x6.5 | 4/156 | 4+2.5 | +10mm | Bronze | 20RZ113BX | 2022518729B | ALUG20BX |
Hurricane | F/R | 20x6.5 | 4/156 | 4+2.5 | +10mm | Gloss Black | 20RB113BX | 2022518705B | ALUG20BX |
Hurricane | F/R | 20x6.5 | 4/156 | 4+2.5 | +10mm | Gloss Black and Machined | 20RM113BX | 2022518546B | ALUG20BX |
Tornado | F/R | 14x7 | 4/156 | 4+3 | +5mm | Matte Black with Milled | 14TN13BX | 1421952727B | ALUG20BX |
Tornado | F/R | 15x7 | 4/156 | 4+3 | +5mm | Matte Black with Milled | 15TN13BX | 1521958727B | ALUG20BX |
Cyclone | F/R | 14x7 | 4/156 | 5+2 | +30mm | Black/Machined | 14CY13BX | 1422306727B | ALUG18BX |
Cyclone | F/R | 15x7 | 4/156 | 5+2 | +30mm | Black/Machined | 15CY13BX | 1522309727B | ALUG18BX |
Twister | Left | 14x7 | 4/156 | 5+2 | +30mm | Machined | 14TWM113LBX | 1422329536BL | ALUG18BX |
Twister | Right | 14x7 | 4/156 | 5+2 | +30mm | Machined | 14TWM113RBX | 1422329536BR | ALUG18BX |
Twister | Left | 14x7 | 4/156 | 5+2 | +30mm | Matte Black with Milled | 14TW113LBX | 1422329727BL | ALUG18BX |
Twister | Right | 14x7 | 4/156 | 5+2 | +30mm | Matte Black with Milled | 14TW113RBX | 1422329727BR | ALUG18BX |
Inertia Bead Lock | F/R | 14x7 | 4/156 | 5+2 | +40mm | Matte Black/Machined | 14VB113BX | 1422526727B | ALUG20BX |
Inertia Bead Lock | F/R | 15x7 | 4/156 | 5+2 | +40mm | Matte Black/Machined | 15VB113BX | 1522530727B | ALUG20BX |
ITP Can-Am Wheel Fitment
Commander 700/800/1000 (2011-2022) ITP Wheel Fitment ↓
Maverick / Max (2013-2019) ITP Wheel Fitment ↓
Maverick Trail / Sport (2018-2022) ITP Wheel Fitment ↓
Defender / XT (2016-2022) ITP Wheel Fitment ↓
SIZE | BOLT PATTERN | OFFSET | ET | FINISH | OLD PART # | NEW PART # | LUG NUTS | ||
Delta Steel | F/R | 12x7 | 4/137 | 4+3 | +10mm | Silver | D12F137 | 1225573032 | ALUG15BX |
Delta Steel | F/R | 12x7 | 4/137 | 4+3 | +10mm | Gloss Black | D12F537 | 1225573014 | ALUG15BX |
Delta Steel | F/R | 14x7 | 4/137 | 4+3 | +10mm | Gloss Black | D14F137 | 1425573014B | ALUG15BX |
SS Alloy SS212 | F/R | 12x7 | 4/137 | 5+2 | +10mm | Machined w/ Black | 12SS306BX | 1228368404B | ALUG15BX |
SS Alloy SS212 | Front | 14x6 | 4/137 | 4+2 | +10mm | Machined w/ Black | 14SS306BX | 1428377404B | ALUG15BX |
SS Alloy SS212 | Rear | 14x8 | 4/137 | 5+3 | +10mm | Machined w/ Black | 14SS311BX | 1428381404B | ALUG15BX |
SS Alloy SS212 | F/R | 12x7 | 4/137 | 5+2 | +10mm | Matte Black | 12SS406BX | 1228368536B | ALUG15BX |
SS Alloy SS212 | Front | 14x6 | 4/137 | 4+2 | +10mm | Matte Black | 14SS406BX | 1428377536B | ALUG15BX |
SS Alloy SS212 | Rear | 14x8 | 4/137 | 5+3 | +10mm | Matte Black | 14SS411BX | 1428381536B | ALUG15BX |
SS Alloy SS312 | F/R | 12x7 | 4/137 | 5+2 | +10mm | Matte Black w/ Machined | 12SS706BX | 1228442536B | ALUG15BX |
SS Alloy SS312 | Front | 14x6 | 4/137 | 4+2 | +10mm | Matte Black w/ Machined | 14SS706BX | 1428452536B | ALUG15BX |
SS Alloy SS312 | Rear | 14x8 | 4/137 | 5+3 | +10mm | Matte Black w/ Machined | 14SS711BX | 1428453536B | ALUG15BX |
SS Alloy SS316 | F/R | 12x7 | 4/137 | 5+2 | +10mm | Matte Black | 12SB908BX | 1228558536B | ALUG14BX |
Hurricane | F/R | 12x7 | 4/137 | 5+2 | +10mm | Matte Black | 12RB118BX | 1228633536B | ALUG14BX |
Hurricane | F/R | 14x7 | 4/137 | 5+2 | +10mm | Matte Black | 14RB118BX | 1428641536B | ALUG14BX |
Hurricane | F/R | 14x7 | 4/137 | 5+2 | +10mm | Bronze | 14RZ118BX | 1428641729B | ALUG14BX |
Hurricane | F/R | 15x7 | 4/137 | 5+2 | +10mm | Bronze | 15RZ118BX | 1528645729B | ALUG14BX |
Hurricane | F/R | 15x7 | 4/137 | 5+2 | +10mm | Matte Black | 15RB118BX | 1528645536B | ALUG14BX |
Hurricane | F/R | 16x7 | 4/137 | 5+2 | +10mm | Matte Black | 16RB118BX | 1621965017B | ALUG14BX |
Hurricane | F/R | 18x6.5 | 4/137 | 4+2.5 | +10mm | Bronze | 18RZ118BX | 1822515729B | ALUG14BX |
Hurricane | F/R | 18x6.5 | 4/137 | 4+2.5 | +10mm | Gloss Black | 18RB118BX | 1822515705B | ALUG14BX |
Hurricane | F/R | 18x6.5 | 4/137 | 4+2.5 | +10mm | Gloss Black and Machined | 18RM118BX | 1822515546B | ALUG14BX |
Hurricane | F/R | 20x6.5 | 4/137 | 4+2.5 | +10mm | Bronze | 20RZ118BX | 2022517729B | ALUG14BX |
Hurricane | F/R | 20x6.5 | 4/137 | 4+2.5 | +10mm | Gloss Black | 20RB118BX | 2022517705B | ALUG14BX |
Hurricane | F/R | 20x6.5 | 4/137 | 4+2.5 | +10mm | Gloss Black and Machined | 20RM118BX | 2022517546B | ALUG14BX |
Tornado | F/R | 14x7 | 4/137 | 5+2 | +10mm | Matte Black with Milled | 14TN18BX | 1421951727B | ALUG14BX |
Tornado | F/R | 15x7 | 4/137 | 5+2 | +10mm | Matte Black with Milled | 15TN18BX | 1521957727B | ALUG14BX |
Cyclone | F/R | 14x7 | 4/137 | 5+2 | +30mm | Black/Machined | 14CY18BX | 1422305727B | ALUG14BX |
Cyclone | F/R | 15x7 | 4/137 | 5+2 | +30mm | Black/Machined | 15CY18BX | 1522308727B | ALUG14BX |
Twister | Left | 14x7 | 4/137 | 5+2 | +30mm | Machined | 14TWM118LBX | 1422328536BL | ALUG14BX |
Twister | Right | 14x7 | 4/137 | 5+2 | +30mm | Machined | 14TWM118RBX | 1422328536BR | ALUG14BX |
Twister | Left | 14x7 | 4/137 | 5+2 | +30mm | Matte Black with Milled | 14TW118LBX | 1422328727BL | ALUG14BX |
Twister | Right | 14x7 | 4/137 | 5+2 | +30mm | Matte Black with Milled | 14TW118RBX | 1422328727BR | ALUG14BX |
Inertia Bead Lock | F/R | 14x7 | 4/137 | 5+2 | +30mm | Matte Black/Machined | 14VB118BX | 1422523727B | ALUG14BX |
Inertia Bead Lock | F/R | 14x7 | 4/137 | 5+2 | +40mm | Matte Black/Machined | 14VB418BX | 1422525727B | ALUG14BX |
Inertia Bead Lock | F/R | 15x7 | 4/137 | 5+2 | +30mm | Matte Black/Machined | 15VB118BX | 1522527727B | ALUG14BX |
Inertia Bead Lock | F/R | 15x7 | 4/137 | 5+2 | +40mm | Matte Black/Machined | 15VB418BX | 1522529727B | ALUG14BX |
Maverick X3 (2017-2022) ITP Wheel Fitment ↓
SIZE | BOLT PATTERN | OFFSET | ET | FINISH | OLD PART # | NEW PART # | LUG NUT | ||
Hurricane | F/R | 14x7 | 4/137 | 5+2 | +10mm | Matte Black | 14RB118BX | 1428641536B | ALUG20BX |
Hurricane | F/R | 14x7 | 4/137 | 5+2 | +10mm | Bronze | 14RZ118BX | 1428641729B | ALUG20BX |
Hurricane | F/R | 15x7 | 4/137 | 5+2 | +10mm | Bronze | 15RZ118BX | 1528645729B | ALUG20BX |
Hurricane | F/R | 15x7 | 4/137 | 5+2 | +10mm | Matte Black | 15RB118BX | 1528645536B | ALUG20BX |
Hurricane | F/R | 16x7 | 4/137 | 5+2 | +10mm | Matte Black | 16RB118BX | 1621965017B | ALUG20BX |
Hurricane | F/R | 18x6.5 | 4/137 | 4+2.5 | +10mm | Bronze | 18RZ118BX | 1822515729B | ALUG20BX |
Hurricane | F/R | 18x6.5 | 4/137 | 4+2.5 | +10mm | Gloss Black | 18RB118BX | 1822515705B | ALUG20BX |
Hurricane | F/R | 18x6.5 | 4/137 | 4+2.5 | +10mm | Gloss Black and Machined | 18RM118BX | 1822515546B | ALUG20BX |
Hurricane | F/R | 20x6.5 | 4/137 | 4+2.5 | +10mm | Bronze | 20RZ118BX | 2022517729B | ALUG20BX |
Hurricane | F/R | 20x6.5 | 4/137 | 4+2.5 | +10mm | Gloss Black | 20RB118BX | 2022517705B | ALUG20BX |
Hurricane | F/R | 20x6.5 | 4/137 | 4+2.5 | +10mm | Gloss Black and Machined | 20RM118BX | 2022517546B | ALUG20BX |
Tornado | F/R | 14x7 | 4/137 | 5+2 | +10mm | Matte Black with Milled | 14TN18BX | 1421951727B | ALUG20BX |
Tornado | F/R | 15x7 | 4/137 | 5+2 | +10mm | Matte Black with Milled | 15TN18BX | 1521957727B | ALUG20BX |
Cyclone | F/R | 14x7 | 4/137 | 5+2 | +30mm | Black/Machined | 14CY18BX | 1422305727B | ALUG18BX |
Cyclone | F/R | 15x7 | 4/137 | 5+2 | +30mm | Black/Machined | 15CY18BX | 1522308727B | ALUG18BX |
Twister | Left | 14x7 | 4/137 | 5+2 | +30mm | Machined | 14TWM118LBX | 1422328536BL | ALUG18BX |
Twister | Right | 14x7 | 4/137 | 5+2 | +30mm | Machined | 14TWM118RBX | 1422328536BR | ALUG18BX |
Twister | Left | 14x7 | 4/137 | 5+2 | +30mm | Matte Black with Milled | 14TW118LBX | 1422328727BL | ALUG18BX |
Twister | Right | 14x7 | 4/137 | 5+2 | +30mm | Matte Black with Milled | 14TW118RBX | 1422328727BR | ALUG18BX |
Inertia Bead Lock | F/R | 14x7 | 4/137 | 5+2 | +40mm | Matte Black/Machined | 14VB118BX | 1422523727B | ALUG20BX |
Inertia Bead Lock | F/R | 15x7 | 4/137 | 5+2 | +40mm | Matte Black/Machined | 15VB118BX | 1522527727B | ALUG20BX |
ITP Honda Fitment Guide
Honda Big Red MUV (2009-2013)↓
Honda Pioneer 500 / 520 / 700 (2014-2022)↓
SIZE | BOLT PATTERN | OFFSET | ET | FINISH | OLD PART # | NEW PART # | LUG NUTS | ||
Delta Steel | F/R | 12x7 | 4/110 | 5+2 | +25mm | Silver | D12F411 | 1225553032 | ALUG18BX |
Delta Steel | F/R | 12x7 | 4/110 | 5+2 | +25mm | Gloss Black | D12F511 | 1225553014 | ALUG18BX |
Delta Steel | F/R | 14x7 | 4/110 | 5+2 | +25mm | Gloss Black | D14F511 | 1425553014B | ALUG18BX |
SS Alloy SS212 | F/R | 12x7 | 4/110 | 5+2 | +10mm | Machined w/ Black | 12SS300BX | 1228364404B | ALUG18BX |
SS Alloy SS212 | Front | 14x6 | 4/110 | 4+2 | +10mm | Machined w/ Black | 14SS300BX | 1428372404B | ALUG18BX |
SS Alloy SS212 | Rear | 14x8 | 4/110 | 5+3 | +10mm | Machined w/ Black | 14SS302BX | 1428374404B | ALUG18BX |
SS Alloy SS212 | F/R | 12x7 | 4/110 | 5+2 | +10mm | Matte Black | 12SS400BX | 1228364536B | ALUG18BX |
SS Alloy SS212 | Front | 14x6 | 4/110 | 4+2 | +10mm | Matte Black | 14SS400BX | 1428372536B | ALUG18BX |
SS Alloy SS212 | Rear | 14x8 | 4/110 | 5+3 | +10mm | Matte Black | 14SS402BX | 1428374536B | ALUG18BX |
SS Alloy SS312 | F/R | 12x7 | 4/110 | 5+2 | +10mm | Matte Black w/ Machined | 12SS700BX | 1228439536B | ALUG18BX |
SS Alloy SS312 | Front | 14x6 | 4/110 | 4+2 | +10mm | Matte Black w/ Machined | 14SS700BX | 1428445536B | ALUG18BX |
SS Alloy SS312 | Rear | 14x8 | 4/110 | 5+3 | +10mm | Matte Black w/ Machined | 14SS702BX | 1428447536B | ALUG18BX |
SS Alloy SS316 | F/R | 12x7 | 4/110 | 5+2 | +10mm | Matte Black | 12SB900BX | 1228554536B | ALUG18BX |
SS Alloy SS316 | F/R | 14x7 | 4/110 | 5+2 | +10mm | Matte Black | 14SB900BX | 1428560536B | ALUG18BX |
Hurricane | F/R | 12x7 | 4/110 | 5+2 | +10mm | Matte Black | 12RB110BX | 1228627536B | ALUG18BX |
Hurricane | F/R | 14x7 | 4/110 | 5+2 | +10mm | Matte Black | 14RB110BX | 1428636536B | ALUG18BX |
Hurricane | F/R | 14x7 | 4/110 | 5+2 | +10mm | Bronze | 14RZ110BX | 1428636729B | ALUG18BX |
Hurricane | F/R | 15x7 | 4/110 | 5+2 | +10mm | Matte Black | 15RB110BX | 1528643536B | ALUG18BX |
Hurricane | F/R | 16x7 | 4/110 | 5+2 | +10mm | Matte Black | 16RB110BX | 1621964017B | ALUG18BX |
Tornado | F/R | 14x7 | 4/110 | 5+2 | +10mm | Matte Black with Milled | 14TN10BX | 1421950727B | ALUG18BX |
Tornado | F/R | 15x7 | 4/110 | 5+2 | +10mm | Matte Black with Milled | 15TN10BX | 1521956727B | ALUG18BX |
Cyclone | F/R | 14x7 | 4/110 | 5+2 | +30mm | Black/Machined | 14CY10BX | 1422304727B | ALUG18BX |
Cyclone | F/R | 15x7 | 4/110 | 5+2 | +30mm | Black/Machined | 15CY10BX | 1522307727B | ALUG18BX |
Twister | Left | 14x7 | 4/110 | 5+2 | +30mm | Machined | 14TWM110LBX | 1422326536BL | ALUG18BX |
Twister | Right | 14x7 | 4/110 | 5+2 | +30mm | Machined | 14TWM110RBX | 1422326536BR | ALUG18BX |
Twister | Left | 14x7 | 4/110 | 5+2 | +30mm | Matte Black with Milled | 14TW110LBX | 1422326727BL | ALUG18BX |
Twister | Right | 14x7 | 4/110 | 5+2 | +30mm | Matte Black with Milled | 14TW110RBX | 1422326727BR | ALUG18BX |
Honda Pioneer 1000 (2016-2022)↓
SIZE | BOLT PATTERN | OFFSET | ET | FINISH | OLD PART # | NEW PART # | LUG NUTS | ||
Delta Steel | F/R | 14x7 | 4/137 | 4+3 | +10mm | Gloss Black | D14F2137 | 1422319014B | ALUG18BX |
SS Alloy SS212 | F/R | 12x7 | 4/137 | 5+2 | +10mm | Machined w/Black | 12SS2306BX | 1222230404B | ALUG18BX |
SS Alloy SS212 | F/R | 12x7 | 4/137 | 5+2 | +10mm | Matte Black | 12SS2406BX | 1222231536B | ALUG18BX |
SS Alloy SS212 | Front | 14x6 | 4/137 | 4+2 | +10mm | Machined w/Black | 14SS2306BX | 1422232404B | ALUG18BX |
SS Alloy SS212 | Rear | 14x8 | 4/137 | 5+3 | +10mm | Machined w/Black | 14SS2311BX | 1422234404B | ALUG18BX |
SS Alloy SS212 | Front | 14x6 | 4/137 | 4+2 | +10mm | Matte Black | 14SS2406BX | 1422233536B | ALUG18BX |
SS Alloy SS212 | Rear | 14x8 | 4/137 | 5+3 | +10mm | Matte Black | 14SS2411BX | 1422235536B | ALUG18BX |
SS Alloy SS316 | F/R | 12x7 | 4/137 | 5+2 | +10mm | Matte Black | 12SB908BX | 1228558536B | ALUG18BX |
SS Alloy SS316 | F/R | 14x7 | 4/137 | 5+2 | +10mm | Matte Black | 14SB908BX | 1428563536B | ALUG18BX |
Hurricane | F/R | 12x7 | 4/137 | 5+2 | +10mm | Matte Black | 12RB118BX | 1228633536B | ALUG18BX |
Hurricane | F/R | 14x7 | 4/137 | 5+2 | +10mm | Matte Black | 14RB118BX | 1428641536B | ALUG18BX |
Hurricane | F/R | 14x7 | 4/137 | 5+2 | +10mm | Bronze | 14RZ118BX | 1428641729B | ALUG18BX |
Hurricane | F/R | 15x7 | 4/137 | 5+2 | +10mm | Bronze | 15RZ118BX | 1528645729B | ALUG18BX |
Hurricane | F/R | 15x7 | 4/137 | 5+2 | +10mm | Matte Black | 15RB118BX | 1528645536B | ALUG18BX |
Hurricane | F/R | 16x7 | 4/137 | 5+2 | +10mm | Matte Black | 16RB118BX | 1621965017B | ALUG18BX |
Hurricane | F/R | 18x6.5 | 4/137 | 4+2.5 | +10mm | Bronze | 18RZ118BX | 1822515729B | ALUG18BX |
Hurricane | F/R | 18x6.5 | 4/137 | 4+2.5 | +10mm | Gloss Black | 18RB118BX | 1822515705B | ALUG18BX |
Hurricane | F/R | 18x6.5 | 4/137 | 4+2.5 | +10mm | Gloss Black and Machined | 18RM118BX | 1822515546B | ALUG18BX |
Hurricane | F/R | 20x6.5 | 4/137 | 4+2.5 | +10mm | Bronze | 20RZ118BX | 2022517729B | ALUG18BX |
Hurricane | F/R | 20x6.5 | 4/137 | 4+2.5 | +10mm | Gloss Black | 20RB118BX | 2022517705B | ALUG18BX |
Hurricane | F/R | 20x6.5 | 4/137 | 4+2.5 | +10mm | Gloss Black and Machined | 20RM118BX | 2022517546B | ALUG18BX |
Tornado | F/R | 14x7 | 4/137 | 5+2 | +10mm | Matte Black with Milled | 14TN18BX | 1421951727B | ALUG18BX |
Tornado | F/R | 15x7 | 4/137 | 5+2 | +10mm | Matte Black with Milled | 15TN18BX | 1521957727B | ALUG18BX |
Cyclone | F/R | 14x7 | 4/137 | 5+2 | +30mm | Black/Machined | 14CY18BX | 1422305727B | ALUG18BX |
Cyclone | F/R | 15x7 | 4/137 | 5+2 | +30mm | Black/Machined | 15CY18BX | 1522308727B | ALUG18BX |
Twister | Left | 14x7 | 4/137 | 5+2 | +30mm | Machined | 14TWM118LBX | 1422328536BL | ALUG18BX |
Twister | Right | 14x7 | 4/137 | 5+2 | +30mm | Machined | 14TWM118RBX | 1422328536BR | ALUG18BX |
Twister | Left | 14x7 | 4/137 | 5+2 | +30mm | Matte Black with Milled | 14TW118LBX | 1422328727BL | ALUG18BX |
Twister | Right | 14x7 | 4/137 | 5+2 | +30mm | Matte Black with Milled | 14TW118RBX | 1422328727BR | ALUG18BX |
Inertia Bead Lock | F/R | 14x7 | 4/137 | 5+2 | +30mm | Matte Black/Machined | 14VB118BX | 1422523727B | ALUG18BX |
Inertia Bead Lock | F/R | 15x7 | 4/137 | 5+2 | +30mm | Matte Black/Machined | 15VB118BX | 1522527727B | ALUG18BX |
Honda Talon (2019-2022)↓
SIZE | BOLT PATTERN | OFFSET | ET | FINISH | OLD PART # | NEW PART # | LUG NUTS | ||
Delta Steel | F/R | 14x7 | 4/137 | 4+3 | +10mm | Gloss Black | D14F2137 | 1422319014B | ALUG18BX |
SS Alloy SS212 | Front | 14x6 | 4/137 | 4+2 | +10mm | Machined w/Black | 14SS2306BX | 1422232404B | ALUG18BX |
SS Alloy SS212 | Rear | 14x8 | 4/137 | 5+3 | +10mm | Machined w/Black | 14SS2311BX | 1422234404B | ALUG18BX |
SS Alloy SS212 | Front | 14x6 | 4/137 | 4+2 | +10mm | Matte Black | 14SS2406BX | 1422233536B | ALUG18BX |
SS Alloy SS212 | Rear | 14x8 | 4/137 | 5+3 | +10mm | Matte Black | 14SS2411BX | 1422235536B | ALUG18BX |
SS Alloy SS316 | F/R | 14x7 | 4/137 | 5+2 | +10mm | Matte Black | 14SB908BX | 1428563536B | ALUG18BX |
Hurricane | F/R | 15x7 | 4/137 | 5+2 | +10mm | Matte Black | 15RB118BX | 1528645536B | ALUG18BX |
Hurricane | F/R | 15x7 | 4/137 | 5+2 | +10mm | Bronze | 15RB118BX | 1528645536B | ALUG18BX |
Hurricane | F/R | 15x7 | 4/137 | 5+2 | +10mm | Bronze | 15RZ118BX | 1528645729B | ALUG18BX |
Hurricane | F/R | 16x7 | 4/137 | 5+2 | +10mm | Matte Black | 16RB118BX | 1621965017B | ALUG18BX |
Hurricane | F/R | 18x6.5 | 4/137 | 4+2.5 | +10mm | Bronze | 18RZ118BX | 1822515729B | ALUG18BX |
Hurricane | F/R | 18x6.5 | 4/137 | 4+2.5 | +10mm | Gloss Black | 18RB118BX | 1822515705B | ALUG18BX |
Hurricane | F/R | 18x6.5 | 4/137 | 4+2.5 | +10mm | Gloss Black and Machined | 18RM118BX | 1822515546B | ALUG18BX |
Hurricane | F/R | 20x6.5 | 4/137 | 4+2.5 | +10mm | Bronze | 20RZ118BX | 2022517729B | ALUG18BX |
Hurricane | F/R | 20x6.5 | 4/137 | 4+2.5 | +10mm | Gloss Black | 20RB118BX | 2022517705B | ALUG18BX |
