Grass Master XT TL Lawn / Turf Tire | OTR®
Couldn't load pickup availability
Estimated Shipping Widget will be displayed here!


The OTR® Grass Master XT ATV / Lawn / Turf Bias 4-Ply Tire is a high traction all-purpose Zero Turn (ZTR) tire and a great OEM replacement!
Designed for use on zero-turn, ride-on, stand-on mowers, and small UTVs, the Grass Master XT by OTR provides improved traction on slopes and challenging landscapes. The angled tread blocks and staggered shoulder lugs work together to provide enhanced traction while simultaneously minimizing damage to turf and grass. A wide variety of sizes make this all-terrain tire a great option for certain ATV and UTV applications as well!
Choose your correct tire size from the dropdown menu and select the quantity you need for quick and accurate delivery!
PLEASE NOTE: Tire only, wheel NOT included! Double check your tire size before ordering to ensure accuracy when ordering your new tires!
Grass Master XT Features/Benefits
- Proven Non-Directional High Traction Tread Design
- OEM Style Replacement Tire - Hustler
- Excellent Traction on Slopes and Hillsides
- Robust Load & Weight Rating
- 4-Ply Bias Construction
- NHS Rated (Not for Highway Service)
Ideal for: Hustler ZTR Mowers, Bad Boy Mowers, Toro ZTR, Simplicity ZTR
Grass Master XT Specifications
Part # | Tire Size | Ply | Overall Diameter | Section Width | Rim Size | Rated Pressure | Load Capacity | Market | Equipment |
---|---|---|---|---|---|---|---|---|---|
T248041885-08 | 18X8.50-8 | 4 | 17.87 | 8.58 | 8 X 7 | 22 | 825@10MPH | Lawn and Garden | Zero-Turn Mowers Riding Mowers Stand-On Mowers |
T248042010-008 | 20X10.00-8 | 4 | 19.29 | 9.57 | 8 X 7 | 22 | 1,200@10MPH | Lawn and Garden | Zero-Turn Mowers Riding Mowers Stand-On Mowers |
T248042010-0010 | 20X10.00-10 | 4 | 19.57 | 9.17 | 10 x 7 | 22 | 1,170@10MPH | Lawn and Garden | Zero-Turn Mowers Riding Mowers Stand-On Mowers |
T248042211-0010 | 22X11.00-10 | 4 | TBA | TBA | TBA | 22 | 1,480@10MPH | Lawn and Garden | Zero-Turn Mowers Riding Mowers Stand-On Mowers |
T248042212-0012 | 22X12.00-12 | 4 | 21.69 | 11.57 | 12 X 8.5 | 20 | 1,480@10MPH | Lawn and Garden | Zero-Turn Mowers Riding Mowers Stand-On Mowers |
T248042310-5012 | 23X10.50-12 | 4 | 22.72 | 10.43 | 12 X 8.5 | 20 | 1,320@10MPH | Lawn and Garden | Zero-Turn Mowers Riding Mowers Stand-On Mowers |
T248042412-0012 | 24X12.00-12 | 4 | 23.74 | 11.81 | 10.50 X 12 | 20 | 1,710@10MPH | Lawn and Garden | Zero-Turn Mowers Riding Mowers Stand-On Mowers |
T248042612-0016 | 26X12.00-16 | 4 | 25.83 | 11.65 | 10 X 16 | 20 | 1,820@10MPH | Lawn and Garden | Zero-Turn Mowers Riding Mowers Stand-On Mowers |
About OTR Engineered Solutions Tires
The Ride Or Die Experience
- 🏆 Top Rated Brands
- 🔒 Secure Checkout
- 📦 Fast & Free Shipping
- ✅ Excellent Customer Support