About X Comp® by Gladiator® Tires
$239.99 – $297.99
Couldn't load pickup availability

This powerful Steel Belted Radial UTV Street and All-Terrain Tire was designed for heavy loads, amazing grip, and unparalleled performance. With an impressive load index and speed rating, it can handle the pressure and the terrain. The dual steel belt design ensures that whether you're riding on hard pack, rocks, slop, or mixed trails, the X Comp ATR is more than up to the challenge. Enjoy the confidence you'll gain on the trails with the ATR!
Check out XComp's 2025 UTV Performance Tire Catalog here.
Who is X Comp? Great question! Only one of the fastest growing recreational tire brands in our country! Find out more about Gladiator X Comp and parent company American Pacific Industries (API)
Please Note: This listing is for tire only, wheel Not Included!
On mobile, scroll to view!
| Specification | 28x10R14 | 30x10R14 | 32x10R14 | 32x10R15 | 33x10R15 | 35x10R15 |
|---|---|---|---|---|---|---|
| Ply Rating | 10-Ply | 10-Ply | 10-Ply | 10-Ply | 10-Ply | 10-Ply |
| Construction | Steel Belted Radial (SBR) | Steel Belted Radial (SBR) | Steel Belted Radial (SBR) | Steel Belted Radial (SBR) | Steel Belted Radial (SBR) | Steel Belted Radial (SBR) |
| Overall Diameter | 28 inches | 30 inches | 32 inches | 32 inches | 32.5 inches | 34.5 inches |
| Load Index / Speed Rating | 86N | 90N | 95N | 94N | 96N | 97N |
| Max Load | 1165 lbs | 1320 lbs | 1520 lbs | 1475 lbs | 1565 lbs | 1609 lbs |
| Max Speed | 87 mph | 87 mph | 87 mph | 87 mph | 87 mph | 87 mph |
| Rim Size | 14x7 inches | 14x7 inches | 14x7 inches | 15x7 inches | 15x7 inches | 15x7 inches |
| Max Pressure | 36 psi | 36 psi | 36 psi | 36 psi | 36 psi | 36 psi |
| Tread Depth | 15.9 mm or 20/32 inch | 15.9 mm or 20/32 inch | 15.9 mm or 20/32 inch | 15.9 mm or 20/32 inch | 15.9 mm or 20/32 inch | 14.3 mm or 18/32 inch |
| Section Width | 10 inches | 10 inches | 10 inches | 10 inches | 10 inches | 10 inches |
| Weight | 41 Pounds | 46 Pounds | 49 Pounds | 48 Pounds | 52 Pounds | 54 Pounds |
