Frontline® 505 UTV / SxS Wheel | 20"-22" Diameter
Couldn't load pickup availability
Continental US (48 States)- We offer free shipping on every order with a delivery address in the continental US.
Alaska, Hawaii and Canada- For accurate and up-to-date shipping costs, please see our dedicated tire collection purely for Canada, Hawaii, and Alaska customers. For more information, please see our dedicated shipping page for customers in these locations.
Take your ride to the next level with the awesome Frontline 505 UTV and SxS Wheel!
The 505 model is finished in your choice of Dynamic Red, Dynamic Blue, Machined Black, and Matte Black colors. Wheel diameters range from 20" to 22" and lug patterns are available in 4x137 and 4x156. The Lifetime Structural Warranty, unique split 5-spoke design, screw in center caps, and a robust 1,200 pound load rating make this wheel hard to beat. Attractive design and finish options paired with elite engineering and performance make the Frontline 505 UTV wheel hard to pass up!
505 Wheel Features:
- Lifetime Limited Structural Warranty
- Unique Split 5-Spoke Design
- Automotive Clear Coat Finish
- Screw-In Center Caps
- 1,200 Pound Load Rating
- Available Bolt Patterns: 4x137 and 4x156
- Available Sizes: 20" and 22"
- Includes Valve Stem and Frontline All Terrain Center Cap
Frontline 505 Wheel Specifications
SIZE | BOLT PATTERN | OFFSET | FINISH | PART # |
---|---|---|---|---|
20x6.5 | 4/137 | 4+3 (+10mm) | Gloss Black / Machined | 20FL03M37 |
20x6.5 | 4/156 | 4+3 (+5mm) | Gloss Black / Machined | 20FL03M56 |
20x6.5 | 4/137 | 4+3 (+10mm) | Matte Black | 20FL03B37 |
20x6.5 | 4/156 | 4+3 (+5mm) | Matte Black | 20FL03B56 |
20x6.5 | 4/137 | 4+3 (+10mm) | Dynamic Red | 20FL03R37 |
20x6.5 | 4/156 | 4+3 (+5mm) | Dynamic Red | 20FL03R56 |
20x6.5 | 4/137 | 4+3 (+10mm) | Dynamic Blue | 20FL03U37 |
20x6.5 | 4/156 | 4+3 (+5mm) | Dynamic Blue | 20FL03U56 |
22x6.5 | 4/137 | 4+3 (+10mm) | Gloss Black / Machined | 22FL03M37 |
22x6.5 | 4/156 | 4+3 (+5mm) | Gloss Black / Machined | 22FL03M56 |
22x6.5 | 4/137 | 4+3 (+10mm) | Matte Black | 22FL03B37 |
22x6.5 | 4/156 | 4+3 (+5mm) | Matte Black | 22FL03B56 |
22x6.5 | 4/137 | 4+3 (+10mm) | Dynamic Red | 22FL03R37 |
22x6.5 | 4/156 | 4+3 (+5mm) | Dynamic Red | 22FL03R56 |
22x6.5 | 4/137 | 4+3 (+10mm) | Dynamic Blue | 22FL03U37 |
22x6.5 | 4/156 | 4+3 (+5mm) | Dynamic Blue | 22FL03U56 |
Frontline 505 Wheel Fitment Guide
Bike | F/R | Size | Offset/ET | BP | Machined/Black | Matte Black | Dynamic Red | Dynamic Blue | Lug Size | Lug Kit # |
---|---|---|---|---|---|---|---|---|---|---|
Can-Am | ||||||||||
Commander, Maverick 800/1000, Outlander, Renegade, Defender 16-22 | F/R | 20x6.5 | 4+2.5 (+10mm) | 4/137 | 20FL03M37 | 20FL03B37 | 20FL03R37 | 20FL03U37 | 10x1.25 | NUTKIT01 |
Maverick X3 2018-22, X3 Max, Maverick Trail | F/R | 20x6.5 | 4+2.5 (+10mm) | 4/137 | 20FL03M37 | 20FL03B37 | 20FL03R37 | 20FL03U37 | 12x1.5 | NUTKIT11 |
Honda | ||||||||||
Pioneer 1000 All | F/R | 20x6.5 | 4+2.5 (+10mm) | 4/137 | 20FL03M37 | 20FL03B37 | 20FL03R37 | 20FL03U37 | 12x1.5 | NUTKIT11 |
Talon 19-22, Talon 4 | F/R | 20x6.5 | 4+2.5 (+10mm) | 4/137 | 20FL03M37 | 20FL03B37 | 20FL03R37 | 20FL03U37 | 12x1.5 | NUTKIT11 |
Kawasaki | ||||||||||
Teryx 750, Mule 2000-3000 Series | F/R | 20x6.5 | 4+2.5 (+10mm) | 4/137 | 20FL03M37 | 20FL03B37 | 20FL03R37 | 20FL03U37 | 12x1.25 | NUTKIT14 |
Mule FXT Pro, FXR, MX | F/R | 20x6.5 | 4+2.5 (+5mm) | 4/156 | 20FL03M56 | 20FL03B56 | 20FL03R56 | 20FL03U56 | 12x1.25 | NUTKIT14 |
KRX100 2020-22 | F/R | 20x6.5 | 4+2.5 (+5mm) | 4/156 | 20FL03M56 | 20FL03B56 | 20FL03R56 | 20FL03U56 | 12x1.25 | NUTKIT14 |
Textron/Arctic Cat | ||||||||||
Wildcat XX 2019 | F/R | 20x6.5 | 4+2.5 (+5mm) | 4/156 | 20FL03M56 | 20FL03B56 | 20FL03R56 | 20FL03U56 | 12x1.5 | NUTKIT11 |
Polaris | ||||||||||
335 Sportsman ‘99-06, 400/450 Sportsman ‘01-21, 500 Magnum ‘02-06, 500/570 Sportsman ‘96-’19 | F/R | 20x6.5 | 4+2.5 (+5mm) | 4/156 | 20FL03M56 | 20FL03B56 | 20FL03R56 | 20FL03U56 | 3/8”-24 | NUTKIT03 |
RZR 570 14-22, 600 Sportsman ‘03-09, 700 Sportsman ‘02-09, 800 | F/R | 20x6.5 | 4+2.5 (+5mm) | 4/156 | 20FL03M56 | 20FL03B56 | 20FL03R56 | 20FL03U56 | 3/8”-24 | NUTKIT03 |
Sportsman ‘05-’14 | F/R | 20x6.5 | 4+2.5 (+5mm) | 4/156 | 20FL03M56 | 20FL03B56 | 20FL03R56 | 20FL03U56 | 3/8”-24 | NUTKIT03 |
Ranger 500/ETX/570/EV/800 6x6 4x4 ‘03-21 | F/R | 20x6.5 | 4+2.5 (+5mm) | 4/156 | 20FL03M56 | 20FL03B56 | 20FL03R56 | 20FL03U56 | 3/8”-24 | NUTKIT03 |
RZR800/900XP ‘08-14, ACE 570/900 ‘14-22 | F/R | 20x6.5 | 4+2.5 (+5mm) | 4/156 | 20FL03M56 | 20FL03B56 | 20FL03R56 | 20FL03U56 | 3/8”-24 | NUTKIT03 |
Sportsman 550/850/1000 XP ‘09-22, Scrambler 850/1000XP ‘14-22 | F/R | 20x6.5 | 4+2.5 (+5mm) | 4/156 | 20FL03M56 | 20FL03B56 | 20FL03R56 | 20FL03U56 | 10x1.25 | NUTKIT01 |
RZR XP 1000/XP 4 1000 14-22, RZR 900/900 XC/900/1000 S 15-22 | F/R | 20x6.5 | 4+2.5 (+5mm) | 4/156 | 20FL03M56 | 20FL03B56 | 20FL03R56 | 20FL03U56 | 12x1.5 | NUTKIT11 |
Ranger Diesel/570 Full size/900XP/1000 13-21 | F/R | 20x6.5 | 4+2.5 (+5mm) | 4/156 | 20FL03M56 | 20FL03B56 | 20FL03R56 | 20FL03U56 | 12x1.5 | NUTKIT11 |
Yamaha | ||||||||||
R-Max 1000 2021-22 | F/R | 20x6.5 | 4+2.5 (+5mm) | 4/156 | 20FL03M56 | 20FL03B56 | 20FL03R56 | 20FL03U56 | 12x1.25 | NUTKIT14 |
About Frontline Tires
The Ride Or Die Experience
- 🏆 Top Rated Brands
- 🔒 Secure Checkout
- 📦 Fast & Free Shipping
- ✅ Excellent Customer Support