Deestone® D943 Dirt Dragon ATV / Lawn Tire | 6-Ply
Couldn't load pickup availability
Continental US (48 States)- We offer free shipping on every order with a delivery address in the continental US.
Alaska, Hawaii and Canada- For accurate and up-to-date shipping costs, please see our dedicated tire collection purely for Canada, Hawaii, and Alaska customers. For more information, please see our dedicated shipping page for customers in these locations.
The Deestone® Dirt Dragon D943 ATV tire features an unique and versatile tread pattern!
This is the ATV, Quad, and Lawn and Garden tire that offers great traction without doing too much damage to your yard and turf. 16/32" tread depth pairs with a robust load and speed rating to make the D943 Bias-Ply ATV tire a great option for many applications. Perfect for any ATV/UTV, the Dirt Dragon all-terrain tire provides the confidence and performance you need to cut through any trail!
Choose your correct tire size from the dropdown menu and select the quantity you need for quick and accurate delivery!
PLEASE NOTE: Tire only, wheel NOT included! Double check your tire size before ordering to ensure accuracy when ordering your new tires!
Dirt Dragon Features/Benefits
- Versatile Directional Tread Pattern
- Multi Biting Edge Lug Design
- Great Dirt, Lawn, and Hard Pack Terrain
- 6-ply Rating
- Load Range C - 535 Pounds @ 7 PSI
- Nylon Bias Construction
Dirt Dragon Specifications
Tire Size | LOAD INDX/SPEED RTG | Ply Rating | TYPE | Tread Depth | Overall Diameter | Section Width | RIM WIDTH | Max Load @PSI | AOT Item |
---|---|---|---|---|---|---|---|---|---|
22×12.00-8 | 51F | 6 | T/L | 16 | 20.8 | 10.6 | 7.00 | 430@7 | DS0320 |
22.5×10.00-8 | 45F | 6 | T/L | 16 | 22.5 | 10 | 8.00 | 365@7 | DS0310 |
25×13.00-9 | 59F | 6 | T/L | 16 | 24.4 | 12.6 | 10.00 | 535@7 | DS0325 |
20×10.00-10 | 68F | 4 | T/L | 16 | 20.1 | 10.2 | 8.00 | 695@22 | DS0330 |
22×9.50-10 | 71F | 4 | T/L | 16 | 22.2 | 9.5 | 8.00 | 760@22 | DS0335 |
22×11.00-10 | 77F | 4 | T/L | 16 | 22.2 | 10.7 | 8.00 | 910@22 | DS0340 |
23×11.00-10 | 79F | 4 | T/L | 16 | 22.9 | 1.1 | 8.00 | 965@22 | DS0345 |
24×9.50-10 | 76F | 4 | T/L | 16 | 24.1 | 9.5 | 8.00 | 880@22 | DS0350 |
24×10.50-10 | 81F | 4 | T/L | 16 | 24.2 | 10.3 | 8.00 | 1020@24 | DS0355 |
18×8.50-12 | 56F | 4 | T/L | 16 | 18 | 7.8 | 7.00 | 495@22 | DS0360 |
23×8.00-12 | 69F | 4 | T/L | 16 | 23 | 7.8 | 6.00 | 715@24 | DS0365 |
23×10.50-12 | 73F | 4 | T/L | 16 | 22.8 | 10.4 | 8.5 | 800@20 | DS0370 |
24×12.00-12 | 81F | 4 | T/L | 16 | 24 | 12 | 9.5 | 1020@20 | DS0380 |
25×8.00-12 | 74F | 4 | T/L | 16 | 25 | 8 | 6.5 | 825@24 | DS0385 |
25×9.00-12 | 74F | 4 | T/L | 16 | 25 | 8.9 | 7.00 | 825@20 | DS0390 |
25×10.50-12 | 82F | 4 | T/L | 16 | 25 | 10.4 | 8.5 | 1050@24 | DS0395 |
The Ride Or Die Experience
- 🏆 Top Rated Brands
- 🔒 Secure Checkout
- 📦 Fast & Free Shipping
- ✅ Excellent Customer Support