Deestone® D942 Trail Crusher ATV / UTV Radial Tire | 8-Ply
Couldn't load pickup availability
Continental US (48 States)- We offer free shipping on every order with a delivery address in the continental US.
Alaska, Hawaii and Canada- For accurate and up-to-date shipping costs, please see our dedicated tire collection purely for Canada, Hawaii, and Alaska customers. For more information, please see our dedicated shipping page for customers in these locations.
The Deestone® D942 Trail Crusher UTV and ATV Heavy Duty 8-Ply Radial tire is built to get the job done!
For outdoorsmen, ranchers, and farmers that need an extra heavy duty 8-ply tire that can stand up to abuse, meet the Deestone Trail Crusher. The D942 is built to withstand hard use and rough terrain in the woods or the field. Additionally, radial-ply construction ensures that you will still be able to enjoy a smooth and predictable drive when you're on the road. Available in the most popular 25x8R12 and 25x10R12 sizes for 12" rims as well as 26x11R14 for 14" rims.
Choose your correct tire size from the dropdown menu and select the quantity you need for quick and accurate delivery!
PLEASE NOTE: Tire only, wheel NOT included! Double check your tire size before ordering to ensure accuracy when ordering your new tires!
D942 Trail Crusher Features/Benefits
-
Extra Heavy Duty 8-Ply Rating Construction
- Exceptional Puncture Resistance
- Increased Lateral Stability
- Radial Design for Better Ride and Handling
-
Strong Load and Speed Ratings
- 25x8R12: 43F - 340 Lbs @ 7 Psi - 50 Mph Max
- 25x10R12: 50F - 420 Lbs @ 7 Psi - 50 Mph Max
- 26x11R14: 54F - 465 Lbs @ 7 Psi - 50 Mph Max
- All-Purpose All-Terrain Tread Pattern and Lug Design
- NHS Rated - Not for Highway Service
D942 Specifications
D942 Tire Specifications
Tire Size | LOAD INDX/SPEED RTG | Ply Rating | TYPE | Tread Depth | Overall Diameter | Section Width | RIM WIDTH | Max Load @PSI | AOT Item |
---|---|---|---|---|---|---|---|---|---|
AT25x8.00R12 | 43F | 8 | T/L | 24 | 25 | 8 | 6.5 | 340@7 | DSR0105 |
AT25x10.00R12 | 50F | 8 | T/L | 24 | 25 | 10 | 8.00 | 420@7 | DSR0130 |
AT26x9.00R12 | 49F | 8 | T/L | 24 | 26 | 8.9 | 7.00 | 410@7 | DSR0115 |
AT26x10.00R12 | 52F | 8 | T/L | 24 | 26 | 10 | 8.00 | 440@7 | DSR0135 |
AT26x11.00R12 | 55F | 8 | T/L | 24.6 | 26 | 11.1 | 9.00 | 480@7 | DSR0136 |
AT26x12.00R12 | 58F | 8 | T/L | 24 | 26 | 12 | 9.5 | 520@7 | DSR0140 |
AT27x9.00R12 | 52F | 8 | T/L | 24 | 27 | 8.9 | 7.00 | 440@7 | DSR0120 |
AT27x10.00R12 | 55F | 8 | T/L | 24.6 | 27 | 9.3 | 7.00 | 485@7 | DSR0122 |
AT27x12.00R12 | 60F | 8 | T/L | 24 | 27 | 12 | 9.5 | 550@7 | DSR0124 |
AT28x9.00R12 | 79F | 8 | T/L | 24 | 28 | 8.9 | 7.00 | 955@7 | DSR0125 |
AT28x10.00R12 | 84F | 8 | T/L | 24 | 28 | 10.4 | 8.00 | 1090@7 | DSR0128 |
AT26x9.00R14 | 48F | 8 | T/L | 24 | 26 | 8.9 | 7.00 | 410@7 | DSR0131 |
AT26x11.00R14 | 54F | 8 | T/L | 24 | 26 | 11.1 | 9.00 | 465@7 | DSR0134 |
The Ride Or Die Experience
- 🏆 Top Rated Brands
- 🔒 Secure Checkout
- 📦 Fast & Free Shipping
- ✅ Excellent Customer Support