Carlisle® Versa Trail ATR UTV / SxS Radial Tire | 6-Ply
Couldn't load pickup availability
Continental US (48 States)- We offer free shipping on every order with a delivery address in the continental US.
Alaska, Hawaii and Canada- For accurate and up-to-date shipping costs, please see our dedicated tire collection purely for Canada, Hawaii, and Alaska customers. For more information, please see our dedicated shipping page for customers in these locations.
Rugged and versatile, the Carlisle® Versa Trail ATR UTV/SxS Tire is designed to maximize your off-road experience.
The tire is constructed with a durable 6 ply-rated radial composition for superior puncture and chip resistance, and its non-directional tread pattern ensures optimized handling and control. It also sports a deep rim guard to fit a variety of wheel assemblies. No matter the terrain, the Versa Trail equips your quad or SxS with the power for a smooth ride.
Choose your correct tire size from the dropdown menu and select the quantity you need for quick and accurate delivery!
PLEASE NOTE: Tire only, wheel NOT included! Double check your tire size before ordering to ensure accuracy when ordering your new tires!
Versa Trail ATR Features/Benefits
- 6-ply rated Radial construction
- Non-directional tread pattern for terrain versatility
- NHS rated
- Tough Tread rubber technology for increased protection against cuts, chips and punctures
- Designed to tackle intermediate to hard surfaces
- Extended wear compound
All Versa Trail ATR Specifications
SKU | Size | Ply | Mounted Diameter (in) | Mounted Width (in) | Rated Load (lb) | PSI | Tread Depth | Weight (lb) | Load and Speed Index |
---|---|---|---|---|---|---|---|---|---|
6P1270 | 25x8.00R12NHS | 6 | 24.9 | 8.2 | 340 | 34 | 23 /32 | 23.8 | 81F |
6P1271 | 25x10.00R12NHS | 6 | 25.2 | 9.9 | 420 | 32 | 23 /32 | 25.9 | 87F |
6P1272 | 26X9.00R12NHS | 6 | 26.4 | 9.1 | 825 | 32 | 23 /32 | 25.3 | 86F |
6P1273 | 26X11.00R12NHS | 6 | 26.7 | 10.8 | 695 | 34 | 23 /32 | 29.2 | |
6P02681 | 27x9.00R12 | 6 | 26.9 | 9 | 480 | 32 | 23 /32 | 28.3 | 63M |
6P02691 | 27x11.00R12 | 6 | 27.7 | 11.2 | 585 | 34 | 23 /32 | 29 | 70M |
6P1274 | 27x9.00R14NHS | 6 | 27 | 9 | 805 | 32 | 23 /32 | 26.6 | |
6P1275 | 27x11.00R14NHS | 6 | 27.5 | 11.1 | 935 | 34 | 23 /32 | 31 | |
6P0276 | 28X10.00R14NHS | 6 | 28.4 | 10.1 | 675 | 32 | 23 /32 | 30.2 | 92F |
6P0270 | 25x8.00R12NHS | 6 | 24.9 | 8.2 | 340 | 34 | 23 /32 | 24 | |
6P0271 | 25x10.00R12NHS | 6 | 25.2 | 9.9 | 420 | 32 | 23 /32 | 26 | |
6P0272 | 26X9.00R12NHS | 6 | 26.4 | 9.1 | 825 | 32 | 23 /32 | 26 | |
6P0273 | 26X11.00R12NHS | 6 | 26.7 | 10.8 | 695 | 34 | 23 /32 | 30 | 68N |
6P0274 | 27x9.00R14NHS | 6 | 27 | 9 | 805 | 32 | 23 /32 | 27 | |
6P0275 | 27x11.00R14NHS | 6 | 27.5 | 11.1 | 935 | 34 | 23 /32 | 32 |
About Carlstar (Formerly Carlisle) Tires
The Ride Or Die Experience
- 🏆 Top Rated Brands
- 🔒 Secure Checkout
- 📦 Fast & Free Shipping
- ✅ Excellent Customer Support