AMS® M1 Evil UTV / SXS Radial All-Terrain Tire
Couldn't load pickup availability
Estimated Shipping Widget will be displayed here!

The M1 Evil has made a name for itself with rugged construction and reliable off-road traction and performance!
The AMS M1 Evil tire is a rugged, 6‑Ply or 8-Ply Radial Construction UTV and SXS all-terrain tire built for riders of mud, sand, dirt, and hard-pack terrain. Featuring a high traction, long lasting rubber compound and non-directional tread pattern, the M1 is an awesome choice for all-around off road and hard surface performance. Additionally, radial clamshell mold technology help to ensure that this tire provides a smooth and even ride at all speeds. Finally, the tread depth is a robust 1", ensuring that the M1 Evil UTV tire is an unbeatable option for the woods, trail, or track!
NOTE: Tire only, wheel NOT included! NHS rated for off-highway use only!
M1 Evil UTV / SXS Tire Features and Benefits
- Strong 6-Ply or 8-Ply Radial Design: Manufactured with a natural rubber compound in 6-ply bias design for maximum strength to stand up to punctures, cuts, and impacts during tough off-road adventures and off-road racing.
- Dominate All Terrains: Beefy, multi-angled and reinforced lugs provide more biting edges for premium grip in mud, on sand, dirt, or hard pack surfaces.
- Deep Lug Tread Design: 1" deep lugs pair with the computer aided tread design to promote stability and traction at all speeds, while the generous shoulder lugs add side bite for ruts and protect against damage.
- Tubeless Construction: Eliminates the headaches of dealing with tire tubes.
- Off-Road Only: NHS Rated - not approved for highway use.
- Height Options: Available in sizes from 25" to 34" tall.
- Wheel Diameter Options: Available in 12", 14, and 15" rim sizes.
-
Note: Wheels and rims sold separately.

M1 Evil Tire Sizes and Specifications
Tire Size | Tire Diameter (In) | Width (In) | Rim Diameter (In) | Weight (Lbs) | Ply Rating | Construction | Load/Speed Index | Tread Depth | Operating PSI | Max Bead Seating PSI | Min Wheel Width (In) | Max Wheel Width (In) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
25X8R12 | 25 | 8 | 12 | 25 | 6 PLY | R (RADIAL) | 43J | 1" | 12 | 36 | 7 | 8 |
25X10R12 | 25 | 10 | 12 | 29 | 6 PLY | R (RADIAL) | 50J | 1" | 12 | 36 | 7 | 8 |
26X9R12 | 26 | 9 | 12 | 30 | 6 PLY | R (RADIAL) | 62J | 1" | 12 | 36 | 7 | 8 |
26X9R14 | 26 | 9 | 14 | 30 | 6 PLY | R (RADIAL) | 55J | 1" | 12 | 36 | 7 | 8 |
26X11R12 | 26 | 11 | 12 | 37 | 6 PLY | R (RADIAL) | 68J | 1" | 12 | 36 | 7 | 8 |
26X11R14 | 26 | 11 | 14 | 36 | 6 PLY | R (RADIAL) | 60J | 1" | 12 | 36 | 7 | 9 |
27X9R12 | 27 | 9 | 12 | 33 | 8 PLY | R (RADIAL) | 60J | 1" | 12 | 36 | 7 | 8 |
27X9R14 | 27 | 9 | 14 | 34 | 8 PLY | R (RADIAL) | 62J | 1" | 12 | 36 | 7 | 8 |
27X11R12 | 27 | 11 | 12 | 39 | 8 PLY | R (RADIAL) | 67J | 1" | 12 | 36 | 7 | 9 |
27X11R14 | 27 | 11 | 14 | 36.7 | 8 PLY | R (RADIAL) | 69J | 1" | 12 | 36 | 7 | 8 |
28X10R14 | 28 | 10 | 14 | 37 | 8 PLY | R (RADIAL) | 68J | 1" | 12 | 36 | 7 | 8 |
30X10R14 | 30 | 10 | 14 | 40 | 8 PLY | R (RADIAL) | 72J | 1" | 12 | 36 | 7 | 8 |
30X10R15 | 30 | 10 | 15 | 41 | 8 PLY | R (RADIAL) | 72J | 1" | 12 | 36 | 7 | 8 |
32X10R14 | 32 | 10 | 14 | 42 | 8 PLY | R (RADIAL) | 76J | 1" | 12 | 36 | 7 | 8 |
32X10R15 | 32 | 10 | 15 | 45 | 8 PLY | R (RADIAL) | 76J | 1" | 12 | 36 | 7 | 8 |
34X10R15 | 34 | 10 | 15 | 48 | 8 PLY | R (RADIAL) | 80J | 1" | 12 | 36 | 7 | 8 |
The Ride Or Die Experience
- 🏆 Top Rated Brands
- 🔒 Secure Checkout
- 📦 Fast & Free Shipping
- ✅ Excellent Customer Support