GBC® Dirt Commander UTV / SxS Tire ⎮8-Ply
By GBC®
Regular priceFrom
$124.99
Unit price
/
Unavailable
Couldn't load pickup availability
Estimated Shipping Widget will be displayed here!
Fast & Free Shipping
on every order
Genuine Brand Tires
no knock-offs
Superior Support
stress free shopping
The GBC® Dirt Commander UTV / SxS Tire is a highly durable, puncture-resistant 8-ply rated Bias-ply tire that excels in various conditions.
Its deep, siped tread design provides top-notch traction, allowing for easy navigation through rocks, mud, dirt, creeks, grass, hills, and steep rocky ledges. The 8-ply bias construction offers superior handling and the widely spaced lugs clean out easily while in use, preventing any loss of traction.
Dirt Commander Features / Details
- Extra tough and puncture resistant
- 8-Ply rated Bias construction
- Load Range D
- Deep sipes on tread blocks for greater traction
- Edges designed for extra bite, increasing stability and control
- Tread pattern excels in woods and softer terrain while still remaining a good choice for drier, desert environments
Who is GBC? GBC is Greenball Tire, a long-time LEADER in race high performance tires for the Side by Side and performance industry! Find out more about Greenball Tires (GBC)
Please Note: Tire only, Wheel Not Included!


Dirt Commander Available Sizes and Specifications
Part # | Model | Size | OD | SW | Rim | PR | Rim Width | Max Load | PSI | Tread Depth | Weight | Load Index | Speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M-SA051221010 | A051 | 22x10-10 | 22 | 10 | 10 | 20 | 10 x 8.0 | 22 | 6 | 10 | 6 | 47 | J |
M-SA051241010 | A051 | 24x10-10 | 24 | 10 | 10 | 20 | 10 x 8.0 | 28 | 6 | 14 | 8 | 56 | J |
M-SA051221110 | A051 | 22x11-10 | 22 | 11 | 10 | 20 | 10 x 8.5 | 22 | 6 | 10 | 7 | 50 | J |
M-SA051231010 | A051 | 23x11-10 | 23 | 11 | 10 | 20 | 10 x 8.5 | 24 | 6 | 12 | 8 | 52 | J |
M-SA051241110 | A051 | 24x11-10 | 24 | 11 | 10 | 20 | 10 x 8.5 | 26 | 6 | 13 | 9 | 54 | J |
M-SA051221112 | A051 | 22x11-12 | 22 | 11 | 12 | 20 | 12 x 9.0 | 22 | 6 | 10 | 8 | 50 | J |
M-SA051231112 | A051 | 23x11-12 | 23 | 11 | 12 | 20 | 12 x 9.0 | 24 | 6 | 12 | 9 | 52 | J |
M-SA051241112 | A051 | 24x11-12 | 24 | 11 | 12 | 20 | 12 x 9.0 | 26 | 6 | 13 | 10 | 54 | J |
M-SA051251112 | A051 | 25x11-12 | 25 | 11 | 12 | 20 | 12 x 9.0 | 28 | 6 | 14 | 11 | 56 | J |
M-SA051261112 | A051 | 26x11-12 | 26 | 11 | 12 | 20 | 12 x 9.0 | 30 | 6 | 15 | 12 | 58 | J |
M-SA051271112 | A051 | 27x11-12 | 27 | 11 | 12 | 20 | 12 x 9.0 | 32 | 6 | 16 | 13 | 60 | J |
M-SA051281112 | A051 | 28x11-12 | 28 | 11 | 12 | 20 | 12 x 9.0 | 34 | 6 | 17 | 14 | 62 | J |
M-SA051291112 | A051 | 29x11-12 | 29 | 11 | 12 | 20 | 12 x 9.0 | 36 | 6 | 18 | 15 | 64 | J |
M-SA051301112 | A051 | 30x11-12 | 30 | 11 | 12 | 20 | 12 x 9.0 | 38 | 6 | 19 | 16 | 66 | J |
About GBC Powersports Tires
The Ride Or Die Experience
- 🏆 Top Rated Brands
- 🔒 Secure Checkout
- 📦 Fast & Free Shipping
- ✅ Excellent Customer Support