Kenda® Mastodon HT K3201 UTV / SxS Radial Tire | 8-Ply
Couldn't load pickup availability
Estimated Shipping Widget will be displayed here!

Experience an effortless ride with the K3201 Mastodon HT UTV / SxS Radial Tire!
The high performance Mastodon line, these tires offer optimal performance on the toughest terrains - from hard pack to intermediate - and in the highest-speed conditions. With a light truck tire inspired tread pattern and an 8-ply rated radial casing, the Mastodon tire provides superior protection from punctures and a smoother ride than ever before. Get ready to tackle any trail like a pro!
Choose your correct tire size from the dropdown menu and select the quantity you need for quick and accurate delivery!
PLEASE NOTE: Tire only, wheel NOT included! Double check your tire size before ordering to ensure accuracy when ordering your new tires!
Mastodon HT Features/Benefits
- Part of the extensive Mastodon lineup, the K3201 HT was designed to be the ultimate trail and hard terrain UTV / SXS tire
- Hard-Terrain (HT) is the ultimate trail and hard terrain UTV/SXS tire
- Smoother ride quality with light truck tire influenced tread pattern
- Build to excel in both high-speed desert conditions, as well as rugged rocky terrain
- Heavy-duty radial 8-ply rated construction for the ultimate in puncture resistance
- BAJA 1000 winner
Read real reviews from real Kenda Mastodon HT customers!
Mastodon HT Specifications
PART NO. | SIZE | WHEEL | PLY RATING | LOAD / SPEED INDEX | O.D. (IN) | S.W. (IN) | PSI | TREAD DEPTH (MM) | WT (LBS) |
---|---|---|---|---|---|---|---|---|---|
0832011201D1 | 25X8R12 | Front | 8 | 43N | 25 | 8 | 24 | 18 | 23 |
0832011203D1 | 25X10R12 | Rear | 8 | 50N | 26 | 9 | 24 | 18 | 27 |
0832011202D1 | 26X9R12 | Front | 8 | 49N | 27 | 9 | 24 | 20 | 28 |
0832011204D1 | 26X11R12 | Rear | 8 | 55N | 27 | 10 | 24 | 20 | 31 |
0832101401D1 | 26X9R14 | Front | 8 | 66M | 27 | 8 | 24 | 20 | 28 |
0832011404D1 | 26X11R14 | Rear | 8 | 71M | 27 | 10 | 26 | 20 | 32 |
0832011205D1 | 27X9R12 | Front | 8 | 48N | 27 | 9 | 38 | 20 | 28 |
0832011206D1 | 27X11R12 | Rear | 8 | 56N | 27 | 11 | 38 | 20 | 13 |
0832011405D1 | 28X9R14 | Front | 8 | 67M | 28 | 9 | 38 | 20 | 31 |
0832011402D1 | 28X10R14 | Front/Rear | 8 | 59M | 29 | 9 | 22 | 20 | 32 |
0832011406D1 | 28X11R14 | Rear | 8 | 73M | 28 | 10 | 38 | 20 | 33 |
0832011403D1 | 30X10R14 | Front/Rear | 8 | 63M | 30 | 10 | 22 | 20 | 35 |
0832011407D1 | 32X10R14 | Front/Rear | 8 | 78M | 32 | 10 | 38 | 20 | 40 |
0832011501D1 | 30X10R15 | Front/Rear | 8 | 73M | 30 | 10 | 38 | 20 | 36 |
0832011502D1 | 32X10R15 | Front/Rear | 8 | 77M | 32 | 10 | 38 | 20 | 40 |
0832011503D1 | 33X10R15 | Front/Rear | 8 | 80M | 33 | 10 | 38 | 20 | 42 |
0832011504D1 | 35X10R15 | Front/Rear | 8 | 84M | 35 | 10 | 38 | 20 | 45 |
About Kenda Tires
The Ride Or Die Experience
- 🏆 Top Rated Brands
- 🔒 Secure Checkout
- 📦 Fast & Free Shipping
- ✅ Excellent Customer Support