AMS® M2 Evil UTV / SXS Radial All-Terrain Tire
Couldn't load pickup availability
Estimated Shipping Widget will be displayed here!

The M2 Evil features the great traction you love from the M1, but in a lighter weight form!
The AMS M2 Evil tire is a rugged, 6‑Ply or 8-Ply Radial Construction UTV and SXS all-terrain tire built for riders of mud, sand, dirt, and hard-pack terrain. Built as a slightly lighter-weight version of the M1, the M2 utilizes slightly less tread depth to help keep the weight down while still featuring the high traction design the Evil tire is known for. Additionally, the M2 features a slightly softer rubber compound to increase grip on slick surfaces. The long lasting rubber compound and non-directional tread pattern makes the M2 an awesome choice for all-around off road and hard surface performance. Additionally, radial clamshell mold technology help to ensure that this tire provides a smooth and even ride at all speeds. The M2 Evil UTV tire is an unbeatable option for the woods, trail, or track!
NOTE: Tire only, wheel NOT included! NHS rated for off-highway use only!
M2 Evil UTV / SXS Tire Features and Benefits
- Strong 6-Ply or 8-Ply Radial Design: Manufactured with a natural rubber compound in 6-ply bias design for maximum strength to stand up to punctures, cuts, and impacts during tough off-road adventures and off-road racing.
- Dominate All Terrains: Beefy, multi-angled and reinforced lugs provide more biting edges for premium grip in mud, on sand, dirt, or hard pack surfaces.
- Deep Lug Tread Design: 3/4" deep lugs pair with the computer aided tread design to promote stability and traction at all speeds, while the generous shoulder lugs add side bite for ruts and protect against damage.
- Tubeless Construction: Eliminates the headaches of dealing with tire tubes.
- Off-Road Only: NHS Rated - not approved for highway use.
- Height Options: Available in sizes from 25" to 34" tall.
- Wheel Diameter Options: Available in 12", 14, and 15" rim sizes.
-
Note: Wheels and rims sold separately.

M2 Evil Tire Sizes and Specifications
Part Number | Size | Ply | Load / Speed Rating | Outer Diameter (Inches) | Section Width (Inches) | Rim Width (Inches) | Tread Depth (32nd) | Max PSI | Load (LBS) |
---|---|---|---|---|---|---|---|---|---|
25x8R12 (205/80R12) | 6 | 43J | 25 | 8.3 | 7 | 21.4 | 18 | 465 | |
25x10R12 (245/65R12) | 6 | 50J | 25.1 | 9.5 | 7 | 21.4 | 18 | 595 | |
26x9R12 (225/80R12) | 6 | 62J | 26.1 | 8.9 | 7 | 25.2 | 18 | 580 | |
26x11R12 (275/65R12) | 6 | 68J | 26 | 10.4 | 7 | 25.2 | 18 | 690 | |
27x9R12 (225/80R12) | 8 | 55J | 27 | 9.1 | 7 | 25.2 | 18 | 620 | |
27x11R12 (275/70R12) | 8 | 60J | 27.1 | 10.5 | 7 | 25.2 | 18 | 730 | |
26x9R14 (230/65R14) | 6 | 60J | 26.3 | 8.8 | 7 | 25.2 | 18 | 555 | |
26x11R14 (275/55R14) | 6 | 67J | 26.3 | 10.4 | 7 | 25.2 | 18 | 675 | |
27x9R14 (235/70R14) | 8 | 62J | 27.2 | 8.8 | 7 | 25.2 | 18 | 590 | |
27x11R14 (275/60R14) | 8 | 69J | 27.4 | 10.1 | 7 | 25.2 | 18 | 720 | |
28x10R14 (255/70R14) | 8 | 68J | 28 | 9.8 | 7 | 25.2 | 18 | 695 | |
30x10R14 (255/80R14) | 8 | 72J | 30 | 9.8 | 7 | 25.2 | 18 | 785 | |
32x10R14 (255/90R14) | 8 | 76J | 32.1 | 9.9 | 7 | 25.2 | 18 | 875 | |
30x10R15 (255/75R15) | 8 | 72J | 30.2 | 9.7 | 7 | 25.2 | 18 | 785 | |
32x10R15 (255/85R15) | 8 | 76J | 32.3 | 10.2 | 7 | 25.2 | 18 | 875 | |
34x10R15 (255/95R15) | 8 | 80J | 33.9 | 9.8 | 7 | 25.2 | 18 | 1100 |
The Ride Or Die Experience
- 🏆 Top Rated Brands
- 🔒 Secure Checkout
- 📦 Fast & Free Shipping
- ✅ Excellent Customer Support