Kenda® Cross Trail K3213 UTV / SXS Radial Tire | 8-Ply
Couldn't load pickup availability
Continental US (48 States)- We offer free shipping on every order with a delivery address in the continental US.
Alaska, Hawaii and Canada- For accurate and up-to-date shipping costs, please see our dedicated tire collection purely for Canada, Hawaii, and Alaska customers. For more information, please see our dedicated shipping page for customers in these locations.
Brand New! Experience Premier Performance with the Kenda® K3213 Cross Trail UTV / SxS Radial 8-Ply Tire.
Experience the perfect blend of durability, performance, and innovation with the Kenda Cross Trail – the most advanced UTV tire from Kenda. Cross Trail features include 3-step multi-angle (3SMA) technology to ensure premium traction throughout the life of the tire. Additionally, variable depth siping on tread blocks is designed to prommote grip on the toughest surfaces. Whether you're conquering rugged terrain or cruising on smooth trails, this tire is designed to deliver reliability and versatility for UTV enthusiasts.
As the original equipment (OEM) tire on the Polaris Ranger XD Northstar 1500, the Kenda Cross Trail stands out as a leader in performance and dependability.
✅ Wide Size Range – Available in 27” to 33” sizes, with more options coming soon.
✅ Engineered in the USA – The first UTV tire designed, developed, and tested in the United States.
✅ Modern Truck-Inspired Styling – A sleek, aggressive profile that enhances both performance and aesthetics.
✅ Versatile Tread Design – A moderately aggressive tread pattern ensures superior traction across a variety of terrains.
✅ OE-Approved Quality – Trusted as original equipment on the Polaris Northstar 1500 for unbeatable reliability.
From rocky trails to muddy paths, the Kenda Cross Trail is built to handle it all. Elevate your UTV’s capability with this top-tier, USA-engineered tire!
Choose your correct tire size from the dropdown menu and select the quantity you need for quick and accurate delivery! PLEASE NOTE: Double check your tire size before ordering to ensure accuracy when ordering your new tires!
Cross Trail K3213 Features/Benefits
- High performance high-speed tire with versatile tread designed to excel in soft, intermediate, and hardpack terrain
- Meets TRA UT Standards for higher speed and heavier load applications
- M Speed Rating up to 81 MPH
- Angled Stepped Shoulder Center Tread Blocks designed to provide extended wear, smooth ride, while reducing tread flex and enhancing braking
- Advanced Tread Pitch Sequencing to minimize road noise on hard pack and pavement
-
All-Terrain Design built to conquer any terrain
- Heavy-duty Nylon Radial 8-Ply Rated Construction for ultimate puncture resistance
- Available in 10 popular and hard-to-find sizes, new sizes coming soon!
- NHS Rated for off road use
Complies with EU Regulations regarding Low-PAH non-polluting materials usage.

Kenda K3213 Tire Specifications
Part # | Size | Tread | Tire Name | Front/Rear | Ply Rating | Speed/Load Rating | TT/TL | SW (in) | SW (mm) | OD (in) | OD (mm) | Max Load (lbs) | Max Load (kg) | Max PSI | Tread Depth (mm) | Weight (lbs) | Weight (kg) | Rim Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
083213279R14 | 27X9R14 | K3213 | CROSS TRAIL | F/R | 8PR | 79M | TL | 8.98 | 228 | 27.6 | 701 | 965 | 437 | 25 | 16.2 | 28.4 | 12.88 | 14X7.0J |
083213289R14 | 28X9R14 | K3213 | CROSS TRAIL | F/R | 8PR | 82M | TL | 8.93 | 227 | 28.31 | 719 | 1050 | 475 | 25 | 16.2 | 30.45 | 13.81 | 14X7.0J |
083213299R14 | 29X9R14 | K3213 | CROSS TRAIL | F/R | 8PR | 85M | TL | 9.21 | 234 | 29.6 | 752 | 1140 | 515 | 25 | 16.2 | 33.31 | 15.11 | 14X7.0J |
0832132911R14 | 29X11R14 | K3213 | CROSS TRAIL | F/R | 8PR | 88M | TL | 11.1 | 284 | 29.6 | 753 | 1230 | 560 | 25 | 16.2 | 40.01 | 18.15 | 14X9.0J |
083213309R14 | 30X9R14 | K3213 | CROSS TRAIL | F/R | 8PR | 88M | TL | 9.44 | 240 | 30.51 | 775 | 1230 | 560 | 25 | 16.2 | 35.19 | 15.96 | 14X7.0J |
0832133010R14 | 30X10R14 | K3213 | CROSS TRAIL | F/R | 8PR | 89M | TL | 10.31 | 262 | 30.43 | 773 | 1280 | 580 | 25 | 16.2 | 37.24 | 16.89 | 14X8.0J |
0832133010R15 | 30X10R15 | K3213 | CROSS TRAIL | F/R | 8PR | 88M | TL | 9.37 | 238 | 30.43 | 773 | 1230 | 520 | 25 | 15.5 | 36.23 | 16.43 | 15X7.0J |
0832133011R15 | 30X11R15 | K3213 | CROSS TRAIL | F/R | 8PR | 89M | TL | 11.02 | 280 | 30.35 | 771 | 1280 | 580 | 25 | 16.2 | 39.2 | 17.78 | 15X7.0J |
0832133210R15 | 32X10R15 | K3213 | CROSS TRAIL | F/R | 8PR | 93M | TL | 10.3 | 262 | 32.6 | 830 | 1430 | 650 | 25 | 16.2 | 44.07 | 19.99 | 15X8.0J |
0832133310R15 | 33X10R15 | K3213 | CROSS TRAIL | F/R | 8PR | 96M | TL | 10.79 | 274 | 33.78 | 858 | 1570 | 710 | 25 | 16.2 | 44.47 | 20.17 | 15X8.0J |
About Kenda Tires
The Ride Or Die Experience
- 🏆 Top Rated Brands
- 🔒 Secure Checkout
- 📦 Fast & Free Shipping
- ✅ Excellent Customer Support