DI-2037 Frontier UTV / SxS Radial Tire | Duro®
By Duro®
Regular priceFrom
$147.99
Unit price
/
Unavailable
Couldn't load pickup availability
Estimated Shipping Widget will be displayed here!
Fast & Free Shipping
on every order
Genuine Brand Tires
no knock-offs
Superior Support
stress free shopping

The Duro DI2037 Frontier UTV and SXS radial All-Terrain Tires are designed as OEM tires for select Can-Am and Kawasaki models and are perfect for work or play. These tires have a directional contact patch and a great riding but tough radial carcass. The tread pattern provides excellent traction and durability. The tall blocks and large void areas also make it easy to clear mud, making the Frontier radial tire perfect for navigating through a wide variety of terrains with ease.
DI-2037 Frontier Features/Benefits
- Superior Traction and Peak Performance on Hard Pack, Loose, Intermediate, and Paved Surfaces
- Directional Tread Pattern Design with Compact Center Tread Band to Improve Stability and Comfort
- High Quality Radial Construction to Reduce Rolling Resistance, Enhance Sustainability, and Provide Optimal Steering Control
- 4, 6, or 8-Ply Construction Depending on Size
- 17 MM or 22/32 Inch Tread Depth
- OEM Tire Option for CanAm Defender, HD5, HD8, HD10, and Kawasaki Mule Pro & SX Series
- Tread pattern design similar to the popular Ceros and MU511 and MU521 tire models, but with Radial construction.
DI-2037 Frontier Specifications
Tire Size | Diameter (inch) | Ply Rating | Outside Diameter (mm/inch) | Section Width (mm/inch) | INFL. (kPa) | INFL. (PSI) | Load (KG) | Load (lbs) | Rim Width (inch) | Tread Depth (mm) | E-mark |
---|---|---|---|---|---|---|---|---|---|---|---|
25x10.00R12 | 12 | 4 | 637/25 | 259/10.2 | 120 | 18 | 375 | 825 | 8 | 17 | - |
25x8.00R12 | 12 | 4 | 635/25 | 207/8.1 | 100 | 14 | 280 | 620 | 6.5 | 17 | - |
26x9.00R12 | 12 | 4 | 659/25.9 | 230/9.1 | 100 | 14 | 324 | 714 | 7 | 17 | - |
26x9.00R12 | 12 | 4 | 659/25.9 | 230/9.1 | 100 | 14 | 450 | 990 | 7 | 17 | 780F |
26x9.00-12 | 12 | 4 | 656/25.8 | 224/8.8 | 100 | 14 | 540 | 1190 | 7 | 17 | - |
26x9.00-12 | 12 | 4 | 656/25.8 | 224/8.8 | 100 | 14 | 450 | 990 | 7 | 17 | 780F |
26x9.00-12 | 12 | 4 | 656/25.8 | 224/8.8 | 100 | 14 | 530 | 1170 | 7 | 17 | 786M |
26x11.00R12 | 12 | 4 | 658/25.9 | 274/10.8 | 140 | 20 | 550 | 1215 | 8 | 17 | - |
26x11.00R12 | 12 | 4 | 658/25.9 | 274/10.8 | 140 | 20 | 600 | 1320 | 8 | 17 | 790F |
26x11.00-12 | 12 | 4 | 658/25.9 | 268/10.6 | 140 | 20 | 795 | 1750 | 8 | 17 | - |
26x11.00-12 | 12 | 4 | 658/25.9 | 268/10.6 | 140 | 20 | 600 | 1320 | 8 | 17 | 790F |
27x9.00R12 | 12 | 6 | 677 | 232 | 75 | 11 | 315 | 695 | 7 | 17 | 68J |
27x11.00R12 | 12 | 6 | 695 | 284 | 130 | 19 | 545 | 1200 | 8 | 17 | 87J |
AT23x8R12 | 12 | 6/(☆☆☆) | 584 | 201 | 45 | 7 | 128 | 280 | 6.5 | 17 | 37N |
AT23x10R12 | 12 | 6/(☆☆☆) | 589 | 254 | 45 | 7 | 165 | 365 | 8 | 17 | 45N |
AT25x8R12 | 12 | 6/(☆☆☆) | 632 | 208 | 45 | 7 | 155 | 340 | 6.5 | 17 | 43N |
AT25x10R12 | 12 | 6/(☆☆☆) | 640 | 257 | 45 | 7 | 190 | 420 | 8 | 17 | 50N |
AT26x8R12 | 12 | 6/(☆☆☆) | 653 | 211 | 45 | 7 | 170 | 375 | 6.5 | 17 | 46N |
AT26x9R12 | 12 | 6/(☆☆☆) | 656 | 232 | 45 | 7 | 185 | 410 | 7 | 17 | 49N |
AT26x10R12 | 12 | 6/(☆☆☆) | 672 | 261 | 45 | 7 | 200 | 440 | 8 | 17 | 52N |
AT26x11R12 | 12 | 6/(☆☆☆) | 668 | 275 | 45 | 7 | 218 | 480 | 9 | 17 | 55N |
26x9.00R14 | 14 | 6 | 665 | 222 | 80 | 12 | 280 | 615 | 7 | 17 | 64N |
26x10.00R14 | 14 | 6 | 663 | 250 | 120 | 18 | 325 | 715 | 8 | 17 | 69N |
26x11.00R14 | 14 | 6 | 657 | 274 | 100 | 14 | 375 | 825 | 8.5 | 17 | 74N |
26x8.00R14 | 14 | 6 | 652 | 207 | 120 | 18 | 265 | 585 | 6.5 | 17 | 62N |
27x9.00R14 | 14 | 6 | 684 | 227 | 100 | 14 | 272 | 600 | 6.5 | 17 | 63N |
27x11.00R14 | 14 | 6 | 687 | 280 | 100 | 14 | 462 | 1020 | 8 | 17 | 81N |
30x10.00R14 | 14 | 8 | 766 | 264 | 105 | 15 | 462 | 1020 | 8 | 17 | 81N |
28x10.00R14 | 14 | 8 | 711 | 254 | 120 | 18 | 412 | 910 | 8 | 17 | 77N |
29x10.00R14 | 14 | 8 | 737 | 254 | 120 | 18 | 437 | 965 | 8 | 17 | 79N |
The Ride Or Die Experience
- 🏆 Top Rated Brands
- 🔒 Secure Checkout
- 📦 Fast & Free Shipping
- ✅ Excellent Customer Support