SunF® A051 Power II ATV / UTV Tire
By SunF®
From
$32.99
Unit price
/
Unavailable
Couldn't load pickup availability
Estimated Shipping Widget will be displayed here!


Meet the SunF A051 Power II Tire, a high-performance tire that delivers outstanding results at a budget-friendly price.
Based on the SunF A033 tire, the A051 ATV/UTV tire features new sizes and an updated tread block design, patterned after the iconic Bighorn-style diagonal cross tread pattern. Although the designs are very similar, the value point of the SunF A051 puts it in a whole different category.
- Construction- A 6-ply rated tire, the A051 was born for the outdoors. By utilizing a 6-ply rating the A051 is tough and puncture resistant while still remaining lighter than 8-ply alternatives. This optimal balance of strength and weight means you get confident performance on rough terrain while maintaining responsive steering and excellent maneuverability. As a result, you can take on any trail and any obstacle, all while removing the stress and driver fatigue that comes from difficult maneuvering.
- Tread- The multi-angle tread face of the A051 gives you unbelievable traction on any terrain. By employing different tread lugs at different angles, the A051 provides multiple "bite" edges. This way, no matter what angle you have your tires, your tires give you powerful forward momentum with every rotation. With so many edges gripping the terrain, you can accelerate, turn, and brake like a pro. Not only that, but the alternating hook and cone sidewall lugs give you additional help when the riding gets tough. Lastly, the depth of the tread lugs provides remarkable ground penetration for traction that lasts for the long haul. For riders seeking high-end performance without the premium price tag, the A051 delivers everything you need.
NOTE: Tire only, wheel NOT included! NHS rated for off-highway use only!
A051 Power 2 Tire Features / Benefits
- Strong 6-Ply Bias Design: Built with 6-ply construction for maximum strength. Resists punctures, cuts, and impacts during tough off-road adventures.
- Conquers All Terrains: Handles mud, sand, rocks, and more with ease. Delivers reliable performance across various off-road conditions without breaking the bank.
- Enhanced Grip Design: Features aggressive shoulder blocks that wrap around the tire. Provides excellent side grip and protection - perfect for precise turns and challenging maneuvers on your ATV, UTV, or SxS.
- Tubeless Construction: Eliminates the headaches of dealing with tire tubes.
- Smart Tread Design: Features deep lugs, angled bars, and knobby blocks. Improves control during turns, acceleration, and braking across most terrain types.
- Widely Compatible: Fits many vehicles including ATVs, UTVs, Side by Sides, Go Karts, Golf Carts, Lawn Mowers, and Japanese Mini Trucks.
- Stylish Look: Features the SunF logo in full color on the sidewall.
- Off-Road Only: Not approved for highway use.
- Height Options: Available in sizes from 13 inches to 26 inches tall.
- Rim Size Options: Fits wheels from 6 inches to 12 inches in diameter.
-
Note: Wheels and rims sold separately.

SunF A051 Tire Specification Chart
SKU | Product Name | Height (In) | Length (In) | Width (In) | Weight (Lbs) | Rim Diameter (In) | Rim Size | Overall Diameter (In) | Section Width (In) | Tread Width (In) | Ply Rating | Load Index | Speed Index | Tread Depth (mm) | Operating PSI | Max Load (Lbs) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M-SA051145706 | A051 145/70-6 | 13 | 13 | 5 | 5 | 6 | 6 x 4.5 | 13 | 4 | 5 | 6 | 18 | F | 10 | 7 | N/A |
M-SA051160807 | A051 16x8-7 | 16 | 16 | 8 | 8.6 | 7 | 7 x 6.5 | 16 | 4.5 | 8 | 6 | 20 | F | 15 | 7 | N/A |
M-SA051180707 | A051 18x7-7 | 18 | 18 | 7 | 10 | 7 | 7 x 5.5 | 18 | 5.5 | 7 | 6 | 28 | J | 16 | 7 | N/A |
M-SA051189508 | A051 18x9.5-8 | 18 | 18 | 10 | 13 | 8 | 8 x 7.0 | 18 | 5 | 10 | 6 | 33 | F | 15 | 7 | N/A |
M-SA051190708 | A051 19x7-8 | 19 | 19 | 7 | 11.4 | 8 | 8 x 5.5 | 19 | 5.5 | 7 | 6 | 28 | F | 16 | 7 | N/A |
M-SA051201008 | A051 20x10-8 | 20 | 20 | 10 | 16 | 8 | 8 x 8.0 | 20 | 6 | 10 | 6 | 42 | J | 16 | 7 | N/A |
M-SA051201009 | A051 20x10-9 | 20 | 20 | 10 | 16 | 9 | 9 x 8.0 | 20 | 5.5 | 10 | 6 | 47 | J | 16 | 7 | N/A |
M-SA051210710 | A051 21x7-10 | 21 | 21 | 7 | 12 | 10 | 10 x 5.5 | 21 | 5.5 | 7 | 6 | 30 | J | 15 | 14 | N/A |
M-SA051221010 | A051 22x10-10 | 22 | 22 | 10 | 20 | 10 | 10 x 8.0 | 22 | 6 | 10 | 6 | 47 | J | 16 | 14 | N/A |
M-SA051221009 | A051 22x10-9 | 22 | 22 | 10 | 20 | 9 | 9 x 8.0 | 22 | 6.5 | 10 | 6 | 47 | J | 16 | 7 | N/A |
M-SA051220710 | A051 22x7-10 | 22 | 22 | 7 | 14 | 10 | 10 x 5.5 | 22 | 6 | 7 | 6 | 35 | J | 16 | 7 | N/A |
M-SA051220711 | A051 22x7-11 | 22 | 22 | 7 | 14 | 11 | 11 x5.5 | 22 | 5.5 | 7 | 6 | 35 | J | 16 | 7 | N/A |
M-SA051230710 | A051 23x7-10 | 23 | 23 | 7 | 15 | 10 | 10 x 5.5 | 23 | 6.5 | 7 | 6 | 35 | F | 15 | 14 | N/A |
M-SA051251012 | A051 25x10-12 | 25 | 25 | 10 | 22 | 12 | 12 x 8.0 | 25 | 6.5 | 10 | 6 | 70 | J | 16 | 14 | N/A |
M-SA051250812 | A051 25x8-12 | 25 | 25 | 8 | 20 | 12 | 12 x 6.5 | 25 | 6.5 | 8 | 6 | 65 | J | 18 | 14 | N/A |
M-SA051261112 | A051 26x11-12 | 26 | 26 | 11 | 29 | 12 | 12 x 9.0 | 26 | 7 | 11 | 6 | 70 | J | 18 | 14 | N/A |
M-SA051260912 | A051 26x9-12 | 26 | 26 | 9 | 24 | 12 | 12 x 7.0 | 26 | 7 | 9 | 6 | 65 | J | 18 | 14 | N/A |
About SUNF Tires
The Ride Or Die Experience
- 🏆 Top Rated Brands
- 🔒 Secure Checkout
- 📦 Fast & Free Shipping
- ✅ Excellent Customer Support