SunF® A050 Godzilla ATV / UTV Tire | 6-Ply
Couldn't load pickup availability
Estimated Shipping Widget will be displayed here!


Enjoy Aggressive Mud Traction from the SunF A050 Godzilla ATV / UTV Tire - Tough & Rugged!
The A050 directional mud-terrain 6-ply tire features a versatile range of sizes ranging from 25" to 28" tall for 10"-14" diameter rims. Built with tough bias construction, the Godzilla A050 will resist cuts, punctures, and impacts while the wrap-around lugs on the shoulders help to make sure you have the grip you need in ruts and mud. The classic ITP Mud Lite inspired design works great for keeping mud clear from between your lugs to ensure you have the traction you need, when you need it.
NOTE: Tire only, wheel NOT included! NHS rated for off-highway use only!
A050 ATV Tire Features / Benefits
- Strong 6-Ply Bias Design: Built with 6-ply construction for maximum strength. Resists punctures, cuts, and impacts during tough off-road adventures.
- Conquers Variety of Terrains: Handles mud and loose dirt with ease. Delivers reliable performance across various off-road conditions without breaking the bank.
- Enhanced Shoulder Tread Design: Features wrap-around shoulder blocks to promote excellent side grip and protection - great for cornering and challenging maneuvers on your ATV.
- Tubeless Construction: Eliminates the headaches of dealing with tire tubes.
- Stylish Look: Features the SunF logo in full color on the sidewall.
- Off-Road Only: Not approved for highway use.
- Height Options: Available in sizes from 25 inches to 28 inches tall.
-
Note: Wheels and rims sold separately.

A050 Tire Specifications
SKU | Product Name | Height (In) | Width (In) | Weight (Lbs) | Rim Diameter (In) | Rim Size | Overall Diameter (In) | Section Width (In) | Tread Width (In) | Ply Rating | Load Index | Speed Index | Tread Depth (mm) | Operating PSI | Max Load (Lbs) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M-SA050251012 | A050 25x10-12 | 25 | 10 | 28 | 12 | 12 x 8.0 | 25 | 6.5 | 10 | 6 | 30 | 14 | 14 | 420 (190kg) | |
M-SA050251110 | A050 25x11-10 | 25 | 11 | 30 | 10 | 10 x 9.0 | 25 | 7.5 | 11 | 6 | 30 | 14 | 14 | 455 (206lb) | |
M-SA050250812 | A050 25x8-12 | 25 | 8 | 23 | 12 | 12 x 6.5 | 25 | 6.5 | 8 | 6 | 30 | 14 | 14 | 340 (155kg) | |
M-SA050261112 | A050 26x11-12 | 26 | 11 | 30 | 12 | 12 x 9.0 | 26 | 7 | 11 | 6 | 70 | J | 31 | 14 | |
M-SA050260912 | A050 26x9-12 | 26 | 9 | 25 | 12 | 12 x 7.0 | 26 | 7 | 9 | 6 | 65 | J | 31 | 14 | |
M-SA050271012 | A050 27x10-12 | 27 | 10 | 31 | 12 | 12 x 7.0 | 27 | 7.5 | 10 | 6 | 30 | 14 | 14 | 638 (290kg) | |
M-SA050271114 | A050 27x11-14 | 27 | 11 | 32 | 14 | 14 x 9.0 | 27 | 6.5 | 11 | 6 | 65 | J | 31 | 14 | |
M-SA050271212 | A050 27x12-12 | 27 | 12 | 33 | 12 | 12 x 9.0 | 27 | 7.5 | 12 | 6 | 30 | 14 | 14 | 737 (335kg) | |
M-SA050270914 | A050 27x9-14 | 27 | 9 | 26 | 14 | 14 x 8.0 | 27 | 6.5 | 9 | 6 | 70 | J | 31 | 14 | |
M-SA050281012 | A050 28x10-12 | 28 | 10 | 33 | 12 | 12 x 9.0 | 28 | 8 | 10 | 6 | 30 | 14 | 14 | 638 (290kg) | |
M-SA050281212 | A050 28x12-12 | 28 | 12 | 35 | 12 | 12 x 9.0 | 28 | 8 | 12 | 6 | 30 | 14 | 14 | 737 (335kg) |
About SUNF Tires
The Ride Or Die Experience
- 🏆 Top Rated Brands
- 🔒 Secure Checkout
- 📦 Fast & Free Shipping
- ✅ Excellent Customer Support