Journey® W350 ATV / UTV Bias Tire
Couldn't load pickup availability
Continental US (48 States)- We offer free shipping on every order with a delivery address in the continental US.
Alaska, Hawaii and Canada- For accurate and up-to-date shipping costs, please see our dedicated tire collection purely for Canada, Hawaii, and Alaska customers. For more information, please see our dedicated shipping page for customers in these locations.
Enjoy great all-terrain ATV and UTV performance from the W350 Bias-Ply tire by Journey!
Journey's W350 all-terrain UTV and ATV tire is a tough, versatile, bias-ply tire designed in a wide variety of sizes. The non-directional, popular "Bighorn Style" angled cross bar design provides great traction on a wide variety of surfaces. Whether you're working hard or having fun out on the trail, the economical Journey W350 all purpose ATV tire will deliver the performance you need!
Choose your correct tire size from the dropdown menu and select the quantity you need for quick and accurate delivery!
PLEASE NOTE: Tire only, wheel NOT included! Double check your tire size before ordering to ensure accuracy when ordering your new tires!
W350 Performance
- 4-Ply or 6-Ply Bias Construction (Depending on Tire Size)
- Proven Bighorn-Style Cross-Bar Tread Pattern and Lug Design
- Non-Directional Tread Pattern for Versatility
- Long Wearing Tread Compound for Max Tread Life
- Available in Popular 9" - 14" Wheel Sizes
- Performs Well in a Wide Variety of Terrains
- Alternate Model #P350 ATV Tire
W350 Specifications
On mobile, scroll to view!
Wheel Diameter | Item Number | Size | PLY / Load Range | Thread Depth (1/32") | Diameter (inch) | Section Width (inch) | Max Load (lbs) | Max Pressure (psi) | Weight (lbs) | Tube Type |
---|---|---|---|---|---|---|---|---|---|---|
11 | W350238114 | 23x8-11 | 4 | 20 | 23 | 23 | 255 | 5 | 18.7 | TL |
12 | W350258126 | 25x8-12 | 6 | 20 | 24.8 | 25 | 340 | 7 | 20.4 | TL |
12 | W350248124 | 24x8-12 | 4 | 20 | 24 | 24 | 265 | 5 | 18.8 | TL |
12 | W350248126 | 24x8-12 | 6 | 20 | 24 | 24 | 310 | 5 | 19.1 | TL |
11 | W350249114 | 24x9-11 | 4 | 20 | 24.2 | 24 | 310 | 5 | 20.5 | TL |
12 | W350269126 | 26x9-12 | 6 | 20 | 27 | 26 | 440 | 7 | 22.6 | TL |
14 | W350279146 | 27x9-14 | 6 | 20 | 27 | 27 | 410 | 7 | 24.6 | TL |
12 | W350279126 | 27x9-12 | 6 | 20 | 27 | 27 | 440 | 7 | 23.6 | TL |
14 | W3502810148R | 28x10R14 | 8 | 25 | 28 | 28 | 1100 | 35 | 32.2 | TL |
12 | W3502610126 | 26x10-12 | 6 | 20 | 26.1 | 26 | 440 | 7 | 25.5 | TL |
12 | W3502710126 | 27x10-12 | 6 | 20 | 27 | 27 | 465 | 7 | 28.4 | TL |
14 | W3502710146 | 27x10-14 | 6 | 20 | 27 | 27 | 750 | 12 | 26.6 | TL |
12 | W3502510126 | 25x10-12 | 6 | 20 | 24.8 | 25 | 420 | 7 | 22.9 | TL |
14 | W3503210148R | 32x10R14 | 8 | 25 | 32 | 32 | 1150 | 35 | 40.2 | TL |
14 | W3503010148R | 30x10R14 | 8 | 25 | 30 | 30 | 1200 | 35 | 35.5 | TL |
10 | W3502511104 | 25x11-10 | 4 | 20 | 25 | 25 | 395 | 5 | 24.3 | TL |
9 | W350251194 | 25x11-9 | 4 | 20 | 25 | 25 | 410 | 26.3 | TL | |
14 | W3502711146 | 27x11-14 | 6 | 20 | 27 | 27 | 480 | 7 | 28 | TL |
9 | W350251294 | 25x12-9 | 4 | 20 | 25 | 25 | 430 | 5 | 27.4 | TL |
12 | W3502612126 | 26x12-12 | 6 | 20 | 26.1 | 26 | 520 | 7 | 28.5 | TL |
12 | W3502712126 | 27x12-12 | 6 | 20 | 27 | 27 | 550 | 12 | 29.6 | TL |
14 | W3502712146 | 27x12-14 | 6 | 20 | 27 | 27 | 750 | 12 | 26.5 | TL |
About Vision Wheel
The Ride Or Die Experience
- 🏆 Top Rated Brands
- 🔒 Secure Checkout
- 📦 Fast & Free Shipping
- ✅ Excellent Customer Support