Kenda® Terra Trac K502 ATV / UTV Tire
Estimated Shipping Widget will be displayed here!

Experience great traction and quality construction with the K502 Terra Trac ATV, UTV, and Golf Cart Tire!
You can't go wrong with the trusted design style of the Terra Trac ATV and Lawn tire by Kenda. The unique and aggressive tread pattern these tires offer provides optimal performance on the toughest terrains around the farm or trail. Available in both 4-Ply and 6-Ply construction, the Terra Trac tire provides robust load ratings and dependable protection from punctures. Get ready to tackle any trail like a pro! The K502 is a great ZTR (Zero Turn Mower) tire and Golf Cart tire as well, providing better than standard traction for hillside mowing, yard and trail riding, and challenging yards.
Choose your correct tire size from the dropdown menu and select the quantity you need for quick and accurate delivery!
PLEASE NOTE: Tire only, wheel NOT included! Double check your tire size before ordering to ensure accuracy when ordering your new tires!
Terra Trac K502 Features and Benefits
- Great All-Purpose Utility Design
- Lawn / Turf High Traction for Mowers
- Tough Off-Road Look for Golf Carts
- Versatile Tread Pattern
- High Load Ratings
- Strong Puncture Resistance
- 4-Ply or 6-Ply Bias Construction
- 8 Sizes Available
Terra Trac K502 Specifications
| Specification | 16X6.50-8 | 20X10.00-8 | 18X8.50-10 | 22X9.00-10 | 22X10.00-10 | 22X11.00-10 | 23X10.50-12 | 25X9.00-12 | 24X12.00-12 | 25X10.00-12 | 25X11.00-12 | 26X12.00-12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ply Rating | 4PR TL | 4PR TL | 4PR TL | 4PR TL | 6PR TL | 4PR TL | 4PR TL | 4PR TL | 4PR TL | 4PR TL | 4PR TL | 4PR TL |
| Rim Width (in.) | 8x5.375 | 8x7 | 10x5.5 | 10x7 | 10x7 | 10x10 | 12x8.5 | 12x7 | 12x8.5 | 12x8 | 12x8 | 12x8.5 |
| O.D. (in.) | 15.7 | 20.2 | 18.1 | 22.3 | 22.6 | 22.3 | 23.0 | 24.7 | 23.7 | 25.0 | 24.7 | 25.0 |
| S.W. (in.) | 6.5 | 9.6 | 7.4 | 8.5 | 9.5 | 10.9 | 10.2 | 8.8 | 11.3 | 10.0 | 10.2 | 11.6 |
| Max Load (lb) | 620 | 1190 | 795 | 1210 | 1730 | 1475 | 1340 | 1365 | 1700 | 1675 | 1780 | 1780 |
| PSI | 28 | 22 | 22 | 22 | 34 | 22 | 20 | 20 | 20 | 24 | 22 | 20 |












