GBC® Mongrel Radial UTV / SxS Tire ⎮10-Ply
Estimated Shipping Widget will be displayed here!
The GBC Mongrel Radial tire (also known as the Kanati Mongrel) is specifically designed to tackle the powerful UTV/SXS vehicles of today with their increased horsepower and speed.
-Dominate the competition- Its 10-ply rated radial construction can handle larger maximum loads and its reinforced sidewall provides exceptional puncture resistance. The tire's comprehensive tread pattern wraps around its surface, resulting in a rounded profile that enhances performance and responsiveness. Furthermore, the Mongrel's tread promotes self-cleaning for optimal traction on a variety of terrains.
- Aggressive tread for superior traction
- 10-Ply rated Radial construction for enhanced durability
- Reinforced sidewall for greater puncture resistance
- Tread designed for all types of terrain
- Original light-truck-style UTV tire and trusted for over 10+ years
Who is GBC? GBC is Greenball Tire, a long-time LEADER in race high performance tires for the Side by Side and performance industry! Find out more about Greenball Tires (GBC)
Please Note: Wheel Not Included!

Mongrel Radial Features
- Real world feedback and development for race proven performance
- NHS Rated for off road use
- 2 Year Warranty Details - One of the best warranties in the industry
- 10-Ply Radial construction for premium high speed performance and rugged quality
- Self-cleaning tread and shoulder design to prevent mud, rock, and snow build-up and provide a smooth and consistent ride
- 17/32" - 20/32" tread depth (depending on tire size) provides lateral stability, responsive steering, and impressive grip on a variety of terrain
- Race and Competition Approved, King of the Hammers Race Proven
- Maximized grip and traction on tire shoulder, where its needed the most!
All Mongrel Available Sizes and Specifications
| Part # | Size | Ply Rating | T/D 32nd In. | OD In. | SW In. | Rim Width In. | Weight Lb. | PSI | Max Load Lb. |
|---|---|---|---|---|---|---|---|---|---|
| AM122508MG | 25X8.00R12 | 10PR/LRE | 20.0 | 25.3 | 8.1 | 5-7 | 23.8 | 20 | 600 |
| AM122510MG | 25X10.00R12 | 10PR/LRE | 20.0 | 25.4 | 9.5 | 6-8 | 27.0 | 20 | 715 |
| AM122610MG | 26X10.00R12 | 10PR/LRE | 20.9 | 26.4 | 9.1 | 6-8 | 28.6 | 20 | 760 |
| AM122709MG | 27X9.00R12 | 10PR/LRE | 19.9 | 27.3 | 8.9 | 6-7 | 28.7 | 20 | 760 |
| AM122711MG | 27X11.00R12 | 10PR/LRE | 20.1 | 27.4 | 10.2 | 7-9 | 31.5 | 20 | 855 |
| AM142610MG | 26x10.00R14 | 10PR/LRE | 17.0 | 26.0 | 9.6 | 6-8 | 26.4 | 20 | 740 |
| AM142709MG | 27X9.00R14 | 10PR/LRE | 19.9 | 27.4 | 8.7 | 6-7 | 28.1 | 20 | 715 |
| AM142711MG | 27X11.00R14 | 10PR/LRE | 19.5 | 27.6 | 9.7 | 7-9 | 30.9 | 20 | 855 |
| AM142810MG | 28X10.00R14 | 10PR/LRE | 19.5 | 28.5 | 9.1 | 6-8 | 31.1 | 20 | 855 |
| AM143010MG | 30x10.00R14 | 10PR/LRE | 19.5 | 30.6 | 9.4 | 6-8 | 36.8 | 20 | 935 |
| AM143210MG | 32X10.00R14 | 10PR/LRE | 19.5 | 32.5 | 10.1 | 6-8 | 40.8 | 20 | 1070 |
| AM152810MG | 28X10.00R15 | 10PR/LRE | 19.9 | 28.7 | 9.3 | 6-8 | 29.6 | 20 | 825 |
| AM153010MG | 30X10.00R15 | 10PR/LRE | 19.1 | 30.7 | 9 | 6-8 | 37.9 | 20 | 910 |
| AM153210MG | 32X10.00R15 | 10PR/LRE | 19.1 | 32.4 | 9.6 | 6-8 | 41.5 | 20 | 1050 |
| AM153310MG | 33X10.00R15 | 10PR/LRE | 19.0 | 33.3 | 9.7 | 6-8 | 48.0 | 20 | 1140 |
| AM153510MG | 35X10.00R15 | 10PR/LRE | 19.0 | 35.2 | 10.2 | 6-8 | 52.9 | 20 | 1235 |
Note: All specifications are manufacturer data. T/D = Tread Depth, OD = Overall Diameter, SW = Section Width. Load ratings in pounds.











