Carlisle® Turf Saver Lawn & Garden Tire
Estimated Shipping Widget will be displayed here!

The Carlisle® Turf Saver Tire is easy on your lawn, providing maximum protection and minimum damage.
The Carlstar Turf Saver yard tire performs reliably to be your best friend when mowing the yard or golf course. Specifically designed for zero-turn mowers, garden tractors, and golf carts and course equipment, this Turf Saver mower tire is easy on your turf while providing the traction you need to get the job done. Tough, bias-ply construction helps the Turf Saver tire collection deliver for the long haul.
Its intentional and interlocking Chevron lug structure and reinforced rubber compound deliver dependable traction, while the square shoulder profile enhances lateral stability. Equally suited to residential property care or commercial golf course fleets, the Turf Saver provides extended tread life, predictable handling, and durability that professional landscapers or homeowners require for consistent, season-long performance.
Choose your correct tire size from the dropdown menu and select the quantity you need for quick and accurate delivery!
PLEASE NOTE: Tire only, wheel NOT included! Double check your tire size before ordering to ensure accuracy when ordering your new tires!
Turf Saver Features and Benefits
- Chevron Tread Block Design - Maximizes Stop and Go Traction
- Square Shoulders - Increases Stability
- Moderate Tread Depth - Functional yet Protective Grip for Beautiful Lawns
- Wide Profile / Flat Tread Profile - Reduces Compaction and Turf Damage to Protect Lawns by Minimizing Pressure
- Rugged Design - Durable and Dependable
- 2, 4, or 6-ply Rating Depending on Size
- Strong Bias Construction
- NHS Rated for Off-Road Use
Turf Saver Available Sizes and Specifications
| SKU | Size | Ply | Mounted Diameter (in) |
Mounted Width (in) |
Rim Width (in) |
Rated Load (lb) |
Rated Speed |
PSI | Weight (lb) |
Load & Speed Index |
|---|---|---|---|---|---|---|---|---|---|---|
| 5110251 | 4.10-4 | 2 | 10.9 | 3.8 | 2.5 | 225 | 10 | 24 | 2.8 | 28A3 |
| 5112501 | 4.80-8 | 2 | 16.5 | 4.8 | 3.8 | 440 | 10 | 20 | 5.7 | 52A3 |
| 5110111 | 9x3.50-4 | 4 | 8.8 | 3.6 | 2.5 | 260 | 10 | 50 | 2.5 | 34A3 |
| 5110271 | 11x4.00-4 | 2 | 11.2 | 4.1 | 2.5 | 215 | 10 | 22 | 3.5 | 27A3 |
| 5110101 | 11x4.00-5 | 2 | 10.9 | 4 | 3 | 210 | 10 | 22 | 3.25 | 26A3 |
| 5110211 | 13x5.00-6 | 4 | 13 | 4.8 | 3.5 | 440* | 12.5 | 40 | 4.3 | 52A3 |
| 5110201 | 13x5.00-6 | 2 | 12.8 | 4.7 | 3.5 | 290* | 12.5 | 20 | 3.5 | 38A3 |
| 5111851 | 13x6.50-6 | 2 | 13.3 | 6.5 | 4.5 | 320 | 10 | 14 | 5.5 | ⎯ |
| 5110301 | 15x6.00-6 | 2 | 14.3 | 6.4 | 4.5 | 365 | 10 | 14 | 4.8 | 45A3 |
| 5110951 | 16x6.50-8 | 2 | 16.3 | 6.6 | 5.4 | 385 | 10 | 12 | 6.5 | ⎯ |
| 5112001 | 16x7.50-8 | 2 | 16.4 | 7 | 5.4 | 480* | 12.5 | 12 | 7.5 | 55A3 |
| 5110981 | 18x6.50-8 | 2 | 17.2 | 6.4 | 5.4 | 520 | 10 | 14 | 6.6 | ⎯ |
| 5111021 | 18x7.50-8 | 4 | 18 | 7.2 | 5.4 | 805 | 10 | 24 | 9.6 | 73A3 |
| 5110701 | 18x8.50-8 | 2 | 17.9 | 8.2 | 7 | 520 | 10 | 10 | 9.5 | ⎯ |
| 5110841 | 18x9.50-8 | 2 | 17.8 | 9.5 | 7 | 695 | 10 | 12 | 10.6 | ⎯ |
| 6L05011 | 18x9.50-8 | 4 | 17.9 | 9.4 | 7 | 935 | 10 | 20 | 11.3 | 78A3 |
| 511082 | 18x9.50-8 | 6 | 18.5 | 9.5 | 7 | 1295 | 10 | 36 | 11.5 | 104A3 |
| 5110801 | 20x8.00-8 | 2 | 19.2 | 9 | 7 | 600 | 10 | 10 | 10.3 | 63A3 |
| 5111111 | 20x8.00-10 | 4 | 20 | 7.9 | 6 | 910* | 12.5 | 24 | 12.3 | 77A3 |
| 5111011 | 20x10.00-8 | 2 | 19.6 | 10.4 | 7 | 760 | 10 | 10 | 13.5 | 71A3 |
| 5111161 | 20x10.00-10 | 4 | 20.1 | 8.8 | 6 | 1230* | 12.5 | 24 | 14.2 | 88A3 |
| 5110511 | 22x9.50-12 | 2 | 21.3 | 8.9 | 7 | 785 | 10 | 12 | 14.8 | 72A3 |
| 5110901 | 23x8.50-12 | 2 | 23 | 8.6 | 7 | 715* | 12.5 | 10 | 13.9 | 69A3 |
| 5111001 | 23x9.50-12 | 2 | 23.2 | 9.4 | 7 | 910* | 12.5 | 12 | 14.7 | 105A3 |
| 6L03381 | 23x10.50-12 | 2 | 22.8 | 10.4 | 8.5 | 880* | 12.5 | 10 | 17.2 | ⎯ |
| 6L05031 | 23x10.50-12 | 4 | 22.9 | 10.3 | 8.5 | 1320 | 10 | 20 | 18 | 90A3 |
Note: ^ Tires will remain Carlisle branded until further notice
* Max load @ 12.5 MPH










