Michelin X® Tweel® Airless Utility / Lawn HD Tire - 22x11N12 (5x4.5) | -1.375" Offset
Pickup available at Ride or Die Warehouse
Usually ready in 2-4 days
Estimated Shipping Widget will be displayed here!
Say goodbye to downtime and upgrade to the durable Michelin X®Tweel Airless Utility Cart and Turf Tire - 22x11N12 in 5x4.5" Bolt Pattern - FREE SHIPPING
The Michelin X Tweel Utility Airless Radial Tire is the ultimate solution for small UTV, ZTR owners, and fleet managers who want to trade maintenance and downtime for peace of mind. Designed to fit most select utility and zero turn mowers with a 5x4.5" bolt pattern, this 22" all-in-one assembly eliminates the risk of flat tires and the hassle of monitoring air pressure. The Tweel’s unique poly-resin spokes are tuned specifically for low-speed comfort, acting as a suspension system that smooths out bumps on the path and prevents the "bouncing" typical of traditional tires. Its wide contact patch provides excellent stability and minimal turf damage, while the high-performance compounds are engineered to outlast standard pneumatic tires by years. Whether you're navigating the back nine or a gated community, the Tweel offers a sleek, modern aesthetic and a "set-it-and-forget-it" reliability that ensures your machine is always ready to roll.
Scroll down to see complete Tweel Fitment Chart ⤵
X® Tweel 47260 Features
- Common fitments include utility carts and mowers. Check Your Bolt Pattern!
- Enhanced lateral stability sloped and uneven surfaces.
- Full width poly-resin spokes help dampen the ride for enhanced operator comfort over bumps, curbs, and other uneven terrain.
- Efficient contact patch and high performance rubber compounds provide superior wear life.
- Michelin Tweel Part #47260
- Bolt Pattern 5/4.5
- Load Index 69
- Negative Offset -1.375 Inches or -34.9mm
- Max Load 727 Lbs / 330 Kg
- Weight 39.5 Lbs / 17.9 Kg
-
Metric Size 280/45-12

Please Note:
- Many models of lawn mowers, golf carts, and utility carts utilize different sizes and backspacing for front and rear applications. Please check your model's wheel details using the fitment chart below or your vehicle's owner manual. This will allow you identify the correct model Tweel for your specific application.
- Using the fitment chart located in the tabs above, locate your vehicle model and then "front" or "rear" to locate the "MSPN" Tweel part number which will be the correct model for your specific application.
X®Tweel 47260 Fitment Guide
| Series / Model | Pattern | Deck | OE Front / Rear Size | TWEEL Front Caster (MSPN) | TWEEL Rear Size & MSPN |
|---|---|---|---|---|---|
| Cub Cadet Ultima ZTX4 (48/54/60) | 5 Bolt | 48"-60" | 13x6.5-6 / 22x12-10 | 13X6.5N6 (73818/41011) | 22x11N12 X-Tweel Turf XL 47260 |
| Cub Cadet Ultima ZTXS4 (48/54/60) | 5 Bolt | 48"-60" | 13x6.5-6 / 22x12-12 | No Confirmed Fitment | 22x11N12 X-Tweel Turf XL 47260 |
| Dewalt Z 148 / 160 | 5 Bolt | 48"-60" | 13x6.5-6 / 22x12-12 | 13X6.5N6 | 22x11N12 X-Tweel Turf XL 47260 |
| Dewalt Z 254 / 260 | 5 Bolt | 54"-60" | 13x6.5-6 / 23x12-12 | 13X6.5N6 | 22x11N12 X-Tweel Turf XL 47260 |
| Ferris ProCut S | 5 Bolt | 61" | 11x4-5 / 22x10-10 | No Confirmed Fitment | 22x11N12 X-Tweel Turf XL 47260 |
| Grasshopper FrontMount (600/700 Series) | 5 Bolt | 48"-72" | 13x6.5-6 / 20x10-8 to 22x11-10 | 13X6.5N6 (73818/41011) | 22x11N12 X-Tweel Turf XL 47260 |
| Steiner 450 / Ventrac 4500 & 4520 | 5 Bolt | - | 22x11-10 (Front & Rear) | 22x11N12 X-Tweel (Front) | 22x11N12 X-Tweel Turf XL 47260 |
| Stihl RZ 500 (552/560) | 5 Bolt | 52"-60" | 13x6.5-6 / 23x10.5-12 | 13X6.5N6 | 22x11N12 X-Tweel Turf XL 47260 |
| Worldlawn Venom 48 | 5 Bolt | 48" | 13x5-6 / 22x10-10 | No Confirmed Fitment | 22x11N12 X-Tweel Turf XL 47260 |
| Worldlawn Venom 52 / 60 | 5 Bolt | 52"-60" | 13x6.5-6 / 22x11-10 | 13X6.5N6 | 22x11N12 X-Tweel Turf XL 47260 |
| Wright Stander ZK 52 (61E8E / FX850E) | 5 Bolt | 52" | 13x6.5-6 / 23x10.5-12 | 13X6.5N6 (73818/41011) | 22x11N12 X-Tweel Turf XL 47260 |
X®Tweel Turf Models Specifications
| MSPN | CAI | Description | Size | Center Color | Max Load (lbs.) | Wheel Offset (in.) | Bolt Pattern | Weight (lbs.) |
|---|---|---|---|---|---|---|---|---|
| 01133 | 019985 | X TWEEL TURF | 18x8.5N10 | Black | 529 | -0.4 | 4x4 in. | 28.4 |
| 78245 | 361420 | X TWEEL TURF | 18x8.5N10 | Black | 705 | -0.4 | 4x4 in. | 27.6 |
| 37968 | 865514 | X TWEEL TURF | 22x11N12 | Black | 529 | -1.1 | 4x4 in. | 38.3 |
| 47260 | 318203 | X TWEEL TURF | 22x11N12 XL | Black | 727 | -1.375 | 5x4.5 in. | 39.5 |
| 08755 | 695037 | X TWEEL TURF | 22x11N12 XL | Black | 727 | -1.1 | 4x4 in. | 40.0 |
| 22487 | 934081 | X TWEEL TURF | 24x12N12 | Black | 750 | 0.9 | 4x4 in. | 47.7 |
| 50357 | 332857 | X TWEEL TURF | 24x12N12 | Black | 750 | -0.75 | 4x4 in. | 47.7 |
| 77185 | 436629 | X TWEEL TURF | 24x12N12 | Black | 750 | -2.2 | 4x4 in. | 48.2 |
| 54411 | 472782 | X TWEEL TURF | 24x12N12 | Black | 750 | -1.3 | 5x4.5 in. | 47.7 |
| 14365 | 169991 | X TWEEL TURF | 24x12N12 | Black | 750 | 0.67 | 5x4.5 in. | 47.7 |
| 59498 | 672722 | X TWEEL TURF | 24x12N12 | Black Kubota Hub | 750 | -1.3 | 5x4.5 in. | 48.5 |
| 17774 | 518897 | X TWEEL TURF | 24x12N12 | Black | 750 | 1.7 | 10x8.5 in. | 43.6 |
| 06358 | 252641 | X TWEEL TURF | 24x12N12 XL | Black | 868 | -2.2 | 4x4 in. | 49.4 |
| 23039 | 476325 | X TWEEL TURF | 24x12N12 XL | Black | 868 | -1.3 | 5x4.5 in. | 48.9 |
| 40453 | 318810 | X TWEEL TURF | 24x12N12 XL | Black | 868 | -0.75 | 4x4 in. | 48.9 |
| 07097 | 613105 | X TWEEL TURF | 24x12N12 XL | Black | 868 | 0.4 | 10x215 mm | 48.4 |
| 79478 | 184302 | X TWEEL TURF | 24x12N12 XL | Black | 868 | 0.67 | 5x4.5 in. | 48.9 |
| 08189 | 473363 | X TWEEL TURF | 26x12N12 XL | Black | 1031 | -0.87 | 4x4 in. | 58.6 |
| 47623 | 306687 | X TWEEL TURF | 26x12N12 XL | Black | 1031 | -2.2 | 4x4 in. | 58.6 |
| 25913 | 920886 | X TWEEL TURF | 26x12N12 XL | Black | 1031 | -2.2 | 5x4.5 in. | 60.3 |
| 25926 | 657585 | X TWEEL TURF | 26x12N12 XL | Black | 1031 | 0.67 | 5x4.5 in. | 59.4 |
| 75935 | 940411 | X TWEEL TURF | 26x12N12 XL | Black | 1031 | 1.7 | 10x8.5 in. | 55.9 |










