Interco® Sniper 920 Radial ATV / UTV Tire | 8-Ply
Estimated Shipping Widget will be displayed here!

The Interco® Sniper 920 Radial ATV / UTV tire is offered with strong 8-ply Radial construction in 12", 14", and 15" wheel sizes.
The Interco SNIPER ATV / UTV 920 is a radial tire with an 8-ply rating, specifically designed for the ATV and UTV segment. This tire offers the durability of a light truck tire, while being lightweight and tailored to the needs of ATV and UTV owners. The Sniper features directional tread pattern, a wide contact patch, deep rim guard, and can handle various terrains, such as sandy trails, mud, rocks, hard pack, and pavement. Inspired by the popular SNIPER M/T light truck tire, the Interco SNIPER ATV/UTV 920 is the ideal tire choice for modern ATVs and UTVs.
Choose your correct tire size from the dropdown menu and select the quantity you need for quick and accurate delivery!
PLEASE NOTE: Tire only, wheel NOT included! Double check your tire size before ordering to ensure accuracy when ordering your new tires!
Sniper 920 Features and Benefits
- Durable 8-Ply rated Radial ATV tire engineered with advanced radial construction to provide the best ride and superior traction in all conditions.
- 24/32 Inch tread depth in 27" to 35” height sizes and up to a 15” ATV / UTV wheel size.
- Best suited for: mud, snow, soft surfaces, Sport ATV, Utility ATV
- Large directional spacing between deep angled and siped lugs
- NHS rated for off-road use only
Find helpful tire technology and tools from Interco Tire Corporation here.
Sniper 920 Radial Tire Available Sizes and Specifications
| Rim | SKU | Size | Weight | Tread Depth | Ply | O.D. | C.S. | Max PSI | Max Load | D.O.T. |
|---|---|---|---|---|---|---|---|---|---|---|
| 12" | 920-60 | 27x9.00R12 | 28 lb | 24/32" | 8 | 27.00" | 10.12 | 22 | 935 | - |
| 12" | 920-80 | 27x11.00R12 | 32 lb | 24/32" | 8 | 26.90" | 11.42 | 22 | 1200 | - |
| 14" | 920-10 | 28x10.00R14 | 32 lb | 24/32" | 8 | 27.50" | 10.0 | 22 | 1135 | - |
| 14" | 920-30 | 30x10.00R14 | 35 lb | 24/32" | 8 | 29.50" | 10.0 | 22 | 1280 | - |
| 14" | 920-50 | 27x9.00R14 | 28 lb | 24/32" | 8 | 27.20" | 8.6 | 22 | 910 | - |
| 14" | 920-70 | 27x11.00R14 | 33 lb | 24/32" | 8 | 26.60" | 10.9 | 22 | 1170 | - |
| 14" | 920-90 | 32x10R14 | 32 lb | 24/32" | 8 | 31.83" | 9.9 | 22 | 1140 | No |
| 15" | 920-100 | 32x10R15 | 32 lb | 24/32" | 8 | 31.83" | 9.9 | 22 | 1140 | No |
| 15" | 920-110 | 35x10R15 | 42 lb | 24/32" | 8 | 34.83" | 9.8 | 22 | 1360 | No |
| 15" | 920-20 | 28x10.00R15 | 32 lb | 24/32" | 8 | 27.80" | 10.0 | 22 | 1100 | - |
| 15" | 920-40 | 30x10.00R15 | 35 lb | 24/32" | 8 | 29.50" | 9.9 | 22 | 1235 | - |









