ITP® Mud Lite XTR ATV / UTV Radial Tire | 6-Ply
Estimated Shipping Widget will be displayed here!

The ITP® Mud Lite XTR ATV and UTV Tire introduces an extreme duty radial option to the renowned Mud Lite product lineup.
The XTR Mud Lite features a strong and durable 6-ply Radial construction that will stand up to whatever abuse you may have in mind while providing a smoother more comfortable ride at higher speeds. The new XTR sidewall construction offers reduced lateral flex and more predictable handling while driving aggressively. See why so many trust ITP Tire for their UTV and ATV off road tire needs!
Choose your correct tire size from the dropdown menu and select the quantity you need for quick and accurate delivery!
PLEASE NOTE: Tire only, wheel NOT included! Double check your tire size before ordering to ensure accuracy when ordering your new tires!
Mud Lite XTR Features and Benefits
- 6-Ply Radial Construction
- Long Wearing Rubber Compound - Outstanding Tread Wear and Abrasion Resistance
- 1-1/8 Inch Deep Directional Angled Lugs
- Grooved Lugs - Additional Traction
- The XTR tire in the 12-inch size is perfect for heavy mud use, providing increased flexibility and improved buoyancy.
- The innovative 14-inch XTR model is a superior choice for all types of trails and mud. Its lower-profile sidewalls decrease flex and significantly enhance handling and driver confidence.
- Made In The U.S.A.
- NHS Rated for Off Road Use Only
Mud Lite XTR Application
- Best suited for: All Terrain, Intermediate, Mud, Rocks/Ruts, Snow, Soft Ground, Sport ATV, UTV
View ITP Limited Tire Warranty


Mud LIte XTR Available Sizes and Specifications
SAE Specifications
| SKU | Size | Ply | Mounted Dia. (in) | Width (in) | Load (lb) | PSI | Tread | Weight (lb) | Info |
|---|---|---|---|---|---|---|---|---|---|
| 560398 | 25x8.00R12NHS | 6 | 26.1 | 7.6 | 695 | 18 | 33/32 | 22.0 | UTILITY ATV |
| 560399 | 25x10R12 | 6 | 26.2 | 10.1 | 855 | 18 | 33/32 | 27.0 | UTILITY ATV |
| 560387 | 26x9R12 | 6 | 26.7 | 8.8 | 825 | 18 | 36/32 | 27.0 | UTILITY ATV |
| 560388 | 26x11R12 | 6 | 27.2 | 10.6 | 990 | 18 | 36/32 | 32.0 | UTILITY ATV |
| 560378 | 27x9R12 | 6 | 28.0 | 9.0 | 880 | 18 | 36/32 | 29.0 | UTILITY ATV |
| 560379 | 27x11R12 | 6 | 28.5 | 11.0 | 1050 | 18 | 36/32 | 34.0 | UTILITY ATV |
| 560373 | 27x9.00R14NHS | 6 | 27.8 | 8.6 | 855 | 18 | 36/32 | 29.0 | UTILITY ATV |
| 560372 | 27x11.00R14NHS | 6 | 28.2 | 10.8 | 1020 | 18 | 36/32 | 35.0 | UTILITY ATV |
Metric Specifications
| SKU | Size | Ply | Mounted Dia. (mm) | Width (mm) | Load (kg) | PSI | Tread Depth | Weight (kg) | Additional Info |
|---|---|---|---|---|---|---|---|---|---|
| 560398 | 25x8.00R12NHS | 6 | 662.9 | 193.0 | 315.2 | 18 | 26.2 | 10.0 | UTILITY ATV |
| 560399 | 25x10R12 | 6 | 665.5 | 256.5 | 387.8 | 18 | 26.2 | 13.0 | UTILITY ATV |
| 560387 | 26x9R12 | 6 | 678.2 | 223.5 | 374.2 | 18 | 28.6 | 12.0 | UTILITY ATV |
| 560388 | 26x11R12 | 6 | 690.9 | 269.2 | 449.1 | 18 | 28.6 | 15.0 | UTILITY ATV |
| 560378 | 27x9R12 | 6 | 711.2 | 228.6 | 399.2 | 18 | 28.6 | 13.0 | UTILITY ATV |
| 560379 | 27x11R12 | 6 | 723.9 | 279.4 | 476.3 | 18 | 28.6 | 16.0 | UTILITY ATV |
| 560373 | 27x9.00R14NHS | 6 | 706.1 | 218.4 | 387.8 | 18 | 28.6 | 13.0 | UTILITY ATV |
| 560372 | 27x11.00R14NHS | 6 | 716.3 | 274.3 | 462.7 | 18 | 28.6 | 16.0 | UTILITY ATV |











