Maxxis® WorkZone UTV / SxS Tire | 6-Ply
SKU:
By Maxxis®
Regular priceFrom
$126.00
More stock coming soon
Free Delivery On Every Order
No minimums
100% Authentic Tires
No grey market, no knock-offs
4.9 / 5 Stars
Rated by real equipment owners

The Workzone by Maxxis is a purpose-built utility tire designed to help you get the job done over a wide variety of terrains and conditions, including all-terrain hard pack. The high land ratio design on the tread enhances tread life, load capacity, and traction. The Workzone also boasts exceptional puncture resistance while providing a comfortable, predictable ride even under load. Head to the job site with confidence on the Maxxis Workzone.
The Maxxis® WorkZone tire is designed to do just that: WORK.
Workzone Features and Benefits
- Listing is for Single Tire only
- Specifically designed for utility/working applications
- 6 ply-rated bias construction provides a strong and durable work tire that doesn't compromise on ride quality and comfort
- Specially formulated compound provides long, durable tread wear
- Turf friendly tread design with closely spaced tread lugs supplies plenty of traction in yard and gravel applications
NOTE: Tire only, wheel NOT included! NHS rated for off-highway use only!
Workzone Tire Specifications
| Tire Size | Part # | Overall Diameter (in) | Ply Rating | Section Width (in) | Rim Size | Max Psi | Tread Depth (in) | Construction | Position | Max Load (lbs) | Weight (lbs) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25X8.00-12 | TM00119800 | 25.4 | 6 | 8.4 | 12X6.5 | 16 | 19/32 | Bias | Front | 648 | 29 |
| 25X10.00-12 | TM00119900 | 24.7 | 6 | 10.8 | 12X8.0 | 16 | 19/32 | Bias | Rear | 794 | 29 |
| 26X9.00-12 | TM00301500 | 26.4 | 6 | 9.1 | 12X7.0 | 16 | 19/32 | Bias | Rear | 770 | 31 |
| 26X11.00-12 | TM00301600 | 26.5 | 6 | 11.0 | 12X8.0 | 16 | 19/32 | Bias | Rear | 920 | 32 |
| 27X9.00-12 | TM00490400 | 27.4 | 6 | 9.6 | 12X7.0 | 18 | 19/32 | Bias | Rear | 23 | |
| 27X11.00-12 | TM00490500 | 27.4 | 6 | 11.2 | 12X8.0 | 18 | 19/32 | Bias | Rear | 28 | |
| 27X9.00-14 | TM00490600 | 27.6 | 6 | 9.0 | 14X7.0 | 18 | 19/32 | Bias | Rear | 23 | |
| 27X11.00-14 | TM00490700 | 27.6 | 6 | 11.1 | 14X8.0 | 18 | 19/32 | Bias | Rear | 27 |
















