Hercules® TIS UT1 Radial UTV / SxS Tire
Couldn't load pickup availability
Continental US (48 States)- We offer free shipping on every order with a delivery address in the continental US.
Alaska, Hawaii and Canada- For accurate and up-to-date shipping costs, please see our dedicated tire collection purely for Canada, Hawaii, and Alaska customers. For more information, please see our dedicated shipping page for customers in these locations.
The TIS UT1 8-Ply Radial by Hercules Tire is designed specifically to match the performance and dynamics of the latest vehicles in the growing UTV/ATV market.
Developed in partnership with TIS OFFROAD, this all-terrain radial UTV tire boasts a PREMIUM design perfect for outdoor enthusiasts. It offers the versatility to traverse various terrains including sand, silt, gravel, and dirt, making it ideal for both work or play.
Read the story behind the creation of this new side-by-side tire from the man who created it: Power Your Off-Road Adventures with the TIS UT1 by Hercules Tires.
The TIS UT1 by Hercules UTV tires follow the Tire & Rim Association’s NHS (Not for Highway Service) tire design standard and are for UTV/ATV use only. The Tire & Rim Association defines NHS as "Tires primarily designed for use outside of public roads, but suitable for temporary/incidental use on public roads." Please Note: This listing is for Tire only, Wheel Not Included!
Features and Benefits of the TIS UT1
- Collaboration at its finest – TIS OFFROAD is one of the most recognized off-road wheel brands combined with Hercules Tires' 70 years of tire expertise.
- Experience confident navigation and agility on a variety of terrains with the Hercules® TIS UT1 Radial UTV / SxS Tire. The tread blocks feature a balanced void ratio and innovative biting edges, making it ideal for off-road driving in sand, silt, loose rocks, gravel, dirt, and soil.
- Optimal stability and exceptional traction on both rough and slippery paths are guaranteed with the specially crafted center and intermediate tread blocks, which are expertly designed to encase objects and provide a solid base.
- Sophisticated scalloped shoulder lug design incorporates elongated stone ejectors to help expel mud for continuous traction while effectively reducing stone retention and drilling from rocks and loose soil.
- Utilizing both deep and wide grooves, the inclined design of this tire provides unparalleled traction from all angles, all while effectively clearing debris.
- Backed by the Hercules Tire Performance Promise Plan Warranty, providing pure peace of mind.
12" Hercules TIS UT1 Specifications
ITEM # | TIRE SIZE | LOAD INDEX | SPEED RATING | LOAD ID | SIDEWALL | UTQG | MIN RIM WIDTH (IN) | MAX RIM WIDTH (IN) | SINGLE MAX LOAD AT COLD INFLATION PRESSURE (LBS@PSI) | DUAL MAX LOAD AT COLD INFLATION PRESSURE (LBS@PSI) | TREAD DEPTH (1/32") | OVERALL WIDTH (IN) | OVERALL DIAMETER (IN) | WEIGHT (LBS) | STUD SIZE | PLY RATING |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
98546 | 25X10.00R12/8 | 67 | J | D | Raised Black Letter | 8.00 | 8.00 | 675@18 | - | 22.0 | 10.00 | 25.00 | 28.22 | - | - | |
98547 | 25X11.00R12/8 | 70 | J | D | Raised Black Letter | 9.00 | 9.00 | 737@18 | - | 22.0 | 10.80 | 25.00 | 29.98 | - | - | |
98545 | 25X8.00R12/8 | 60 | J | D | Raised Black Letter | 6.50 | 6.50 | 550@18 | - | 22.0 | 8.00 | 25.00 | 24.69 | - | - |
14" Hercules TIS UT1 Specifications
ITEM # | TIRE SIZE | LOAD INDEX | SPEED RATING | LOAD ID | SIDEWALL | UTQG | MIN RIM WIDTH (IN) | MAX RIM WIDTH (IN) | SINGLE MAX LOAD AT COLD INFLATION PRESSURE (LBS@PSI) | DUAL MAX LOAD AT COLD INFLATION PRESSURE (LBS@PSI) | TREAD DEPTH (1/32") | OVERALL WIDTH (IN) | OVERALL DIAMETER (IN) | WEIGHT (LBS) | STUD SIZE | PLY RATING |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
98549 | 27X11.00R14/8 | 73 | J | D | Raised Black Letter | 9.00 | 9.00 | 803@18 | - | 22.0 | 10.80 | 27.00 | 32.63 | - | - | |
98548 | 27X9.00R14/8 | 67 | J | D | Raised Black Letter | 7.00 | 7.00 | 675@18 | - | 22.0 | 9.00 | 27.00 | 28.66 | - | - | |
98485 | 28X10.00R14/8 | 73 | J | D | Raised Black Letter | 7.00 | 8.50 | 803@18 | - | 22.0 | 9.80 | 28.00 | 32.63 | - | - | |
98486 | 30X10.00R14/8 | 77 | J | D | Raised Black Letter | 7.00 | 8.50 | 906@18 | - | 22.0 | 9.80 | 30.00 | 37.04 | - | - | |
98488 | 32X10.00R14/8 | 81 | J | D | Raised Black Letter | 7.00 | 8.50 | 1016@18 | - | 22.0 | 10.00 | 32.00 | 41.67 | - | - | |
98550 | 33X10.00R14/8 | 84 | J | D | Raised Black Letter | 7.00 | 7.00 | 1100@18 | - | 22.0 | 10.00 | 33.00 | 43.65 | - | - |
15" Hercules TIS UT1 Specifications
ITEM # | TIRE SIZE | LOAD INDEX | SPEED RATING | LOAD ID | SIDEWALL | UTQG | MIN RIM WIDTH (IN) | MAX RIM WIDTH (IN) | SINGLE MAX LOAD AT COLD INFLATION PRESSURE (LBS@PSI) | DUAL MAX LOAD AT COLD INFLATION PRESSURE (LBS@PSI) | TREAD DEPTH (1/32") | OVERALL WIDTH (IN) | OVERALL DIAMETER (IN) | WEIGHT (LBS) | STUD SIZE | PLY RATING |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
98487 | 30X10.00R15/8 | 76 | J | D | Raised Black Letter | 7.00 | 8.50 | 880@18 | - | 22.0 | 9.80 | 30.00 | 36.16 | - | - | |
98489 | 32X10.00R15/8 | 80 | J | D | Raised Black Letter | 7.00 | 8.50 | 990@18 | - | 22.0 | 10.00 | 32.00 | 40.56 | - | - | |
98551 | 33X10.00R15/8 | 83 | J | D | Raised Black Letter | 7.00 | 7.00 | 1071@18 | - | 22.0 | 10.00 | 33.00 | 42.55 | - | - | |
98490 | 35X10.00R15/8 | 87 | J | D | Raised Black Letter | 7.00 | 8.50 | 1199@18 | - | 22.0 | 10.20 | 35.00 | 46.96 | - | - |
About Hercules Tires
The Ride Or Die Experience
- 🏆 Top Rated Brands
- 🔒 Secure Checkout
- 📦 Fast & Free Shipping
- ✅ Excellent Customer Support