Maxxis® Bighorn 2.0 UTV / SxS Radial Tire: 6-Ply | Pick Your Size!
Couldn't load pickup availability
Estimated Shipping Widget will be displayed here!


The Maxxis Bighorn 2.0 MU10 rear tire and the MU09 front tire are a re-imagined, lightweight racing radial based on the classic Bighorn tire design.
The Bighorn 2.0 tires boast slimmer lugs, radial construction, a non-directional tread pattern, and superior versatility for off-road races.
With all the traction you need for soft, intermediate, and hard-pack terrain, the popular Maxxis Bighorn 2.0 radial UTV and SxS tire is the one you need!
Choose your front tire size from the dropdown menu, select the quantity you need, and add to cart. Then add your rear tire size with the correct quantity and add to cart. Now you can proceed to checkout for quick and accurate processing and delivery!
NOTE: Tire only, wheel NOT included! NHS rated for off-highway use only!
Bighorn 2.0 Features / Benefits
- 6-ply rated Radial construction
- Tire of choice for off-road racing champions Hunter Miller and Kyle Chaney
- Lighter weight, race inspired design
- MU09 Front Bighorn 2.0 Tire Model
- MU10 Rear Bighorn 2.0 Tire Model
Part # | Tire Size | Overall Diameter (in) | Ply Rating | Section Width (in) | Rim Size | Max PSI | Tread Depth (in) | Position |
---|---|---|---|---|---|---|---|---|
TM00247100 | AT24X10R11 | 24.0 | 6 | 9.80 | 11X8.0 | 7 | 23/32 | Rear |
TM00121700 | 27X9.00R12 | 12X7.0 | ||||||
TM00121800 | 27X11.00R12 | 12X7.0 | ||||||
TM00245100 | AT23X10R12 | 23.2 | 6 | 9.60 | 12X8.0 | 7 | 23/32 | Rear |
TM00244100 | AT23X8R12 | 23.0 | 6 | 7.50 | 12X6.5 | 7 | 23/32 | Front |
TM00246100 | AT24X8R12 | 24.0 | 6 | 7.90 | 12X7.0 | 7 | 23/32 | Front |
TM00091100 | AT25X10R12 | 25.4 | 6 | 10.00 | 12X7.0 | 7 | 23/32 | Rear |
TM00090100 | AT25X8R12 | 25.3 | 6 | 8.00 | 12X6.5 | 7 | 23/32 | Front |
TM00124100 | AT26X11R12 | 26.4 | 6 | 11.00 | 12X8.0 | 7 | 25/32 | Rear |
TM00270700 | AT26X9R12 | 26.4 | 6 | 8.80 | 12X7.0 | 7 | 25/32 | Front |
TM00732100 | 28X10.00R12 | 28.0 | 6 | 10.40 | 12X8.0 | 20 | 25/32 | Front, Rear |
TM00095100 | AT26X11R14 | 26.4 | 6 | 11.20 | 14X8.0 | 7 | 25/32 | Rear |
TM00094100 | AT26X9R14 | 26.4 | 6 | 8.60 | 14X7.0 | 7 | 25/32 | Front |
TM00911100 | 27X9.00R14 | 27.1 | 6 | 8.10 | 14X6.5 | 16 | 25/32 | Front |
TM00912100 | 27X11.00R14 | 27.6 | 6 | 11.10 | 14X8.0 | 24 | 25/32 | Rear |
TM00705100 | 28X9.00R14 | 28.0 | 6 | 8.80 | 14X7.0 | 20 | 25/32 | Front |
TM00706100 | 28X11.00R14 | 28.0 | 6 | 11.10 | 14X8.0 | 20 | 25/32 | Rear |
TM00880100 | 29X9.00R14 | 29.1 | 6 | 8.90 | 14X7.0 | 26 | 25/32 | Front |
TM00881100 | 29X11.00R14 | 29.3 | 6 | 10.80 | 14X8.0 | 32 | 25/32 | Rear |
TM00186300 | 30X10.00R14 | 30.7 | 6 | 10.60 | 14X8.0 | 32 | 25/32 | Rear |
About Maxxis® Tires
The Ride Or Die Experience
- 🏆 Top Rated Brands
- 🔒 Secure Checkout
- 📦 Fast & Free Shipping
- ✅ Excellent Customer Support