Maxxis® Bighorn UTV / SxS Radial Tire | 6-Ply
By Maxxis®
Regular priceFrom
$171.50
Unit price
/
Unavailable
Ordered
November 13th
Estimated Delivery
November 16th - November 19th
Fast & Free Shipping
on every order
Genuine Brand Tires
no knock-offs
Superior Support
stress free shopping
Details

Experience the reliable traction and lightweight maneuverability of original Maxxis Bighorn UTV and SxS tires!
These 6-Ply Radial Bighorn tires are a legend! feature a non-directional rear tread pattern and a directional front tread for precise control and steering. Maximize your performance on the trail with the superior grip and strength of Maxxis Bighorn UTV and SxS tires.
- If there was a Hall of Fame for UTV and ATV tires, the original Bighorn Radial tire would be the first inductee! -
Feel the confidence of all-terrain tread that provides sure-footed traction in all conditions. Adventure awaits - pick your size and get ready to ride. Engineered to maximize performance and durability, the Bighorn M918 rear tire and M917 front tire provide dependable traction and stability in soft, intermediate, and hard-packed terrain.
Enjoy the best of both worlds - easy installation and a comfortable, smooth ride that you can count on. So don't hesitate! Select your front and rear tire size, add to cart, checkout and you're ready to roll!
NOTE: Tire only, wheel NOT included! NHS rated for off-highway use only!
Bighorn Features/Benefits
- 6-ply rated Radial construction
- Designed for cross country and off road racing
- M917 Front Bighorn Tire Line
- M918 Rear Bighorn Tire Line

Maxxis Bighorn Tire Specifications
Swipe left/right to view all specifications
| Part # | Tire Size | Overall Diameter (in) | Ply Rating | Section Width (in) | Rim Size | Max Psi | Tread Depth (mm) | Weight (lbs) | Max Load (lbs) | Position |
|---|---|---|---|---|---|---|---|---|---|---|
| TM16613100 | AT25x8R12 | 25.4 | 6 | 8.00 | 12X6.0 | 7 | 22.23 | 21.2 | 340 | Front |
| TM16630700 | AT25x10R12 | 25.4 | 6 | 9.80 | 12X8.0 | 7 | 22.23 | 27.4 | 420 | Rear |
| TM16678100 | AT26x9R12 | 26.4 | 6 | 8.80 | 12X7.0 | 7 | 19.8 | 23.25 | 410 | Front |
| TM16676800 | AT26x12R12 | 26.4 | 6 | 11.20 | 12X9.0 | 7 | 19.8 | 30.8 | 520 | Rear |
| TM16679100 | AT27x9R12 | 27.4 | 6 | 8.80 | 12X7.0 | 7 | 19.8 | 20 | 440 | Front |
| TM16683900 | AT27x12R12 | 27.7 | 6 | 11.70 | 12X9.0 | 7 | 19.8 | 31.85 | - | Rear |
| TM00229100 | AT26x9R14 | 26.4 | 6 | 9.00 | 14X7.0 | 7 | 19.8 | 24.5 | 395 | Front |
| TM00230100 | AT26x11R14 | 26.4 | 6 | 10.50 | 14X7.0 | 7 | 19.8 | 28.2 | 495 | Rear |
| TM00733100 | AT28x10R14 | 28.0 | 6 | 8.00 | 14X7.0 | 7 | 19.8 | 27 | 330 | Front, Rear |
| TM00746100 | AT29x9R14 | 29.2 | 6 | 8.90 | 14X6.0 | 24 | 19.8 | 26 | 565 | Front |
| TM00860100 | AT29x11R14 | 29.5 | 6 | 10.90 | 14X8.0 | 29 | 19.8 | 30 | 740 | Rear |
| TM00170900 | AT30x10R14 | 30.0 | 6 | 10.20 | 14X7.0 | 20 | 21.43 | 30 | 1195 | Front, Rear |
| TM00296100 | AT26x8R15 | 26.4 | 6 | 8.00 | 15X7.0 | 7 | 19.8 | 23.5 | 330 | Front |






















































